SKOS Challenge (Special Kind Of Suck) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmers Carry Max Distance | Longest distance (ft) |
| 2 | Yoke Walk 80' down and 80' back | Distance (ft) — time breaks ties |
| 3 | Arm Over Arm Truck Pull 80' | Distance (ft) — time breaks ties |
| 4 | Press Medley: Log/Axle/Circus DB/Block | Most reps — time breaks ties |
| 5 | Atlas Stone Load To Platform | Most reps — time breaks ties |
| 6 | Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea | |
|---|---|---|---|---|---|---|---|
| Teen M HW (220+) | 200 | 150 | — | — | 135,180,200,220,240 | — | |
| Novice Women (Single Class) | 105 | 150 | — | — | 90,120,120,150,150 | — | |
| Open M SHW (+) | 260 | 720 | — | — | 220,240,260,300,335 | — | |
| Masters Men (Single Class) | 220 | 460 | — | — | 200,220,240,260,300 | — | |
| Novice M HW (220+) | 220 | 460 | — | — | 200,220,240,260,300 | — | |
| Novice M LW (220-) | 200 | 400 | — | — | 180,200,220,240,260 | — | |
| Open M HW (275-) | 260 | 660 | — | — | 220,240,260,300,335 | — | |
| Open M MW (220-) | 240 | 560 | — | — | 220,240,260,300,335 | — | |
| Open W MW (165-) | 150 | 300 | — | — | 150,150,180,200,220 | — |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Kelso | 10 | 133 (2) | 160+:19.28 (2) | 50+:17.66 (1) | 3 (2) | 8 (2) | 160+:1:04 (1) |
| 2 | Colby Hagan | 8 | 110.5 (1) | 160+:27.83 (1) | 50+:16.98 (2) | 1 (1) | 7 (1) | 160+:0:57 (2) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Myriah Chandler | 10 | 187.8 (2) | 160+:18.74 (2) | 50+:29.11 (1) | 3 (2) | 6 (2) | 160+:1:06 (1) |
| 2 | Amanda Easter | 8 | 28.39 (1) | 160+:20.61 (1) | 50+:23.85 (2) | 2 (1) | 2 (1) | 160+:1:05 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Shutt | 11 | 104 (2) | 80 (1) | 50+:31.61 (2) | 3 (2) | 8 (2) | 120+:1:02 (2) |
| 2 | Tyler Recla | 6 | 50 (1) | 160+:60 (2) | 50+:36.65 (1) | 0 (0) | 6 (1) | 80+:57.1 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Stickler | 15 | 155 (2) | 160+:27 (3) | 50+:30.37 (2) | 3+:30 (3) | 6 (3) | 160+:1:12 (2) |
| 2 | Matt Sly | 14.5 | 165 (3) | 160+:37 (2) | 50+:30.28 (3) | 3+:36 (2) | 1 (1.5) | 160+:1:11 (3) |
| 3 | Levi Maydole | 5.5 | 100 (1) | 43 (1) | 50+:42.96 (1) | 0 (0) | 1 (1.5) | 80+:1:17 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Evan Estes | 28 | 158.3 (6) | 160+:26 (4) | 50+:26.58 (6) | 3+:54 (2) | 9 (5) | 160+:1:11 (5) |
| 2 | Jerrid Kramer | 27 | 110.6 (4) | 160+:25.7 (5) | 50+:29.32 (5) | 4+:33 (6) | 7 (4) | 160+:1:26 (3) |
| 3 | Daniel Pryde | 26 | 65 (2) | 160+:26.2 (3) | 50+:30.42 (4) | 4+:52 (5) | 10 (6) | 160+:1:09 (6) |
| 4 | Lance Purkett | 19 | 34 (1) | 160+:22 (6) | 50+:36.53 (1) | 3+:47 (4) | 6 (3) | 160+:1:21 (4) |
| 5 | Justin Mercier | 15 | 152 (5) | 160+:29.7 (2) | 50+:33.51 (2) | 3+:48 (3) | 4 (2) | 40+:0:33 (1) |
| 6 | Lance Green | 11 | 67.2 (3) | 160+:31 (1) | 50+:31.15 (3) | 3+:58 (1) | 3 (1) | 80+:1:22 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Romberg | 26 | 164.2 (5) | 160+:27 (2) | 50+:25.92 (5) | 4 (5) | 13 (5) | 160+:1:07 (4) |
| 2 | Jeshua Pedraza | 20 | 100 (3) | 160+:24.6 (5) | 50+:35.88 (2.5) | 3 (4) | 10 (3.5) | 80+:0:40 (2) |
| 3 | Bradley Naaf | 20 | 150 (4) | 160+:26 (3) | 50+:26.82 (4) | 2 (2.5) | 10 (3.5) | 160+:106 (3) |
| 4 | Armando Martinez | 13.5 | 50 (1) | 160+:30 (1) | 50+:35.88 (2.5) | 2 (2.5) | 8 (1.5) | 160+:1:05 (5) |
| 5 | John Hulin | 9.5 | 52 (2) | 160+:25 (4) | 50+:36.59 (1) | 1 (1) | 8 (1.5) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Easter | 10 | 98.2 (1) | 160+:59 (2) | 50+:28.55 (2) | 1 (2) | 3 (1) | 160+:1:25 (2) |
| 2 | Sam Rozeboom | 7 | 143 (2) | 98+:60 (1) | 50+:30.98 (1) | 0 (0) | 8 (2) | 160+:1:26 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Maydole | 10 | 90 (2) | 132 (2) | 50+:32.89 (2) | 0 (0) | 7 (2) | 80+:0:57 (2) |
| 2 | Micah Neely | 7 | 75 (1) | 128 (1) | 50+:39.05 (1) | 2+:42 (2) | 4 (1) | 80+:1:10 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry Max Distance | 2. Yoke Walk 80' down and 80' back | 3. Arm Over Arm Truck Pull 80' | 4. Press Medley: Log/Axle/Circus DB/Block | 5. Atlas Stone Load To Platform | 6. Sled Drag/Sandbag Carry/Keg Carry/Stone Carry Medley 40' ea |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Iseri | 10.5 | 110.7 (2) | 160+:31.72 (1) | 50+:20.12 (2) | 2 (1.5) | 9 (2) | 160+:1:13.8 (2) |
| 2 | Rachael Naaf | 6.5 | 62.3 (1) | 160+:30.27 (2) | 50+:23.35 (1) | 2 (1.5) | 0 (0) | 160+:1:24.4 (1) |