Small Town Strength Challenge SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Lever Deadlift | Most reps — time breaks ties |
| 2 | Viking Press | Most reps |
| 3 | Conan Wheel | Longest distance (ft) |
| 4 | Stone to Platform | Most reps — time breaks ties |
| 5 | Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Masters W HW (+) | 140 | 150 | 260 | 105,119,148,164 | HEAVY | |
| Open M HW (264.5-) | 270 | 360 | 500 | 233,260,290,307 | HEAVY | |
| Open M HW (300.4-) | 300 | 400 | 550 | 233,260,290,307 | HEAVY | |
| Open M MW (200.4-) | 220 | 290 | 400 | 180,196,217,233 | HEAVY | |
| Open M MW (231.4-) | 240 | 310 | 450 | 217,233,260,290 | HEAVY | |
| Novice M LW (175.4-) | 175 | 200 | 300 | 164,180,196,217 | HEAVY |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Matt Garee | 5 | 4+0:24.65 (1) | 10 (1) | 169 (1) | 7+0:60 (1) | 6.5 +0:60 (1) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Robert Tedford | 16.5 | 4+0:27.27 (3) | 2 (3) | 225 (4) | 7+0:60 (3.5) | 56.7+0:60 (3) |
| 2 | James Brady | 15.5 | 3+0:16.83 (1) | 7 (4) | 207 (3) | 7+0:60 (3.5) | 60+0:57.45 (4) |
| 3 | Ryan Larger | 11 | 4+0:25.33 (4) | 1 (2) | 186 (2) | 5+0:60 (2) | 26.9+0:60 (1) |
| 4 | Robert Snyder | 6 | 3+0:16.07 (2) | 0 (0) | 158 (1) | 4+0:56.28 (1) | 37.4+0:60 (2) |
Open M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Fiorentino | 14 | 4+0:18.21 (2) | 5 (3) | 153 (3) | 6+0:60 (3) | 60+0:40.06 (3) |
| 2 | Kevin Wirth | 11 | 5+0:29.52 (3) | 4 (2) | 122 (2) | 5+0:60 (2) | 60+0:41.8 (2) |
| 3 | James Richmond | 5 | 3+0:18.25 (1) | 1 (1) | 36 (1) | 3+0:27.56 (1) | 60+0:43.23 (1) |
Open M MW (200.4-) 1 athlete
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Josh Hendrickson | 5 | 8+0:60 (1) | 6 (1) | 205 (1) | 7+0:60 (1) | 47.3+0:60 (1) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Zech Lambert | 24.5 | 10+0:60 (5) | 12 (6) | 182 (4) | 6+0:60 (5.5) | 60+0:42.7 (4) |
| 2 | Chris Brunk | 23.5 | 12+0:60 (6) | 6 (3) | 291 (6) | 6+0:60 (5.5) | 60+0:46.41 (3) |
| 3 | Jack Spencer | 17 | 4+0:19.61 (4) | 8 (5) | 140 (2) | 2+0:17.72 (1) | 60+0:42.45 (5) |
| 4 | Ryan Estep | 14 | 4+0:21.74 (3) | 0 (0) | 215 (5) | 3+0:30.27 (4) | 60+0:51.53 (2) |
| 5 | Dalton Moss | 13 | 4+0:27.48 (2) | 0 (0) | 177 (3) | 2+0:14.72 (2) | 60+0:41.8 (6) |
| 6 | Ryan Brunk | 10 | 4+0:28.98 (1) | 7 (4) | 115 (1) | 3+0:46.15 (3) | 60+0:54.25 (1) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Lever Deadlift | 2. Viking Press | 3. Conan Wheel | 4. Stone to Platform | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Shane Clow | 10 | 17+0:60 (2) | 21 (2) | 263 (2) | 8+0:60 (2) | 60 + 0:60 (2) |
| 2 | Blane Bowdle | 5 | 7+0:60 (1) | 2 (1) | 158 (1) | 4+0:49.87 (1) | 30.8 + 0:60 (1) |