Smoky Mountain’s Strongest Man and Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley - Axle, Sandbag, Log | Fastest time |
| 2 | Axle Deadlift Ladder - Ascending | Fastest time |
| 3 | Sandbag Toss Medley - Ascending | Fastest time |
| 4 | Sandbag Carry Medley - Ascending | Fastest time |
| 5 | Natural Stone to Shoulder | Most reps |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Allen Richardson | 15 | 0:27.56 (3) | 0:17.0 (3) | 0:32.0 (3) | 0:30.0 (3) | 6 (3) |
| 2 | Conrad Shutts | 10 | 0:32.01 (2) | 0:18.0 (2) | 0:33.0 (2) | 0:31.0 (2) | 3 (2) |
| 3 | Phillip Carlin | 2 | 0 (0) | 0 (0) | 0:34.0 (1) | 0:32.0 (1) | 0 (0) |
Novice Women 5 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Emily Cipra | 24 | 0:25.47 (5) | 0:29.05 (4) | 0:27.0 (5) | 0:34.07 (5) | 11 (5) |
| 2 | Heather Price | 15 | 0 (0) | 0:22.00 (5) | 0:28.0 (4) | 0:38.0 (3) | 7 (3) |
| 3 | Marianne Hitchcox | 9 | 0 (0) | 0:32.00 (1) | 0 (0) | 0:36.06 (4) | 9 (4) |
| 3 | Debra May | 9 | 0:57.59 (4) | 0:30.04 (3) | 0 (0) | 0:40.0 (1) | 3 (1) |
| 5 | Leah Sitterson | 6 | 0 (0) | 0:31.00 (2) | 0 (0) | 0:39.0 (2) | 4 (2) |
Masters Men 5 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Donnie Bradford | 25 | 0:38.82 (5) | 0:29.41 (5) | 0:30 (5) | 0:25.94 (5) | 30 (5) |
| 2 | Robert Scaduto | 16 | 0:49.19 (4) | 0:32.0 (2) | 0:33.0 (2) | 0:44.31 (4) | 25 (4) |
| 3 | Jonathan Beatty | 13 | 0:50.66 (3) | 0:30.0 (4) | 0:31.0 (4) | 0:57.0 (1) | 9 (1) |
| 4 | Phillip Burgess | 9 | 0 (0) | 0:31.0 (3) | 0:34.0 (1) | 0:56.00 (2) | 20 (3) |
| 5 | Mike Shelton | 8 | 0 (0) | 0 (0) | 0:32.0 (3) | 0:55.24 (3) | 10 (2) |
Masters Women 1 athlete
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Heather Tiftickjian | 4 | 0 (0) | 0:17.04 (1) | 0:11.03 (1) | 0:35.0 (1) | 8 (1) |
Novice M HW (Over 225) 8 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Austin Eldridge | 37 | 0:22.55 (7) | 0:29.53 (7) | 0:34.0 (7) | 0:24.25 (8) | 15 (8) |
| 2 | Cort Teeter | 27 | 0:36.04 (3) | 0:33.18 (5) | 0:35.0 (6) | 0:28.40 (7) | 8 (6) |
| 3 | Hunter Mayo | 26.5 | 0:21.24 (8) | 0:23.31 (8) | 0:37.0 (4) | 0:40.14 (2) | 6 (4.5) |
| 4 | Patrick Craig | 26 | 0:23.64 (6) | 0:29.74 (6) | 0:33.0 (8) | 0:33.49 (4) | 1 (2) |
| 5 | Devin Johnson | 21 | 0:29.95 (5) | 0:48.0 (3) | 0:38.0 (3) | 0:37.00 (3) | 11 (7) |
| 6 | Brandon Harbaugh | 20.5 | 0:45.37 (2) | 0:41.59 (4) | 0:36.0 (5) | 0:33.03 (5) | 6 (4.5) |
| 7 | Evan Maples | 17 | 0:35.32 (4) | 0:49.00 (2) | 0:39.0 (2) | 0:28.43 (6) | 3 (3) |
| 8 | Jake Walker | 3 | 0 (0) | 0:50.0 (1) | 0:40.0 (1) | 0:41.0 (1) | 0 (0) |
Novice M LW (Under 225) 7 athletes
| Place | Athlete | Points | 1. Press Medley - Axle, Sandbag, Log | 2. Axle Deadlift Ladder - Ascending | 3. Sandbag Toss Medley - Ascending | 4. Sandbag Carry Medley - Ascending | 5. Natural Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Graham Rickenbrode | 30.5 | 0:25.33 (5) | 0:13.13 (7) | 0:35.0 (6) | 0:25.33 (7) | 26 (5.5) |
| 2 | Ross Via | 29 | 0:21.40 (7) | 0:47.0 (5) | 0:37.0 (4) | 0:33.35 (6) | 35 (7) |
| 3 | Matt Wallace | 26.5 | 0:23.73 (6) | 0:49.00 (3) | 0:34.0 (7) | 0:37.19 (5) | 26 (5.5) |
| 4 | Nicolas Tafur | 19 | 0 (0) | 0:46.21 (6) | 0:36.0 (5) | 0:51.58 (4) | 25 (4) |
| 5 | Garrett Moore | 14 | 0:35.32 (4) | 0:50.00 (2) | 0:38.0 (3) | 0:52.0 (2.5) | 15 (2.5) |
| 6 | Christopher Benavides | 11 | 0 (0) | 0:48.00 (4) | 0:39.0 (2) | 0:52.0 (2.5) | 15 (2.5) |
| 7 | Matthew Mckeehan | 3 | 0 (0) | 0 (0) | 0:40.0 (1) | 0:53.0 (1) | 4 (1) |