Soukup Showdown SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Barbell Deadlift | Max weight (lb) |
| 2 | Barbell Clean Press | Most reps |
| 3 | Farmers Carry | Distance (ft) — time breaks ties |
| 4 | Yoke into Sandbag | Distance (ft) — time breaks ties |
| 5 | Sandbag to Shoulder | Most reps |
Implement weights by division
| Division | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 205lbs | 245lbs | 560/250 | — | |
| Open W 64 | — | 115lbs | 135lbs | 300/125 | — | |
| Open M 120kg | — | 255lbs | 285lbs | 700/265 | — | |
| Open M 105kg | — | 235lbs | 265lbs | 600/250 | — | |
| Novice W 73kg | — | 105lbs | 115lbs | 240/100 | — | |
| Open M HW | — | 275lbs | 305lbs | 740/265 | — | |
| Novice M 105kg | — | 185lbs | 205lbs | 480/200 | — | |
| Novice M HW | — | 205lbs | 245lbs | 560/250 | — | |
| Novice W HW | — | 135lbs | 155lbs | 360/125 | — | |
| Masters M HW | — | 195lbs | 225lbs | 520/225 | — | |
| Masters W HW | — | 115lbs | 135lbs | 300/125 | — |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Lamgo | 14 | 565 (3) | 9 (3) | 100+0:27.20 (2) | 50+0:23.65 (3) | 7 (3) |
| 2 | Hunter Hargiss | 11 | 545 (2) | 7 (2) | 100+0:26.40 (3) | 50+0:27.08 (2) | 5 (2) |
| 3 | Jody Adams | 4 | 465 (1) | 1 (1) | 4.4+0:60.0 (1) | 50+0:60.0 (1) | 0 (0) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Bradshaw | 5 | 285 (1) | 6 (1) | 100+0:22.93 (1) | 50+0:22.98 (1) | 7 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Colin Gaston | 16.5 | 645 (3) | 6 (4) | 100+0:31.95 (2) | 50+0:31.9 (4) | 4 (3.5) |
| 2 | Claudio Munoz | 14 | 645.1 (4) | 1 (1) | 100+0:26.81 (4) | 50+0:40.8 (3) | 3 (2) |
| 3 | Zackary Whittlesey | 13.5 | 505 (2) | 4 (3) | 100+0:27.94 (3) | 50+0:60.0 (2) | 4 (3.5) |
| 4 | Austen Terry | 5 | 465 (1) | 2 (2) | 17.08+0:60.0 (1) | 1.1+0:60.0 (1) | 0 (0) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Smith | 30.5 | 685.1 (7) | 6 (3.5) | 100+0:26.65 (6) | 50+0:22.46 (7) | 8 (7) |
| 2 | Justin Davis | 23 | 545 (1.5) | 7 (5.5) | 100+0:29.0 (5) | 50+0:24.67 (5) | 7 (6) |
| 3 | Justin Walden | 20.5 | 545 (1.5) | 7 (5.5) | 100+0:29.36 (3) | 50+0:22.53 (6) | 5 (4.5) |
| 4 | Adam Ludlow | 19.5 | 565.1 (4) | 8 (7) | 100+0:41.47 (1) | 50+0:35.33 (3) | 5 (4.5) |
| 5 | Derek Clanton | 16.5 | 685 (6) | 6 (3.5) | 100+0:25.17 (7) | 0 (0) | 0 (0) |
| 6 | Jackson Bottoms | 16 | 565 (3) | 5 (2) | 100+0:29.32 (4) | 50+0:26.15 (4) | 4 (3) |
| 7 | Ramon Landeros | 10 | 625 (5) | 4 (1) | 100+0:32.0 (2) | 50+0:40.10 (2) | 0 (0) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Krystal Perkins | 9 | 305 (2) | 7 (2) | 25.16+0:60.0 (2) | 50+0:24.06 (1) | 9 (2) |
| 2 | Bianca Viggiani | 6 | 285 (1) | 2 (1) | 24.15+0:60.0 (1) | 50+0:19.84 (2) | 8 (1) |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cornelius Henderson | 25 | 705 (5) | 4 (5) | 100+0:32.86 (5) | 50+0:28.13 (5) | 6 (5) |
| 2 | Saimasina Burgess | 19 | 665 (4) | 3 (4) | 50+0:60.0 (3) | 50+0:35.20 (4) | 4 (4) |
| 3 | Luis Diaz | 10.5 | 585 (2) | 2 (3) | 16.2+0:60.0 (2) | 50+0:60.0 (2) | 1 (1.5) |
| 3 | Leroy Brasfield | 10.5 | 605 (3) | 0 (0) | 89.09+0:60.0 (4) | 50+0:60.0 (2) | 1 (1.5) |
| 5 | Chris Burns | 7 | 545 (1) | 0 (0) | 5.4+0:60.0 (1) | 50+0:60.0 (2) | 2 (3) |
Novice M 105kg 5 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jamarion Stewart | 20.5 | 645 (4) | 10 (4.5) | 100+0:21.36 (4) | 50+0:22.56 (4) | 7 (4) |
| 2 | Collin Hagerman | 18 | 665 (5) | 5 (1) | 100+0:19.26 (5) | 50+0:22.20 (5) | 5 (2) |
| 3 | Kethan VanTassel | 17.5 | 585 (3) | 10 (4.5) | 100+0:21.71 (3) | 50+0:38.13 (2) | 10 (5) |
| 4 | Akeem Curns | 13 | 485 (2) | 8 (3) | 100+0:27.82 (2) | 50+0:35.65 (3) | 6 (3) |
| 5 | Kyle Hill | 6 | 425 (1) | 6 (2) | 100+0:28.17 (1) | 50+0:60.0 (1) | 1 (1) |
Novice M HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | JaMarcus Jarvis | 9.5 | 505 (2) | 3 (2) | 100+0:34.35 (2) | 50+0:60.0 (1.5) | 1 (2) |
| 2 | Treyson Marks | 3.5 | 405 (1) | 1 (1) | 0 (0) | 50+0:60.0 (1.5) | 0 (0) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Maher | 9 | 345 (1) | 11 (2) | 100+0:24.15 (2) | 50+0:21.60 (2) | 11 (2) |
| 2 | Jay Perkins | 6 | 365 (2) | 4 (1) | 100+0:26.35 (1) | 50+0:26.95 (1) | 6 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jarred Adams | 5 | 645 (1) | 10 (1) | 100+0:28.95 (1) | 50+0:36.18 (1) | 4 (1) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. Max Barbell Deadlift | 2. Barbell Clean Press | 3. Farmers Carry | 4. Yoke into Sandbag | 5. Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Gina Terry | 10 | 285 (2) | 7 (2) | 100+0:37.45 (2) | 50+0:27.53 (2) | 4 (2) |
| 2 | Juli Meyers | 3 | 205 (1) | 0 (0) | 25+0:60.0 (1) | 50+0:29.95 (1) | 0 (0) |