Strongman Corporation Southeast Regionals @ South Carolina's Strongest Man & Woman 2025 SC

2025-04-12 · Myrtle Beach, SC · Meet director: Caustin Sutton · Results: Iron Podium

Events & scoring

#EventScored as
1 Circus Dumbbell For Reps (Mercy/Trump Options) Max weight (lb) + reps
2 Axle Ladder Deadlift Most reps
3 Yoke Carry Longest distance (ft)
4 Sandbag Carry Medley Longest distance (ft)
5 Last Man Standing: Max Reps Sandbag Load Over Bar Most reps
6 Tiebreaker Longest distance (ft)

Implement weights by division

Division 1. Circus Dumbbell For Reps (Mercy/Trump Options)2. Axle Ladder Deadlift3. Yoke Carry4. Sandbag Carry Medley5. Last Man Standing: Max Reps Sandbag Load Over Bar6. Tiebreaker
Open M SHW (+) —600/650/700770300/325350—
Open W HW (+) —350/400/450500200/225250—
Novice M SHW (+) —400/450/500630200/225250—
Novice W HW (+) —250/300/350440120/140160—
Masters M SHW (+) —500/550/600695250/275300—
Masters W HW (+) —250/300/350440120/140160—
Open M HW (264.5-) —550/600/650730275/300325—
Open M LW (175.4-) —400/450/500630200/225250—
Open M MW (200.4-) —450/500/550660225/250275—
Open M MW (231.4-) —500/550/600695250/275300—
Open W LW (140.4-) —200/250/300410140/160180—
Open W MW (160.4-) —250/300/350440160/175200—
Open W MW (180.4-) —300/350/400470175/200225—
Novice M MW (231.4-) —350/400/450600175/200225—
Novice W LW (140.4-) —150/200/25038080/100120—
Novice W MW (180.4-) —200/250/300410100/120140—
Masters M MW (200.4-) —400/450/500630200/225250—
Masters M MW (231.4-) —450/500/550660225/250275—
Masters W MW (180.4-) —200/250/300410100/120140—
Open W LW (125.4-) —150/200/25038080/100120—
Teen M LW (175.4-) —200/250/300510120/140160—
Teen M MW (231.4-) —250/300/350540140/160180—
Masters W MW (180.4-) 50+ —150/200/25038080/100120—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 16 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Tyler Collins 68 205 + 1 (10) 7 (16) 19978.68 (10) 29963.28 (16) 10 (16) 0 (0)
2 Ahmed Mohamed 66.5 205 + 3 (13.5) 4 (14.5) 19983.31 (15) 29962.81 (15) 2 (8.5) 0 (0)
3 Michael Spage 64.5 205 + 4 (15.5) 2 (8) 19983.24 (14) 29961.17 (14) 7 (13) 0 (0)
4 Tim Ballew 62 175 + 2 (7) 4 (14.5) 19980.26 (13) 29954.6 (13) 9 (14.5) 0 (0)
5 Kane Mccandless 54 205 + 4 (15.5) 2 (8) 19977.85 (9) 1054.1 (10) 5 (11.5) 0 (0)
6 Kendall Williamson 50 205 + 3 (13.5) 2 (8) 19983.65 (16) 80 (4) 2 (8.5) 0 (0)
7 Joe McFadden 47.5 175 + 1 (5) 3 (13) 19979.22 (11) 1006.11 (7) 5 (11.5) 0 (0)
8 Trent Herman 47 205 + 2 (12) 2 (8) 19975.83 (8) 1068.5 (12) 1 (7) 0 (0)
9 Isaac Fox 41.5 205 + 1 (10) 2 (8) 19969.83 (5) 80 (4) 9 (14.5) 0 (0)
10 Ben Ziegler 33 0 (0) 2 (8) 19971.28 (6) 1018 (9) 3 (10) 0 (0)
11 Jacob Wright 31 175 + 1 (5) 2 (8) 19973.9 (7) 1059.1 (11) 0 (0) 0 (0)
12 David Rich 27.5 175 + 1 (5) 1 (2.5) 19979.83 (12) 1008.1 (8) 0 (0) 0 (0)
13 Chance Beatty 26 205 + 1 (10) 2 (8) 19967.22 (4) 80 (4) 0 (0) 0 (0)
14 Patrick Craig 14.5 0 (0) 2 (8) 19964 (2.5) 80 (4) 0 (0) 0 (0)
15 Mitchell Fitzgerald 14 175 + 3 (8) 1 (2.5) 19964 (2.5) 35.9 (1) 0 (0) 0 (0)
16 Jeremiah Greene 5 0 (0) 0 (0) 1806 (1) 80 (4) 0 (0) 0 (0)

Open W HW (+) 4 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Savannah Schepp 15.5 90 + 1 (2.5) 3 (3) 19974.26 (3) 29949.96 (4) 1 (3) 0 (0)
2 Racheal Paveglio 14.5 90 + 2 (4) 2 (1.5) 19978.2 (4) 1002.11 (1) 0 (0) 240 (4)
3 Jasmine Jenkins 13.5 90 + 1 (2.5) 5 (4) 19972.38 (2) 1013.11 (2) 0 (0) 198.9 (3)
4 Morgan Qualls 9.5 0 (0) 2 (1.5) 19959.32 (1) 1040 (3) 2 (4) 0 (0)

Novice M SHW (+) 7 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Samuel Miller 37 135 + 4 (6) 14 (7) 19971.68 (4) 29966.93 (6) 17 (7) 166.5 (7)
2 Clinton Hansen 36 165 + 2 (7) 9 (5) 19972.86 (5) 29968.14 (7) 12 (6) 160 (6)
3 Robert Hicks 25 135 + 3 (5) 8 (4) 19978.97 (6) 29963.97 (5) 7 (5) 0 (0)
4 Bobby Stalnaker 21 0 (0) 13 (6) 19980.05 (7) 29963.8 (4) 4 (4) 0 (0)
5 Kevin Baum 14 135 + 2 (3.5) 6 (2) 19967.52 (2.5) 1054 (3) 2 (3) 0 (0)
6 Tom Semidey 11 135 + 2 (3.5) 2 (1) 19967.52 (2.5) 1040 (2) 1 (2) 0 (0)
7 Luca Turner 3 0 (0) 7 (3) 0 (0) 0 (0) 0 (0) 0 (0)

Novice W HW (+) 1 athlete

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Jenn Martin 4 0 (0) 1 (1) 19954.46 (1) 1040 (1) 2 (1) 0 (0)

Masters M SHW (+) 9 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Justin Brindle 43 155 + 3 (9) 2 (5) 19968.17 (6) 29941.95 (7) 17 (7) 160 (9)
2 Michael Gallagher 42 155 + 1 (5.5) 6 (8.5) 19965.63 (5) 29940.13 (6) 21 (9) 129.7 (8)
3 Graham Cooper 31 0 (0) 2 (5) 19980.28 (9) 29962.3 (9) 19 (8) 0 (0)
4 Christopher Tanner 29 155 + 1 (5.5) 6 (8.5) 19974.19 (7) 1003 (3) 4 (5) 0 (0)
5 Jeremy Napier 28.5 155 + 2 (7.5) 2 (5) 19948.14 (3) 29947.69 (8) 4 (5) 0 (0)
6 Terrell Young 19.5 155 + 2 (7.5) 2 (5) 19957.34 (4) 25.7 (1) 1 (2) 0 (0)
6 Stephen Reale 19.5 0 (0) 1 (1.5) 19975.1 (8) 1045.6 (5) 4 (5) 0 (0)
8 Alex Pavlunenko 14 0 (0) 2 (5) 6901 (2) 1040 (4) 2 (3) 0 (0)
9 James Lyle 4.5 0 (0) 1 (1.5) 605 (1) 80 (2) 0 (0) 0 (0)

Masters W HW (+) 4 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Nikki Ferrari 15 90 + 4 (3) 7 (3) 19978.54 (4) 29970.85 (1) 36 (4) 0 (0)
2 Tabitha Napier 14 90 + 5 (4) 8 (4) 19975.51 (2) 29971.42 (2) 21 (2) 0 (0)
3 Amy Carroll 11 70 + 6 (2) 3 (2) 19978.17 (3) 29971.67 (3) 11 (1) 0 (0)
4 Latrice Lewis 10 70 + 4 (1) 2 (1) 19975.43 (1) 29974.58 (4) 35 (3) 0 (0)

Open M HW (264.5-) 10 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Michael Smith 43.5 165 + 5 (8) 2 (7.5) 19981.1 (9) 29971 (9) 10 (10) 0 (0)
2 Reagan Billingsley 42 195 + 1 (9.5) 2 (7.5) 19981.54 (10) 29969.68 (8) 6 (7) 0 (0)
3 William Taylor 36.5 165 + 4 (7) 2 (7.5) 19977.49 (8) 29951.39 (6) 7 (8) 0 (0)
4 Jason Peele 34.5 165 + 1 (4) 2 (7.5) 5810 (4) 29974.86 (10) 8 (9) 0 (0)
5 Garrett Maiers 30 165 + 2 (6) 2 (7.5) 6409 (5) 29957.55 (7) 3 (4.5) 0 (0)
6 Mark Skinner 24.5 195 + 1 (9.5) 1 (2.5) 19965.59 (6) 1033.7 (2) 3 (4.5) 0 (0)
7 Seth Martin 21 165 + 1 (4) 1 (2.5) 19968.87 (7) 1040 (4.5) 2 (3) 0 (0)
8 Tucker Qualls 18.5 0 (0) 2 (7.5) 2906 (2) 1035.9 (3) 4 (6) 0 (0)
9 Ross Via 10.5 165 + 1 (4) 1 (2.5) 508 (1) 1003.3 (1) 1 (2) 0 (0)
10 Yaniel Taala-Robledo 10 0 (0) 1 (2.5) 5406 (3) 1040 (4.5) 0 (0) 0 (0)

Open M LW (175.4-) 5 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Zach Schulze 25 165 + 4 (5) 12 (5) 19983.59 (5) 29974.16 (5) 13 (5) 0 (0)
2 Josh Steppe 20 165 + 3 (4) 11 (4) 19976.62 (4) 29970.61 (4) 12 (4) 0 (0)
3 Chris Bond 11 135 + 3 (3) 2 (2) 1908 (1) 29960.21 (2) 2 (3) 0 (0)
4 Jacob Siler 9 135 + 1 (2) 1 (1) 6309 (3) 29964.44 (3) 0 (0) 0 (0)
5 James Mckay 8 0 (0) 5 (3) 5305 (2) 29950.19 (1) 1 (2) 0 (0)

Open M MW (200.4-) 14 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Kyle Clossick 60 145 + 2 (8) 6 (10.5) 19981.42 (14) 29974.55 (14) 25 (13.5) 0 (0)
2 Khristian Case 57 175 + 1 (12) 11 (12.5) 19980.55 (13) 29967.09 (9.5) 12 (10) 0 (0)
3 Nathaniel White 52 175 + 1 (12) 5 (8.5) 19977.89 (11) 29971.57 (12) 9 (8.5) 0 (0)
4 Wade Alam 50 145 + 2 (8) 12 (14) 19977.49 (9) 29964.76 (7) 15 (12) 0 (0)
5 Christopher Boucher 47.5 145 + 1 (4.5) 5 (8.5) 19977.71 (10) 29969.12 (11) 25 (13.5) 0 (0)
6 Samuel Cowgill 47 175 + 2 (14) 2 (4) 19971.86 (5) 29972.53 (13) 14 (11) 0 (0)
7 William Leinart 43 175 + 1 (12) 6 (10.5) 7200 (4) 29966.41 (8) 9 (8.5) 0 (0)
8 Greg Schiltz 39.5 145 + 3 (10) 3 (6.5) 19980.1 (12) 29963.33 (6) 4 (5) 0 (0)
9 FeiZal Suleiman 27.5 145 + 2 (8) 3 (6.5) 19975.26 (8) 80 (1) 3 (4) 0 (0)
9 Mason Smith 27.5 145 + 1 (4.5) 0 (0) 19974.43 (7) 29967.09 (9.5) 6 (6.5) 0 (0)
11 Jamison Clark 25 145 + 1 (4.5) 11 (12.5) 19973.93 (6) 1063.01 (2) 0 (0) 0 (0)
12 Aaron Easley 17.5 0 (0) 2 (4) 5108 (3) 29962.62 (4) 6 (6.5) 0 (0)
13 Patrick Schwanke 15.5 145 + 1 (4.5) 1 (2) 1809 (1) 29963.16 (5) 1 (3) 0 (0)
14 Ian Sprague 9 0 (0) 2 (4) 2110 (2) 1078.04 (3) 0 (0) 0 (0)

Open M MW (231.4-) 12 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Geoff Laney 49 155 + 1 (5) 12 (12) 19980.85 (11) 29971.56 (9) 19 (12) 0 (0)
2 Esteban Villasenor 45 155 + 4 (10) 2 (5.5) 19984.99 (12) 29973.8 (12) 6 (5.5) 0 (0)
3 Mitchell Stanley 42.5 155 + 2 (7.5) 3 (9) 19977.28 (5) 29972.63 (10) 18 (11) 0 (0)
4 Mackenzie Rowell 41.5 185 + 3 (11) 4 (10) 19979.54 (10) 29962.91 (5) 6 (5.5) 0 (0)
4 Dalton Buckman 41.5 155 + 2 (7.5) 7 (11) 19979.4 (9) 29964.99 (6) 9 (8) 0 (0)
6 Derek Klapchar 39.5 155 + 3 (9) 2 (5.5) 19978.31 (8) 29969.76 (7) 11 (10) 0 (0)
7 Blake Grandstaff 37 185 + 4 (12) 2 (5.5) 19977.45 (6) 29970.6 (8) 6 (5.5) 0 (0)
8 Chris Foehringer 28.5 0 (0) 2 (5.5) 19975.46 (3) 29973.1 (11) 10 (9) 0 (0)
9 Dillon Bruno 18 0 (0) 1 (1.5) 19977.77 (7) 29951.67 (4) 6 (5.5) 0 (0)
10 Daymon Tabako 17 155 + 1 (5) 2 (5.5) 19975.37 (2) 29950.1 (3) 1 (1.5) 0 (0)
11 Joseph Home 14.5 0 (0) 2 (5.5) 19976.55 (4) 1138.6 (2) 3 (3) 0 (0)
12 Gregory Caplan 10 155 + 1 (5) 1 (1.5) 7500 (1) 1098.6 (1) 1 (1.5) 0 (0)

Open W LW (140.4-) 5 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Kristen Hutchins 24.5 80 + 2 (4.5) 15 (5) 19978.96 (5) 29970.87 (5) 8 (5) 0 (0)
2 Sandy Caruco 17.5 80 + 2 (4.5) 3 (2) 19975.76 (3) 29965.32 (4) 4 (4) 0 (0)
3 Tiffany Martino 14 60 + 8 (3) 5 (3) 19976.38 (4) 29958.52 (1) 2 (3) 0 (0)
4 Kelly Gekas 12.5 60 + 3 (1.5) 12 (4) 19972.21 (2) 29964.63 (3) 1 (2) 0 (0)
5 Yuri Motomochi 5.5 60 + 3 (1.5) 2 (1) 7104 (1) 29959.5 (2) 0 (0) 0 (0)

Open W MW (160.4-) 5 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Christina Arthur 20 90 + 1 (3) 5 (4.5) 19984.13 (5) 29965.6 (4) 11 (3.5) 0 (0)
2 Melanie Taylor 18 90 + 5 (5) 3 (2.5) 19984.07 (4) 29956.77 (3) 11 (3.5) 0 (0)
3 Sarah OBrien 13 70 + 4 (1) 2 (1) 19967.64 (1) 29971.05 (5) 24 (5) 0 (0)
4 Sydney Clark 12.5 90 + 1 (3) 3 (2.5) 19980.1 (3) 29951.79 (2) 5 (2) 0 (0)
5 Kayla Wright 11.5 90 + 1 (3) 5 (4.5) 19968.44 (2) 1041.1 (1) 3 (1) 0 (0)

Open W MW (180.4-) 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Onyx Mintah 10 100 + 6 (2) 2 (2) 19980.8 (2) 29966.69 (2) 2 (2) 0 (0)
2 Angelique Melendez 4 80 + 1 (1) 1 (1) 5606 (1) 80 (1) 0 (0) 0 (0)

Novice M LW (175.4-) 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Thomas Samaha 9 105 + 2 (2) 17 (2) 19956.7 (1) 29977.07 (2) 20 (2) 0 (0)
2 Matthew Bowers 6 105 + 1 (1) 15 (1) 19973.7 (2) 29976.47 (1) 19 (1) 0 (0)

Novice M MW (231.4-) 9 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Dylan Jones 41.5 125 + 4 (8) 11 (8.5) 19976.9 (7) 29977.03 (9) 34 (9) 0 (0)
2 Christian Swope 34 125 + 3 (6.5) 11 (8.5) 19978.03 (8) 29971.03 (5) 22 (6) 0 (0)
3 Richard Lowery 32 155 + 1 (9) 7 (6) 19975.03 (6) 29973.37 (7) 15 (4) 0 (0)
4 Joshua Tacy 28.5 125 + 1 (3) 3 (3.5) 19981.92 (9) 29973.52 (8) 19 (5) 0 (0)
5 Greg Muxlow 24 125 + 3 (6.5) 3 (3.5) 19950.63 (2) 29970.31 (4) 33 (8) 0 (0)
6 James Tuner 20.5 125 + 2 (4.5) 8 (7) 19973.77 (5) 29966.44 (2) 1 (2) 0 (0)
7 Zac Johnston 19 125 + 2 (4.5) 2 (1.5) 19965.3 (3) 29967.58 (3) 30 (7) 0 (0)
8 Jason Rogers 18 0 (0) 5 (5) 19971.43 (4) 29972.2 (6) 10 (3) 0 (0)
9 Jason Humphreys 1.5 0 (0) 2 (1.5) 0 (0) 0 (0) 0 (0) 0 (0)

Novice W LW (140.4-) 1 athlete

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Julie Leinart 5 50 + 1 (1) 8 (1) 3405 (1) 29974.55 (1) 16 (1) 0 (0)

Novice W MW (180.4-) 4 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Anaya Cook 19 60 + 9 (4) 3 (4) 19964.28 (4) 29969.87 (4) 12 (3) 0 (0)
2 Jenna Brown 13 60 +1 (1.5) 2 (2.5) 19960.63 (3) 29966.17 (2) 22 (4) 0 (0)
3 Emily Wright 12.5 60 + 5 (3) 2 (2.5) 19957.27 (2) 29967.56 (3) 6 (2) 0 (0)
4 Chelsea Arthur 5.5 60 + 1 (1.5) 1 (1) 7805 (1) 29959.52 (1) 3 (1) 0 (0)

Masters M MW (200.4-) 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Joshua Dargis 8 165 + 1 (2) 6 (2) 19971.63 (2) — 13 (2) 0 (0)
2 Ian Kunsch 3 0 (0) 3 (1) 19955.79 (1) — 12 (1) 0 (0)

Masters M MW (231.4-) 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Marvin Skipper 7 145 + 1 (2) 7 (2) 6308 (1) — 9 (2) 0 (0)
2 Andrew Snell 3 0 (0) 0 (0) 6911 (2) — 8 (1) 0 (0)

Masters W MW (180.4-) 4 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Natalie Bowers 18 80 + 1 (3) 5 (3) 19980.7 (4) 29974.2 (4) 63 (4) 0 (0)
2 Dana Faircloth 16 80 + 6 (4) 6 (4) 19973.03 (2) 29969.89 (3) 62 (3) 0 (0)
3 Heather Burgin 8.5 60 + 4 (1) 3 (1.5) 19976.04 (3) 29964 (1) 56 (2) 0 (0)
4 Beth Bullard 7.5 60 + 5 (2) 3 (1.5) 19949.89 (1) 29965.59 (2) 7 (1) 0 (0)

Open W LW (125.4-) 5 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Annah Woods 24 50 + 4 (4) 14 (5) 19976.71 (5) 29976.33 (5) 64 (5) 0 (0)
2 Lauren Bond 19.5 50 + 6 (5) 7 (2.5) 19965.69 (4) 29973.79 (4) 63 (4) 0 (0)
3 Jessica Reece 12 0 (0) 8 (4) 7600 (3) 29969.42 (3) 16 (2) 0 (0)
4 Jennifer Gates 11 50 + 1 (3) 2 (1) 1107 (2) 29960.38 (2) 19 (3) 0 (0)
5 Candice Galbreath 4.5 0 (0) 7 (2.5) 101 (1) 1010.3 (1) 0 (0) 0 (0)

Teen M LW (175.4-) 1 athlete

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Simon Snell 3 0 (0) 1 (1) 19974.42 (1) 1040 (1) 0 (0) 0 (0)

Teen M MW (231.4-) 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Shawn Turner 10 105 + 4 (2) 13 (2) 19977.5 (2) 29978.89 (2) 28 (2) 0 (0)
2 Gabriel Risher 4 0 (0) 3 (1) 4000 (1) 29973.63 (1) 11 (1) 0 (0)

Masters W MW (180.4-) 50+ 2 athletes

Place Athlete Points 1. Circus Dumbbell For Reps (Mercy/Trump Options) 2. Axle Ladder Deadlift 3. Yoke Carry 4. Sandbag Carry Medley 5. Last Man Standing: Max Reps Sandbag Load Over Bar 6. Tiebreaker
1 Dianne Felker 9 50 + 6 (2) 15 (2) 19965.66 (1) 29977.11 (2) 37 (2) 0 (0)
2 Kim Barnhardt 6 50 + 5 (1) 14 (1) 19976.46 (2) 29971.05 (1) 36 (1) 0 (0)