South Carolina's Strongest Man & Woman 2023 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Axle Deadlift For Reps | Most reps |
| 3 | Max Distance HúSCafell Stone Carry | Longest distance (ft) |
| 4 | Sandbag Toss: MAX WEIGHT | Max weight (lb) |
| 5 | Farmers & Yoke Carry Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 165 | 600 | — | 30 | — | |
| Open W HW (+) | 70 | 375 | — | 20 | — | |
| Novice W HW (+) | 70 | 275 | — | 20 | — | |
| Open M HW (264.5-) | 165 | 570 | — | 30 | — | |
| Open M LW (175.4-) | 105 | 490 | — | 30 | — | |
| Open M MW (200.4-) | 165 | 515 | — | 30 | — | |
| Open M MW (231.4-) | 165 | 540 | — | 30 | — | |
| Open W MW (160.4-) | 70 | 325 | — | 20 | — | |
| Open W MW (180.4-) | 70 | 325 | — | 20 | — | |
| Teen Men | 70 | 250 | — | 20 | — | |
| Novice M LW (175.4-) | 85 | 440 | — | 30 | — | |
| Novice M MW (231.4-) | 85 | 465 | — | 30 | — | |
| Novice W LW (140.4-) | 70 | 225 | — | 20 | — | |
| Novice W MW (180.4-) | 70 | 250 | — | 20 | — | |
| Masters Women | 70 | 275 | — | 20 | — | |
| Novice M HW (+) | 105 | 480 | — | 30 | — | |
| Masters M HW (+) | 165 | 540 | — | 30 | — | |
| Masters M MW (231.4-) | 105 | 490 | — | 30 | — |
Open M SHW (+) 12 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Lofton McGehee | 57.5 | 405 (12) | 11 (10.5) | 216 (12) | 65 (12) | 80+0:11.75 (11) |
| 2 | Jon Furrh | 51.5 | 345 (8.5) | 10 (9) | 198.4 (11) | 60 (11) | 80+0:11.25 (12) |
| 3 | William Bullard | 49 | 375 (11) | 11 (10.5) | 156 (10) | 50 (8.5) | 80+0:12.31 (9) |
| 4 | Antonio Vera | 40 | 345 (8.5) | 7 (8) | 105 (8) | 50 (8.5) | 80+0:15.63 (7) |
| 5 | Duncan Hundley | 37 | 345 (8.5) | 12 (12) | 0 (0) | 50 (8.5) | 80+0:13.94 (8) |
| 6 | Jatniel Baez | 27.5 | 345 (8.5) | 6 (6.5) | 100 (6) | 35 (2.5) | 80+0:19.19 (4) |
| 6 | Kevin Wirth | 27.5 | 285 (3) | 5 (4) | 100 (6) | 50 (8.5) | 80+0:15.78 (6) |
| 8 | Justin Willeby | 27 | 285 (3) | 0 (0) | 121 (9) | 45 (5) | 80+0:12.25 (10) |
| 9 | Bryant Benkoski | 26 | 315 (5.5) | 6 (6.5) | 57 (4) | 45 (5) | 80+0:16.63 (5) |
| 10 | Tanner Ingram | 21 | 285 (3) | 5 (4) | 100 (6) | 45 (5) | 80+0:33.84 (3) |
| 11 | Michael Minkler | 17 | 315 (5.5) | 5 (4) | 26.2 (3) | 35 (2.5) | 9.6 (2) |
| 12 | Unknown 17203 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Stevie Aligbe | 26 | 205 (6) | 12 (5) | 209 (6) | 35 (4) | 80+0:13.65 (5) |
| 2 | Jesi Niebuhr | 23.5 | 190 (4.5) | 11 (4) | 159 (5) | 35 (4) | 80+0:13.13 (6) |
| 2 | Ally Abbs | 23.5 | 190 (4.5) | 13 (6) | 157 (4) | 40 (6) | 26 (3) |
| 4 | Emily Elmore | 17 | 175 (3) | 7 (3) | 100 (3) | 35 (4) | 80+0:16.07 (4) |
| 5 | Chelsea Hodges | 8 | 160 (2) | 0 (0) | 97 (2) | 27.5 (2) | 15 (2) |
| 6 | Monica Gragg | 2 | 145 (1) | 0 (0) | 57 (1) | 0 (0) | 0 (0) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Kenny | 15 | 160 (3) | 17 (3) | 184 (3) | 35 (3) | 80+0:19.64 (3) |
| 2 | Ryan Soderlund | 10 | 140 (2) | 14 (2) | 120 (2) | 20 (2) | 80+0:39.09 (2) |
| 3 | Shirley Olson | 1 | 70 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (264.5-) 15 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Williams | 72.5 | 325 (14.5) | 10 (15) | 278 (15) | 50 (14) | 80+0:12.44 (14) |
| 2 | Derek Warner | 58.5 | 325 (14.5) | 5 (11) | 201.2 (11) | 45 (10) | 80+0:14.75 (12) |
| 3 | Jeff Elian | 58 | 295 (12) | 3 (8) | 212.7 (13) | 50 (14) | 80+0:15.65 (11) |
| 4 | Dane Rubsam | 55.5 | 265 (8.5) | 5 (11) | 212 (12) | 50 (14) | 80+0:16.13 (10) |
| 5 | Michael Smith | 53.5 | 265 (8.5) | 3 (8) | 240.4 (14) | 45 (10) | 80+0:13.97 (13) |
| 6 | Steve Scott | 46.5 | 295 (12) | 9 (14) | 100 (3.5) | 45 (10) | 80+0:18.47 (7) |
| 7 | Tom Bryson | 41 | 235 (4.5) | 6 (13) | 104.6 (5) | 35 (3.5) | 80+0:12.26 (15) |
| 8 | Landon Harris | 37.5 | 265 (8.5) | 2 (6) | 185.3 (9) | 45 (10) | 80+0:20.72 (4) |
| 9 | Austin Suttles | 34.5 | 295 (12) | 0 (0) | 150 (7.5) | 40 (6) | 80+0:18.01 (9) |
| 10 | Garrett Maiers | 32.5 | 235 (4.5) | 3 (8) | 143.2 (6) | 40 (6) | 80+0:18.27 (8) |
| 11 | Ryan Speight | 30.5 | 235 (4.5) | 0 (0) | 200 (10) | 45 (10) | 80+0:19.15 (6) |
| 12 | Alex McLean | 30 | 265 (8.5) | 5 (11) | 67 (2) | 35 (3.5) | 80+0:20.13 (5) |
| 13 | Alex Pryor | 21 | 235 (4.5) | 0 (0) | 150 (7.5) | 40 (6) | 30 (3) |
| 14 | Unknown 5391 | 3.5 | 0 (0) | 0 (0) | 100 (3.5) | 0 (0) | 0 (0) |
| 15 | Unknown 307 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nate Jones | 24.5 | 225 (5) | 8 (6) | 236 (2) | 40 (5.5) | 80+0:11.31 (6) |
| 2 | Greg Schiltz | 21.5 | 195 (3) | 7 (5) | 315.5 (5) | 35 (4) | 80+0:11.88 (4.5) |
| 3 | Zachary Viers | 21 | 225 (5) | 0 (0) | 319 (6) | 40 (5.5) | 80+0:11.88 (4.5) |
| 4 | Kyle McSherry | 15 | 225 (5) | 0 (0) | 292 (4) | 30 (3) | 80+0:20.34 (3) |
| 5 | Matt Leblanc | 3 | 0 (0) | 0 (0) | 245 (3) | 0 (0) | 0 (0) |
| 6 | Chris Fenzel | 1 | 0 (0) | 0 (0) | 98 (1) | 0 (0) | 0 (0) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | James Gibbs | 20.5 | 255 (4) | 5 (1.5) | 284 (5) | 50 (5) | 80+0:11.03 (5) |
| 2 | Andrew Brogden | 19 | 255 (4) | 10 (5) | 266 (4) | 35 (3) | 80+0:11.91 (3) |
| 3 | Gage Schraub | 13.5 | 225 (1.5) | 9 (4) | 144 (1) | 35 (3) | 80+0:11.59 (4) |
| 4 | Joshua Alonzo | 11.5 | 225 (1.5) | 6 (3) | 250 (3) | 35 (3) | 80+0:18.63 (1) |
| 5 | Steven Reaves | 10.5 | 255 (4) | 5 (1.5) | 200 (2) | 30 (1) | 80+0:13.81 (2) |
Open M MW (231.4-) 10 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Gary Mizner | 40 | 255 (5) | 8 (8) | 285 (8) | 55 (10) | 80+0:12.8 (9) |
| 2 | Isaac Smith | 38.5 | 255 (5) | 9 (9) | 267.5 (7) | 50 (7.5) | 80+0:10.5 (10) |
| 3 | Ryan Wilk | 38 | 285 (8.5) | 13 (10) | 221.5 (4) | 50 (7.5) | 80+0:13.0 (8) |
| 4 | Chance Supcoe | 32 | 285 (8.5) | 5 (4) | 296.5 (9) | 50 (7.5) | 80+0:19.77 (3) |
| 5 | Dillon Ennis | 30.5 | 285 (8.5) | 7 (6.5) | 167 (2) | 50 (7.5) | 80+0:15.0 (6) |
| 6 | Jeffrey Coe | 27.5 | 255 (5) | 6 (5) | 250 (6) | 45 (4.5) | 80+0:13.1 (7) |
| 7 | Andrew Jerome | 21 | 225 (2) | 7 (6.5) | 226 (5) | 35 (2.5) | 80+0:15.78 (5) |
| 8 | Joseph Gaskey | 18.5 | 225 (2) | 0 (0) | 301 (10) | 45 (4.5) | 80+0:23.0 (2) |
| 9 | Anthony Notarantonio | 16.5 | 285 (8.5) | 0 (0) | 188 (3) | 30 (1) | 80+0:19.59 (4) |
| 10 | Tanner Bohnsack | 9.5 | 225 (2) | 3 (3) | 155.5 (1) | 35 (2.5) | 32 (1) |
Open W MW (160.4-) 9 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Johnson | 43 | 175 (8.5) | 18 (9) | 304 (9) | 40 (9) | 80+0:13.78 (7.5) |
| 2 | Jessica Helms | 41.5 | 175 (8.5) | 16 (8) | 270 (8) | 37.5 (8) | 80+0:13.28 (9) |
| 3 | Melanie Taylor | 31.5 | 160 (7) | 2 (5) | 247 (5) | 35 (7) | 80+0:13.78 (7.5) |
| 4 | Olivia Guidone | 29.5 | 145 (6) | 15 (7) | 269 (7) | 25 (3.5) | 80+0:14.62 (6) |
| 5 | Christina Miyares | 18 | 115 (2) | 0 (0) | 250 (6) | 27.5 (6) | 80+0:32.33 (4) |
| 6 | Kimberly Rogers | 17.5 | 130 (4) | 1 (4) | 190 (3) | 25 (3.5) | 80+0:35.87 (3) |
| 7 | Rebecca Angles | 16.5 | 130 (4) | 0 (0) | 246 (4) | 25 (3.5) | 80+0:19.72 (5) |
| 8 | Caitlin Cardone | 14 | 130 (4) | 4 (6) | 143 (2) | 20 (1) | 13 (1) |
| 9 | Karen Santamaria | 6.5 | 100 (1) | 0 (0) | 0 (0) | 25 (3.5) | 44.6 (2) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Patterson | 13.5 | 145 (2.5) | 13 (3) | 229 (2) | 40 (3) | 80+0:13.15 (3) |
| 2 | Hannah Thomas | 11.5 | 145 (2.5) | 11 (2) | 250 (3) | 30 (2) | 80+0:13.52 (2) |
| 3 | Lily Moy | 4 | 100 (1) | 0 (0) | 108 (1) | 20 (1) | 30 (1) |
Teen Men 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mason Smith | 12 | 200 (2) | 26 (1) | 350 (3) | 60 (3) | 80+0:12.28 (3) |
| 2 | Justin Smith | 10 | 210 (3) | 27 (2) | 329 (2) | 55 (2) | 80+0:17.63 (1) |
| 3 | Elijah Roberts | 8 | 160 (1) | 31 (3) | 223.5 (1) | 40 (1) | 80+0:17.59 (2) |
Novice M LW (175.4-) 7 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Josh Urban | 30 | 220 (6.5) | 3 (5) | 389 (7) | 35 (6.5) | 80+0:32.18 (5) |
| 2 | Jarrod Fritz | 28 | 200 (5) | 5 (7) | 288 (6) | 30 (3) | 80+0:20.60 (7) |
| 3 | James Colburn | 23 | 220 (6.5) | 4 (6) | 233 (2) | 35 (6.5) | 80+0:59.12 (2) |
| 4 | Thomas Samaha | 14.5 | 180 (3) | 1 (4) | 250 (3.5) | 30 (3) | 80+0:59.6 (1) |
| 5 | Harry Kallet | 13 | 180 (3) | 0 (0) | 200 (1) | 30 (3) | 80+0:31.0 (6) |
| 5 | Clayton Jones | 13 | 160 (1) | 0 (0) | 281 (5) | 30 (3) | 80+0:32.79 (4) |
| 7 | Sean Ashoff | 12.5 | 180 (3) | 0 (0) | 250 (3.5) | 30 (3) | 80+0:45.72 (3) |
Novice M MW (231.4-) 15 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mitchel Miles | 71 | 270 (15) | 16 (14.5) | 338 (14) | 45 (13.5) | 80+0:15.15 (14) |
| 2 | Jack Poppenberg | 61.5 | 220 (8.5) | 16 (14.5) | 334 (13) | 35 (10.5) | 80+0:13.57 (15) |
| 3 | Christopher Boucher | 56.5 | 200 (4.5) | 14 (13) | 330 (12) | 50 (15) | 80+0:16.69 (12) |
| 4 | Chris Foehringer | 52.5 | 220 (8.5) | 9 (7.5) | 300 (10) | 45 (13.5) | 80+0:16.32 (13) |
| 5 | Gregory Steele | 49.5 | 260 (14) | 12 (12) | 200 (2) | 35 (10.5) | 80+0:19.28 (11) |
| 6 | Jonas Long | 45 | 200 (4.5) | 10 (9.5) | 386 (15) | 30 (8) | 80+0:19.84 (8) |
| 7 | Brandon McDowell | 36.5 | 180 (2.5) | 11 (11) | 284 (7) | 40 (12) | 80+0:23.37 (4) |
| 8 | Kasey Miller | 35 | 240 (12.5) | 10 (9.5) | 267 (6) | 0 (0) | 80+0:21.19 (7) |
| 9 | Dalton Appling | 34.5 | 220 (8.5) | 6 (6) | 300 (10) | 0 (0) | 80+0:19.37 (10) |
| 10 | David Pardue | 32.5 | 240 (12.5) | 1 (5) | 260 (5) | 30 (8) | 80+0:38.5 (2) |
| 11 | William Blackwell | 30 | 220 (8.5) | 9 (7.5) | 242 (3) | 30 (8) | 80+0:24.0 (3) |
| 12 | Bradley White | 24.5 | 220 (8.5) | 0 (0) | 300 (10) | 0 (0) | 80+0:21.69 (6) |
| 13 | Alex Delseni | 21.5 | 220 (8.5) | 0 (0) | 250 (4) | 0 (0) | 80+0:19.50 (9) |
| 14 | Tyler Carnahan | 15.5 | 180 (2.5) | 0 (0) | 298 (8) | 0 (0) | 80+0:21.92 (5) |
| 15 | Unknown 17243 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Khloe Castelli | 3 | 0 (0) | 0 (0) | 33 (2) | 0 (0) | 80+0:44.01 (1) |
| 1 | Brittanie Ivey | 3 | 0 (0) | 0 (0) | 24 (1) | 0 (0) | 80+0:43.56 (2) |
Novice W MW (180.4-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nidia Sanchez | 30 | 150 (6) | 29 (6) | 289 (6) | 40 (6) | 80+0:21.26 (6) |
| 2 | Erin Ashoff | 19 | 110 (2) | 14 (2.5) | 224 (5) | 27.5 (4.5) | 80+0:55.95 (5) |
| 3 | Jagoda Misniakiewicz | 17.5 | 120 (4) | 15 (4.5) | 200 (3.5) | 27.5 (4.5) | 10.6 (1) |
| 4 | Kayla Wright | 16 | 140 (5) | 14 (2.5) | 141 (2) | 22.5 (2.5) | 30.2 (4) |
| 5 | Dana Barth | 11.5 | 110 (2) | 15 (4.5) | 130 (1) | 20 (1) | 15.9 (3) |
| 6 | Danielle O’Hara | 11 | 110 (2) | 10 (1) | 200 (3.5) | 22.5 (2.5) | 12 (2) |
Masters Women 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Sturm | 21.5 | 160 (4) | 24 (5) | 200 (5) | 35 (4.5) | 80+0:27.76 (3) |
| 2 | Anitra Jones | 20.5 | 170 (5) | 16 (4) | 147 (3) | 35 (4.5) | 80+0:22.83 (4) |
| 3 | Amy Carroll | 18 | 140 (3) | 15 (3) | 167 (4) | 27.5 (3) | 80+0:18.02 (5) |
| 4 | Tabitha Napier | 8 | 130 (2) | 6 (2) | 130 (2) | 20 (1) | 80+0:30.57 (1) |
| 5 | Pamela McQueen | 7 | 100 (1) | 2 (1) | 100 (1) | 22.5 (2) | 80+0:29.22 (2) |
Novice M HW (+) 13 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Moore | 60.5 | 265 (10) | 13 (12.5) | 298 (13) | 50 (12) | 80+0:14.90 (13) |
| 2 | Tyler Taft | 56.5 | 285 (13) | 13 (12.5) | 200 (10.5) | 40 (10.5) | 80+0:19.95 (10) |
| 3 | Patrick Craig | 47 | 245 (6.5) | 10 (10) | 189.5 (9) | 40 (10.5) | 80+0:18.84 (11) |
| 4 | Alexander Clawson | 46 | 265 (10) | 11 (11) | 186.5 (8) | 55 (13) | 80+0:31.10 (4) |
| 5 | Craig Egan | 45.5 | 265 (10) | 8 (8) | 170 (7) | 35 (8.5) | 80+0:18.50 (12) |
| 6 | Chris Huie | 34 | 265 (10) | 3 (7) | 66.5 (3) | 30 (6) | 80+0:23.83 (8) |
| 7 | Josh Powell | 32 | 265 (10) | 0 (0) | 200 (10.5) | 35 (8.5) | 27+0:17.77 (3) |
| 8 | Zach Allison | 27.5 | 205 (2.5) | 0 (0) | 207 (12) | 30 (6) | 80+0:24.32 (7) |
| 9 | Tristin Miller | 25.5 | 245 (6.5) | 9 (9) | 29 (1) | 0 (0) | 80+0:23.32 (9) |
| 10 | Raven Stansel | 23.5 | 205 (2.5) | 2 (6) | 87 (4) | 30 (6) | 80+0:26.96 (5) |
| 11 | Byron Mabe | 19.5 | 205 (2.5) | 1 (5) | 160 (6) | 0 (0) | 80+0:26.72 (6) |
| 12 | Xavier Perez | 9.5 | 205 (2.5) | 0 (0) | 122 (5) | 0 (0) | 16+0:10.63 (2) |
| 13 | Marcelo Metzelar | 8 | 225 (5) | 0 (0) | 50 (2) | 0 (0) | 7.2+0:16.07 (1) |
Masters M HW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Drew Staats | 26.5 | 295 (5) | 10 (5) | 148 (6) | 45 (4.5) | 80+0:16.75 (6) |
| 2 | Troy Bennett | 20 | 255 (2.5) | 8 (3) | 104.5 (5) | 45 (4.5) | 80+0:17.13 (5) |
| 3 | Christopher Tanner | 18.5 | 275 (4) | 12 (6) | 50 (1.5) | 40 (3) | 80+0:20.35 (4) |
| 4 | Adam Weidel | 14.5 | 255 (2.5) | 4 (1) | 100 (4) | 50 (6) | 80+0:46.50 (1) |
| 5 | Jeremy Napier | 13 | 315 (6) | 5 (2) | 50 (1.5) | 35 (1.5) | 80+0:34.50 (2) |
| 6 | Jim Roberts | 12.5 | 215 (1) | 9 (4) | 69 (3) | 35 (1.5) | 80+0:25.34 (3) |
Masters M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Axle Deadlift For Reps | 3. Max Distance HúSCafell Stone Carry | 4. Sandbag Toss: MAX WEIGHT | 5. Farmers & Yoke Carry Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Hessenbruch | 24 | 195 (1.5) | 13 (6) | 208.6 (6) | 40 (4.5) | 80+0:17.94 (6) |
| 2 | Ben Sattler | 18.5 | 255 (5) | 12 (4.5) | 159 (3.5) | 35 (2.5) | 80+0:22.90 (3) |
| 3 | Bob Wood | 18 | 275 (6) | 12 (4.5) | 110 (1) | 35 (2.5) | 80+0:21.71 (4) |
| 4 | Ray Wright | 16.5 | 235 (3.5) | 0 (0) | 159 (3.5) | 40 (4.5) | 80+0:19.31 (5) |
| 5 | Chris Probst | 13.5 | 235 (3.5) | 7 (3) | 201 (5) | 30 (1) | 80+0:26.85 (1) |
| 5 | Steffen Hurdle | 13.5 | 195 (1.5) | 6 (2) | 150 (2) | 45 (6) | 80+0:25.14 (2) |