South Carolina's Strongest Man & Woman at the TUFF EXPO Greenville SC

2022-02-19 · Greenville, SC · Meet director: Caustin Sutton · Results: Iron Podium

Events & scoring

#EventScored as
1 Circus Dumbell Most reps
2 Wagon Wheel Axle DL (14") Most reps
3 Dinnie Stone Hold For Time Fastest time
4 Yoke Carry Distance (ft) — time breaks ties
5 Atlas Stone Series Most reps — time breaks ties

Implement weights by division

Division 1. Circus Dumbell2. Wagon Wheel Axle DL (14")3. Dinnie Stone Hold For Time4. Yoke Carry5. Atlas Stone Series
Open M SHW (+) 175680285.5/372.75750290, 305, 330
Open W HW (+) 90385173/226.5485175, 190, 205
Open M HW (264.5-) 175680285.5/372.75750290, 305, 330
Open M LW (175.4-) 130500205.5/266.5635205, 215, 230
Open M MW (200.4-) 150610253/331.5675255, 275, 290
Open M MW (231.4-) 150610253/331.5675255, 275, 290
Open W LW (140.4-) 75330143/184415150, 160, 175
Open W MW (180.4-) 80365158/206.5435160, 175, 190
Novice M HW (300.4-) 140555220.5/289600230, 250, 265
Novice M MW (231.4-) 120475205.5/266.5525205, 215, 230
Novice W LW (140.4-) 50255125.5/166.5365115, 145, 160
Novice W MW (180.4-) 75330143/184390150, 160, 175
Masters M 150500220.5/289635230, 250, 265
Masters W 60275125.5/166.5365115, 145, 160

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 11 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Tim Buck 50 8 (11) 10 (11) 0:1.85 (6) 50 + 7.44 (11) 3+15.47 (11)
2 Lofton McGehee 48 6 (10) 9 (10) 0:6.94 (9) 50 + 8.31 (9) 3+19.78 (10)
3 William Bullard 43.5 5 (8.5) 7 (9) 0:3.06 (8) 50 + 8.06 (10) 2+18.37 (8)
4 William Taylor 34.5 5 (8.5) 0 (0) 0:11.66 (10) 50 + 11.31 (7) 3+49.77 (9)
5 Jake Henderson 31.5 3 (7) 4 (7.5) 0:2.72 (7) 50 + 12.85 (6) 1+30.37 (4)
6 Bryant Benkoski 30.5 1 (6) 4 (7.5) 0:1.0 (4) 50 + 11.03 (8) 1+30.27 (5)
7 Frank Sharpe 28 0 (0) 1 (5) 0:14.03 (11) 50 + 12.94 (5) 2+28.36 (7)
8 Clint Moneymaker 14 0 (0) 0 (0) 0:1.35 (5) 50 + 22.12 (3) 1+12.01 (6)
9 Michael Minkler 10 0 (0) 2 (6) 0 (0) 50 + 13.69 (4) 0 (0)
10 Jeremiah Greene 2 0 (0) 0 (0) 0 (0) 31 + 23.28 (2) 0 (0)
11 Christopher Wallace 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open W HW (+) 2 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Ally Abbs 9 3 (2) 8 (2) 0:1.59 (1) 50 + 12.62 (2) 2+24.15 (2)
2 Alexzandriea Van Hoekelen 6 2 (1) 6 (1) 0:2.75 (2) 50 + 12.94 (1) 2+39.64 (1)

Open M HW (264.5-) 5 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Joshua Hillen 18 6 (5) 3 (4) 0:6.38 (4) 50 + 13.75 (1) 3+35.34 (4)
2 Dylan Williams 15 5 (4) 1 (2) 0:2.37 (2) 50 + 11.31 (2) 3+30.49 (5)
3 Ryan Wilk 14 0 (0) 6 (5) 0:1.82 (1) 50 + 9.68 (5) 3+49.17 (3)
4 Gary Mizner 12 3 (3) 0 (0) 0:14.34 (5) 50 + 10.54 (3) 1+7.76 (1)
4 Kris Pinson 12 0 (0) 2 (3) 0:4.97 (3) 50 + 9.72 (4) 2+48.74 (2)

Open M LW (175.4-) 3 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Nate Jones 12.5 4 (2.5) 11 (3) 0:20.47 (3) 50 + 15.37 (2) 1+22.21 (2)
2 Unknown 174 10 2 (1) 9 (2) 0:2.0 (1) 50 + 13.22 (3) 1+16.44 (3)
3 Matt Spear 7.5 4 (2.5) 3 (1) 0:14.90 (2) 28.7ft (1) 1+31.34 (1)

Open M MW (200.4-) 1 athlete

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Byron Bennett 3 0 (0) 0 (0) 0:1.8 (1) 50 + 25.12 (1) 1+34.27 (1)

Open M MW (231.4-) 9 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 James Gibbs 35 5 (5) 13 (7) 0:40.91 (8) 50 + 6.22 (9) 3+16.31 (6)
2 Justin Weaver 34 7 (8) 14 (8) 0:3.0 (2) 50 + 6.72 (8) 3+15.49 (8)
3 Sean Mullican 31 8 (9) 1 (3) 0:10.63 (5) 50 + 10.79 (5) 3+15.35 (9)
4 Kemal Carmon 28 1 (2) 11 (6) 0:53.25 (9) 50 + 10.37 (6) 3+22.36 (5)
5 Joshua Pinkerton 26 5 (5) 20 (9) 0:25.22 (7) 50 + 16.12 (2) 2+9.51 (3)
5 Jake Danko 26 5 (5) 4 (4) 0:4.07 (3) 50 + 8.66 (7) 3+15.97 (7)
7 Scott Dalrymple 20 6 (7) 0 (0) 0:11.28 (6) 50 + 13.43 (3) 3+28.00 (4)
8 Corey Webb 18 4 (3) 8 (5) 0:4.65 (4) 50 + 11.03 (4) 1+5.0 (2)
9 Andrew Jerome 3 0 (0) 0 (0) 0:1.0 (1) 23 + 20.75 (1) 1+20.21 (1)

Open W LW (140.4-) 3 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Ashlee Harold 13.5 8 (3) 11 (2.5) 0:42.78 (2) 50 + 9.25 (3) 3+22.52 (3)
2 Leisha Schiess 11.5 1 (2) 11 (2.5) 0:52.87 (3) 50 + 9.93 (2) 2+16.98 (2)
3 Allie Echeverria 3 0 (0) 0 (0) 0:1.63 (1) 33.3ft (1) 1+20.89 (1)

Open W MW (180.4-) 5 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Heather Parker 19.5 4 (4.5) 3 (2) 0:43.28 (5) 50 + 11.03 (4) 3+25.20 (4)
2 Jennifer Bates 16 0 (0) 11 (5) 0:4.81 (1) 50 + 9.00 (5) 3+16.07 (5)
3 Julianne Durante 14 3 (3) 10 (4) 0:37.40 (4) 50 + 14.93 (2) 1+4.67 (1)
4 Sydney DeDominicis 12.5 4 (4.5) 1 (1) 0:20.25 (3) 36.11ft (1) 3+25.58 (3)
5 Jessica Galler 10 0 (0) 6 (3) 0:12.85 (2) 50 + 13.16 (3) 3+42.70 (2)

Novice M HW (300.4-) 11 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Antonio Vera 51 4 (11) 9 (9) 0:22.66 (10) 50 + 6.53 (11) 3+23.74 (10)
2 Ryan Smith 49.5 3 (9.5) 13 (11) 0:29.94 (11) 50 + 7.44 (10) 2+10.14 (8)
3 Jacob Wright 45.5 3 (9.5) 10 (10) 0:6.06 (7) 50 + 10.06 (8) 3+21.30 (11)
4 Jonathan Romero 23.5 1 (8) 1 (5.5) 0 (0) 50 + 14.43 (6) 2+35.38 (4)
5 Benjamin Villaverde 23 0 (0) 0 (0) 0:9.12 (8) 50 + 9.75 (9) 2+23.56 (6)
6 Matthew Jackson 22 0 (0) 8 (8) 0 (0) 50 + 16.35 (5) 3+41.11 (9)
7 Xavier Perez 19 0 (0) 0 (0) 0:11.81 (9) 50 + 11.96 (7) 1+7.17 (3)
8 Chris Scaramell 18 0 (0) 3 (7) 0 (0) 50 + 17.15 (4) 2+17.24 (7)
9 Alex Swann 9.5 0 (0) 1 (5.5) 0 (0) 50 + 20.22 (2) 1+27.56 (2)
10 Byron Mabe 8 0 (0) 0 (0) 0 (0) 50 + 19.85 (3) 2+31.18 (5)
11 Parker Ewing 0 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Novice M MW (231.4-) 7 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Andrew Brogden 30 5 (4.5) 14 (6.5) 0:29.32 (6) 50 + 7.66 (7) 1+15.00 (6)
2 Pruitt Brown 24.5 5 (4.5) 13 (5) 0:34.44 (7) 50 + 13.57 (4) 1+22.42 (4)
3 Jarrad Holcombe 23.5 6 (6) 10 (3.5) 0:26.28 (5) 50 + 8.56 (6) 1+34.30 (3)
4 Van Duncan 20.5 8 (7) 10 (3.5) 0:7.37 (3) 50 + 13.47 (5) 1+49.68 (2)
5 Eric Levy 16.5 1 (3) 14 (6.5) 0:25.5 (4) 50 + 14.41 (3) 0 (0)
6 Alex Delseni 11 0 (0) 1 (2) 0:6.22 (2) 50 + 15.06 (2) 1+22.16 (5)
7 Harry Kallet 9 0 (0) 0 (0) 0:2.0 (1) 50 + 26.97 (1) 2+30.01 (7)

Novice W LW (140.4-) 4 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Kayleen Murphy 18 10 (4) 12 (3) 32.90 (3) 50 + 15.31 (4) 3+29.18 (4)
2 Kelly Gekas 17 8 (3) 28 (4) 40.31 (4) 50 + 15.75 (3) 3+31.19 (3)
3 Jessica Gallagher 7 0 (0) 7 (2) 3.34 (1) 50 + 17.5 (2) 2+18.79 (2)
4 Michelle Cardenas 6 3 (2) 0 (0) 29.15 (2) 19.9ft (1) 1+5.39 (1)

Novice W MW (180.4-) 3 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 O'Malley Stith 11.5 2 (2.5) 5 (1) 0:34.75 (3) 50 + 12.40 (2) 3+20.57 (3)
2 Nina Maldonado 9.5 2 (2.5) 7 (3) 0:12.59 (1) 50 + 16.00 (1) 2+22.24 (2)
3 Meghan Tankersley 8 0 (0) 6 (2) 0:18.63 (2) 50 + 11.91 (3) 2+28.10 (1)

Masters M 7 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Matt Holland 32.5 6 (6.5) 14 (7) 0:20.66 (6) 50 + 8.10 (7) 3+21.87 (6)
2 Joseph Shoemaker 26 1 (5) 13 (6) 0:7.69 (5) 50 + 8.88 (5) 2+13.74 (5)
3 Lynn Morehouse 25.5 6 (6.5) 5 (2) 0:1.5 (4) 50 + 8.19 (6) 3+19.68 (7)
4 Sam Weigle 14 0 (0) 3 (1) 0:27.15 (7) 50 + 18.47 (2) 2+21.1 (4)
5 Kevin Ryan 10 0 (0) 7 (5) 0 (0) 50 + 12.56 (4) 1+26.41 (1)
6 David Huckleby 9.5 0 (0) 6 (3.5) 0 (0) 50 + 15.60 (3) 1+17.56 (3)
7 Jeffrey Cowan 6.5 0 (0) 6 (3.5) 0 (0) 42.10ft (1) 1+26.21 (2)

Masters W 5 athletes

Place Athlete Points 1. Circus Dumbell 2. Wagon Wheel Axle DL (14") 3. Dinnie Stone Hold For Time 4. Yoke Carry 5. Atlas Stone Series
1 Sanda Heger 24.5 13 (4.5) 21 (5) 0:51.32 (5) 50 + 8.81 (5) 3+13.72 (5)
2 Heather Burgin 15.5 13 (4.5) 13 (4) 0:18.69 (2) 50 + 13.22 (2) 3+20.72 (3)
2 Lindsay Thompson 15.5 11 (2.5) 12 (3) 0:20.35 (3) 50 + 12.94 (3) 3+16.82 (4)
4 Carrie Haller 10.5 11 (2.5) 8 (2) 0:12.44 (1) 50 + 11.47 (4) 1+7.02 (1)
5 Emily Wright 9 2 (1) 6 (1) 0:45.59 (4) 50 + 13.47 (1) 3+24.86 (2)