South Dakota's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Zercher Yoke & Sandbag Medley | Distance (ft) — time breaks ties |
| 2 | Log Clean & Press | Most reps |
| 3 | Deadlift | Most reps |
| 4 | Sandbag Shoulder | Most reps |
| 5 | Farmers Carry for Distance | Longest distance (ft) |
Implement weights by division
| Division | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | 400 | 200 | 205 | |
| Novice Women (Single Class) | — | — | 225 | 120 | 115 | |
| Open M SHW (+) | — | — | 600 | 265 | 265 | |
| Masters Men (Single Class) | — | — | 500 | 220 | 225 | |
| Open M HW (275-) | — | — | 550 | 250 | 245 | |
| Open M MW (220-) | — | — | 500 | 220 | 225 |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Chris Hickel | 43 | 150+.33 (8.5) | 8 (8.5) | 14 (8) | 7 (9) | 236 (9) |
| 2 | Alexander Arenas | 36.5 | 150+.55 (5) | 8 (8.5) | 12 (7) | 5 (8) | 188 (8) |
| 3 | Matthew Drayton | 35 | 150+.37 (7) | 6 (7) | 15 (9) | 4 (6) | 111 (6) |
| 4 | Gerald Parks Jr | 30 | 150+.44 (6) | 1 (6) | 10 (5) | 4 (6) | 150 (7) |
| 5 | Josh DiPippo | 22.5 | 150+.33 (8.5) | 0 (0) | 11 (6) | 4 (6) | 68 (2) |
| 6 | Wesley Lunt | 16 | 150+1.25 (4) | 0 (0) | 3 (3) | 2 (4) | 108 (5) |
| 7 | Kyle Lewis | 10.5 | 149+1.50 (3) | 0 (0) | 6 (4) | 0 (0) | 75 (3.5) |
| 8 | Alex Knight | 5.5 | 115+1.50 (2) | 0 (0) | 0 (0) | 0 (0) | 75 (3.5) |
| 9 | Harley Lunt | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Kaycie Hawkins | 18 | 150+.38 (4) | 9 (4) | 9 (3) | 11 (4) | 223 (3) |
| 2 | Jenn Baka | 15.5 | 100+1.50 (1.5) | 7 (3) | 11 (4) | 5 (3) | 225 (4) |
| 3 | Jess Peterson | 8 | 150+1.03 (3) | 0 (0) | 4 (1) | 3 (2) | 192 (2) |
| 4 | Shawnee Ghost | 7.5 | 100+1.50 (1.5) | 1 (2) | 5 (2) | 2 (1) | 150 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Bear | 4 | 150+.38 (1) | 0 (0) | 5 (1) | 2 (1) | 106 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Kartak | 3 | 160+1.50 (1) | 0 (0) | 6 (1) | 0 (0) | 100 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Skye Olsen | 10 | 150+.44 (2) | 6 (2) | 9 (2) | 6 (2) | 225 (2) |
| 2 | Andrew Garman | 5 | 131+1.50 (1) | 3 (1) | 4 (1) | 3 (1) | 150 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Zercher Yoke & Sandbag Medley | 2. Log Clean & Press | 3. Deadlift | 4. Sandbag Shoulder | 5. Farmers Carry for Distance |
|---|---|---|---|---|---|---|---|
| 1 | Tim Feathers | 9 | 150+.38 (2) | 3 (2) | 1 (1) | 9 (2) | 225 (2) |
| 2 | Ryan Bieber | 4 | 100+1.50 (1) | 0 (0) | 6 (2) | 0 (0) | 89 (1) |