Southeast Strongman Classic 2022 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmer's Carry | Distance (ft) — time breaks ties |
| 2 | Max Log Press | Max weight (lb) |
| 3 | 13" Axle Deadlift for Reps | Most reps |
| 4 | Loading Race | Most reps — time breaks ties |
| 5 | Yoke | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke | |
|---|---|---|---|---|---|---|
| Open M HW (231.6+) | — | Max | 575 | 220, 265, 308 | 650 | |
| Novice M HW (231.6+) | — | Max | 450 | 132, 176, 220 | 450 | |
| Novice Women | — | Max | 225 | 100, 100, 132 | 275 | |
| Open M MW (231.5-) | — | Max | 525 | 220, 265, 308 | 600 | |
| Open W LW (140-) | — | Max | 305 | 100, 100, 132 | 325 | |
| Masters Men | — | Max | 450 | 176, 220, 265 | 450 | |
| Novice M LW (231.5-) | — | Max | 405 | 132, 176, 220 | 450 |
Open M HW (231.6+) 12 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Prosser | 56 | 50+0:11.70 (9) | 365 (12) | 9 (12) | 3+0:31.56 (11) | 100+0:20.08 (12) |
| 2 | Zachary Sorenson | 53 | 50+0:9.77 (10) | 345 (11) | 8 (11) | 3+0:28.52 (12) | 100+0:27.50 (9) |
| 3 | Jarrett Byrd | 44 | 50+0:38.38 (7) | 265 (6) | 7 (10) | 3+0:52.95 (10) | 100+0:22.21 (11) |
| 4 | Hunter Miller | 37 | 50+0:17.30 (8) | 265 (6) | 5 (8.5) | 2+0:60.00 (7.5) | 100+0:30.04 (7) |
| 5 | Jack Mckenzie | 33.5 | 50+0:08.23 (12) | 265 (6) | 0 (0) | 2+0:60.00 (7.5) | 100+0:28.45 (8) |
| 6 | Salahiddeen Ibreighith | 32.5 | 19.4+0:60 (5) | 325 (10) | 3 (6) | 2+0:60.00 (7.5) | 100+0:39.75 (4) |
| 7 | Zach Johnson | 32 | 40.10+0:60 (6) | 285 (8.5) | 4 (7) | 1+0:60.00 (4.5) | 100+0:34.28 (6) |
| 8 | Tyler Godsey | 28.5 | 50+0:08.97 (11) | 205 (3) | 0 (0) | 1+0:60.00 (4.5) | 100+0:25.14 (10) |
| 9 | Chandler Green | 26 | 2.2+0:60 (4) | 285 (8.5) | 5 (8.5) | 0 (0) | 100+0:38.21 (5) |
| 10 | Dustin Hardy | 17.5 | 2.1+0:60 (3) | 245 (4) | 0 (0) | 2+0:60.00 (7.5) | 60.10+0:60.00 (3) |
| 11 | Caleb Carey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 11 | Unknown 10880 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (231.6+) 7 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Caylon Reaves | 31.5 | 50+0:08.64 (7) | 225 (5.5) | 8 (6) | 3+0:28.86 (6) | 100+0:16.41 (7) |
| 2 | Jeff Phillips | 29 | 50+0:09.12 (6) | 245 (7) | 6 (5) | 3+0:32.00 (5) | 100+0:19.80 (6) |
| 3 | Terrance Platt | 23.5 | 50+0:10.60 (4) | 225 (5.5) | 12 (7) | 3+0:37.99 (3) | 100+0:24.44 (4) |
| 4 | Aidan Wallace | 23.5 | 50+0:09.54 (5) | 180 (3) | 2 (3.5) | 3+0:24.50 (7) | 100+0:22.70 (5) |
| 5 | Johnathan Cannon | 17.5 | 50+0:11.01 (3) | 205 (4) | 2 (3.5) | 3+0:36.75 (4) | 100+0:24.97 (3) |
| 6 | Unknown 12640 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Alec Jolley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women 4 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Logan Meadows | 20 | 50+0:06.21 (4) | 140 (4) | 16 (4) | 3+0:25.63 (4) | 100+0:16.16 (4) |
| 2 | Kait Fuhs | 13.5 | 50+0:06.95 (3) | 110 (2.5) | 10 (2) | 3+0:31.32 (3) | 100+0:17.98 (3) |
| 3 | Amanda Mckay | 10.5 | 50+0:07.53 (2) | 110 (2.5) | 13 (3) | 3+0:48.08 (1) | 100+0:20.48 (2) |
| 4 | Amber Rupp | 6 | 50+0:08.24 (1) | 90 (1) | 9 (1) | 3+0:40.76 (2) | 100+0:25.95 (1) |
Open M MW (231.5-) 3 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Todd Williams | 14.5 | 21.5+0:60 (3) | 245 (3) | 6 (3) | 2+0:60.00 (2.5) | 100+0:19.79 (3) |
| 2 | Justin Theriot | 8.5 | 1+0:60 (2) | 205 (1) | 5 (2) | 2+0:60.00 (2.5) | 95+0:60.00 (1) |
| 3 | Will Bustin | 5 | 0 (0) | 225 (2) | 0 (0) | 1+0:60.00 (1) | 100+0:34.07 (2) |
Open W LW (140-) 1 athlete
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Leisha Schiess | 5 | 50+0:07.99 (1) | 120 (1) | 10 (1) | 3+0:22.40 (1) | 100+0:20.21 (1) |
Masters Men 5 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Mike Blackwell | 22 | 50+0:09.88 (5) | 265 (5) | 7 (4) | 3+0:45.52 (4) | 100+0:20.57 (4) |
| 2 | Cody Thornton | 19 | 50+0:9.89 (4) | 225 (4) | 5 (3) | 3+0:49.86 (3) | 100+0:16.92 (5) |
| 3 | Chan Darby | 18 | 50+0:12.07 (3) | 180 (3) | 14 (5) | 3+0:36.28 (5) | 100+0:25.58 (2) |
| 4 | Tom Jackson | 9 | 50+0:15.00 (2) | 0 (0) | 4 (2) | 2+0:60.00 (2) | 100+0:22.01 (3) |
| 5 | William Clark | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (231.5-) 6 athletes
| Place | Athlete | Points | 1. Farmer's Carry | 2. Max Log Press | 3. 13" Axle Deadlift for Reps | 4. Loading Race | 5. Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Hamp Mulkey | 24 | 50+0:07.57 (4) | 245 (5) | 10 (3) | 3+0:20.26 (6) | 100+0:16.28 (6) |
| 2 | Nicholas Friday | 21 | 50+0:07.28 (5) | 225 (4) | 14 (5) | 3+0:21.11 (4) | 100+0:17.40 (3) |
| 3 | Garrett Barksdale | 20 | 50+0:07.89 (3) | 265 (6) | 15 (6) | 3+0:30.65 (1) | 100+0:17.17 (4) |
| 4 | Devon Olafson | 16.5 | 50+0:06.85 (6) | 180 (1.5) | 8 (2) | 3+0:25.09 (2) | 100+0:16.42 (5) |
| 5 | Highland Roberts | 16 | 50+0:11.02 (2) | 205 (3) | 12 (4) | 3+0:20.51 (5) | 100+0:18.61 (2) |
| 6 | Jared Stinett | 7.5 | 50+0:16.54 (1) | 180 (1.5) | 6 (1) | 3+0:24.65 (3) | 100+0:23.74 (1) |