Southeast Strongman Classic Beach Bash 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Florida Deadlift Championships | Max weight (lb) |
| 2 | Max Yoke Bench | Max weight (lb) |
| 3 | Loading Race | Most reps — time breaks ties |
| 4 | Circus Barbell for Reps | Most reps |
| 5 | Keg Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss | |
|---|---|---|---|---|---|---|
| Open Women (180.4+) | 225+ | 165+ | 132,176,220 | 120 | 20,25,30,35 | |
| Open M SHW (+) | 405+ | 265+ | 220,265,309 | 270 | 45,50,55,60 | |
| Teen Men (+) | 405+ | 265+ | 176,220,265 | 180 | 30,35,40,45 | |
| Open M HW (265.4-) | 405+ | 265+ | 220,265,309 | 260 | 45,50,55,60 | |
| Open M LW (175.4-) | 405+ | 265+ | 176,220,265 | 200 | 35,40,45,50 | |
| Open M MW (200.4-) | 405+ | 265+ | 176,220,265 | 220 | 40,45,50,55 | |
| Open M MW (231.4-) | 405+ | 265+ | 220,265,309 | 240 | 40,45,50,55 | |
| Novice M HW (231.4+) | 405+ | 265+ | 176,220,265 | 200 | 35,40,45,50 | |
| Novice Women | 225+ | 165+ | 100,132,176 | 80 | 15,20,25,30 | |
| Masters M HW (231.4+) | 405+ | 265+ | 176,220,265 | 200 | 35,40,45,50 | |
| Novice M LW (231.4-) | 405+ | 265+ | 176,220,265 | 180 | 30,35,40,45 |
Open Women (180.4+) 1 athlete
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 5 | 465 (1) | 245 (1) | 2+0:22.6 (1) | 11 (1) | 3+0:42.6 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Christian Suggs | 14 | 657 (3) | 405 (3) | 3+0:29.8 (3) | 5 (3) | 2+0:11.5 (2) |
| 2 | David “Logan” Mierop | 9.5 | 617 (1.5) | 385 (2) | 3+0:39.7 (2) | 1 (1) | 4+0:42.9 (3) |
| 3 | Hunter Mayo | 5.5 | 617 (1.5) | 365 (1) | 3+0:42.4 (1) | 4 (2) | 0 (0) |
Teen Men (+) 2 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Cody Adams | 9 | 417 (2) | 225 (2) | 2+0:22.6 (2) | 5 (2) | 2+0:25.5 (1) |
| 2 | Bradyn Gilbert | 5 | 377 (1) | 205 (1) | 2+0:32.6 (1) | 0 (0) | 2+0:10.5 (2) |
Open M HW (265.4-) 3 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Woodson | 14 | 702 (3) | 425 (2) | 3+0:23.8 (3) | 6 (3) | 2+0.09.4 (3) |
| 2 | Michael Smith | 10.5 | 617 (1.5) | 445 (3) | 3+0:29.3 (2) | 5 (2) | 2+0:13.1 (2) |
| 3 | Samuel Garibay | 4.5 | 617 (1.5) | 405 (1) | 3+0:33.6 (1) | 1 (1) | 0 (0) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Bjorvig | 10 | 497 (2) | 285 (2) | 3+0:29.7 (2) | 7 (2) | 1+0:05.6 (2) |
| 2 | Anthony Sleptsov | 2 | 417 (1) | 0 (0) | 3+0:59.4 (1) | 0 (0) | 0 (0) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Trey Leonard | 13.5 | 537 (1.5) | 345 (3) | 3+0:26.1 (3) | 8 (3) | 3+0:29.2 (3) |
| 2 | John Alexander | 7 | 577 (3) | 285 (1) | 2+0:17.4 (1) | 3 (2) | 0 (0) |
| 3 | Craig Edwards | 6.5 | 537 (1.5) | 305 (2) | 3+0:40.4 (2) | 1 (1) | 0 (0) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Josh King | 19.5 | 927 (4) | 445 (4) | 3+0:38.1 (4) | 7 (3.5) | 4+0:43.8 (4) |
| 2 | Caleb Vaughan | 15 | 657 (3) | 405 (2.5) | 3+0:46.3 (3) | 7 (3.5) | 3+0:23.2 (3) |
| 3 | Austin Porter | 8.5 | 537 (2) | 405 (2.5) | 2+0:25.5 (2) | 6 (2) | 0 (0) |
| 4 | Garrett Moore | 6 | 497 (1) | 365 (1) | 1+0:11.2 (1) | 3 (1) | 1+0:17.8 (2) |
Novice M HW (231.4+) 3 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Manny Johnson | 15 | 617 (3) | 325 (3) | 3+0:56.3 (3) | 7 (3) | 2+0:19.8 (3) |
| 2 | Joseph Wildzunas | 8.5 | 417 (1) | 285 (2) | 2+026.8 (2) | 3 (1.5) | 1+0:14.5 (2) |
| 3 | Zach Beagle | 5.5 | 457 (2) | 245 (1) | 2+0:26.9 (1) | 3 (1.5) | 0 (0) |
Novice Women 1 athlete
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tara Szopinski | 5 | 285 (1) | 165 (1) | 1+0:11.9 (1) | 11 (1) | 2+0:11.8 (1) |
Masters M HW (231.4+) 1 athlete
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sam Weigle | 5 | 497 (1) | 425 (1) | 3+0:43.1 (1) | 8 (1) | 1+0:16.4 (1) |
Novice M LW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Florida Deadlift Championships | 2. Max Yoke Bench | 3. Loading Race | 4. Circus Barbell for Reps | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Bodhi Randall | 7.5 | 497 (2) | 245 (1) | 3+0:32.3 (2) | 6 (1.5) | 1+0:08.5 (1) |
| 1 | Chase Gilbert | 7.5 | 457 (1) | 265 (2) | 3+0:40.5 (1) | 6 (1.5) | 1+0:06.3 (2) |