Full-Strength.Ai Presents The 2024 Southern Illinois Strength Expo USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Outback Gym Viking Press | Most reps |
| 2 | Yoke Carry to Sandbag Load | Distance (ft) — time breaks ties |
| 3 | Skull Smash Axle Wagon Wheel Deadlift | Most reps |
| 4 | Sandbag Throw | Most reps |
| 5 | Conans Wheel | Longest distance (ft) |
Implement weights by division
| Division | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel | |
|---|---|---|---|---|---|---|
| Pro Men | 300 | 720/275 | 645 | 35 | 675 | |
| Pro Men (220-) | 235 | 675/250 | 545 | 30 | 550 | |
| Pro Women | 170 | 500/200 | 400 | 30 | 450 | |
| Pro Women (165-) | 125 | 415/175 | 320 | 20 | 365 | |
| Novice Men (Single Class) | 180 | 500/175 | 455 | 20 | 400 | |
| Novice Women (Single Class) | 70 | 320/75 | 205 | 10 | 310 | |
| Open M SHW (+) | 250 | 650/250 | 585 | 35 | 610 | |
| Masters Men (Single Class) | 210 | 500/175 | 445 | 25 | 500 | |
| Masters Women (Single Class) | 85 | 325/100 | 255 | 20 | 330 | |
| Open M HW (275-) | 220 | 600/200 | 525 | 30 | 560 | |
| Open M LW (181-) | 190 | 500/175 | 455 | 20 | 450 | |
| Open M MW (220-) | 210 | 550/200 | 495 | 25 | 500 | |
| Open W HW (198-) | 120 | 400/130 | 315 | 20 | 360 | |
| Open W LW (132-) | 85 | 325/100 | 255 | 10 | 310 | |
| Open W MW (165-) | 110 | 375/100 | 275 | 15 | 330 |
Pro Men 14 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Austin Hamm | 67.5 | 19 (13.5) | 100+0:19.57 (14) | 11 (13) | 16 (14) | 152 (13) |
| 2 | Tyler Calabrese | 55 | 19 (13.5) | 100+0:23.68 (11) | 6 (8) | 11 (8.5) | 162 (14) |
| 3 | Luke Meredith | 51 | 13 (12) | 100+0:24.72 (8) | 5 (7) | 15 (13) | 129 (11) |
| 4 | Benjamin Motl | 50 | 11 (9.5) | 100+0:24.44 (9) | 12 (14) | 11 (8.5) | 124 (9) |
| 5 | Jared Hanner | 46 | 10 (7) | 100+0:19.91 (13) | 10 (11.5) | 12 (11.5) | 24 (3) |
| 6 | Tyson Bahner | 46 | 10 (7) | 100+0:20.84 (12) | 10 (11.5) | 12 (11.5) | 25 (4) |
| 7 | Christopher Ewing | 35 | 11 (9.5) | 100+0:49.09 (5) | 4 (6) | 11 (8.5) | 32 (6) |
| 8 | Simon Menz | 32.5 | 7 (3) | 100+0:24.18 (10) | 7 (9) | 10 (5.5) | 28 (5) |
| 9 | Cody Clem | 30.5 | 10 (7) | 100+0:37.13 (7) | 9 (10) | 10 (5.5) | 5 (1) |
| 10 | Joshua Messamore | 27 | 8 (4) | 100+0:37.50 (6) | 1 (4) | 9 (3) | 126 (10) |
| 11 | John-Henry Feuerborn | 24.5 | 9 (5) | 100+0:60.0 (3) | 0 (0) | 11 (8.5) | 75 (8) |
| 12 | Perry Redmon | 20 | 12 (11) | 50+0:60.0 (1) | 2 (5) | 2 (1) | 23 (2) |
| 13 | Joey Hawkins | 18 | 0 (0) | 100+0:60 (3) | 0 (0) | 9 (3) | 133 (12) |
| 14 | Sefton Steele | 15 | 5 (2) | 100+0:60.0 (3) | 0 (0) | 9 (3) | 67 (7) |
Pro Men (220-) 9 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Chase Elenz | 41 | 17 (8.5) | 100+0:18.94 (9) | 13 (7.5) | 13 (8) | 227 (8) |
| 2 | Cj Krause | 34.5 | 17 (8.5) | 100+0:19.38 (8) | 17 (9) | 12 (6) | 144 (3) |
| 3 | Jaxon Karnoski | 28.5 | 14 (6) | 100+0:27.22 (3) | 8 (4.5) | 12 (6) | 228 (9) |
| 4 | Johan De Vos | 27.5 | 13 (5) | 100+0:34.03 (1) | 13 (7.5) | 14 (9) | 180 (5) |
| 5 | Gary Dietzel | 27.5 | 11 (3.5) | 100+0:24.03 (5) | 11 (6) | 12 (6) | 216 (7) |
| 6 | Samuel Paro | 21.5 | 16 (7) | 100+0:23.35 (6) | 5 (2.5) | 10 (2) | 174 (4) |
| 7 | Aaron Benge | 17 | 8 (2) | 100+0:22.63 (7) | 5 (2.5) | 11 (3.5) | 116 (2) |
| 8 | Spencer Graham | 17 | 11 (3.5) | 100+0:24.07 (4) | 0 (0) | 11 (3.5) | 203 (6) |
| 9 | Josh Sumner | 9.5 | 6 (1) | 100+0:27.66 (2) | 8 (4.5) | 7 (1) | 105 (1) |
Pro Women 6 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Willard-Waterhouse | 21.5 | 10 (5.5) | 100+0:34.02 (5) | 7 (4.5) | 2 (1.5) | 126 (5) |
| 2 | Jessica Ornelas | 21 | 10 (5.5) | 72.8+0:60 (2) | 7 (4.5) | 3 (3) | 153 (6) |
| 3 | Paige Simmons | 20 | 8 (4) | 100+0:25.87 (6) | 7 (4.5) | 2 (1.5) | 117 (4) |
| 4 | Christina Breaux | 16 | 1 (1.5) | 73.5+0:60 (3) | 7 (4.5) | 4 (4) | 98 (3) |
| 4 | Brea Rice | 16 | 4 (3) | 100+0:60 (4) | 5 (1.5) | 6 (5.5) | 88 (2) |
| 6 | Jamie Schamma | 10.5 | 1 (1.5) | 14+0:60 (1) | 5 (1.5) | 6 (5.5) | 77 (1) |
Pro Women (165-) 7 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Alisha Donner | 32.5 | 17 (7) | 100+0:17.35 (7) | 20 (7) | 12 (4.5) | 298 (7) |
| 2 | Kayla Perlik | 29 | 6 (4) | 100+0:18.81 (6) | 13 (6) | 15 (7) | 288 (6) |
| 3 | Emma Etherton | 22 | 2 (3) | 100+0:29.22 (5) | 10 (4) | 13 (6) | 245 (4) |
| 4 | Kaci Jenkins | 17.5 | 8 (5) | 100+0:60 (2) | 6 (2.5) | 10 (3) | 250 (5) |
| 5 | Jill Marvel | 16 | 11 (6) | 100+0:60 (2) | 12 (5) | 8 (1) | 143 (2) |
| 6 | Mary Christie | 10 | 0 (0) | 100+0:60 (2) | 6 (2.5) | 12 (4.5) | 126 (1) |
| 7 | Ashlyn Neisen | 10 | 0 (0) | 100+0:36.79 (4) | 1 (1) | 9 (2) | 168 (3) |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Seth Smith | 51.5 | 14 (7.5) | 100+0:15.06 (12) | 16 (11) | 14 (10) | 304 (11) |
| 2 | Willis Hertweck | 47 | 16 (9.5) | 100+0:17.03 (11) | 11 (6) | 13 (8.5) | 311 (12) |
| 3 | Matt Cirre | 42 | 16 (9.5) | 100+0:19.59 (6) | 13 (9) | 16 (11.5) | 211 (6) |
| 4 | Colin McFarland | 38.5 | 11 (5) | 100+0:17.59 (8) | 14 (10) | 16 (11.5) | 200 (4) |
| 4 | Bryan Chandler | 38.5 | 24 (12) | 100+0:17.32 (9) | 1 (2.5) | 11 (5) | 291 (10) |
| 6 | Micheal Lloyd | 33.5 | 8 (2) | 100+0:17.13 (10) | 12 (7.5) | 11 (5) | 242 (9) |
| 7 | Nathan Peace | 32 | 14 (7.5) | 100+0:18.97 (7) | 12 (7.5) | 12 (7) | 194 (3) |
| 8 | Shaun Brooks | 29.5 | 17 (11) | 71.5+0:60 (2) | 17 (12) | 9 (2.5) | 129 (2) |
| 9 | Lane Fuller | 27 | 11 (5) | 100+0:23.91 (3) | 1 (2.5) | 13 (8.5) | 240 (8) |
| 10 | Buck Fuller | 23.5 | 11 (5) | 100+0:22.72 (4) | 10 (4.5) | 11 (5) | 208 (5) |
| 11 | Adam Ross | 22 | 10 (3) | 100+0:19.78 (5) | 10 (4.5) | 9 (2.5) | 238 (7) |
| 12 | Jools Pulcher | 2 | 0 (0) | 52+0:60 (1) | 0 (0) | 6 (1) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Erin Warner | 16 | 6 (2.5) | 100+0:23.0 (4) | 16 (4) | 9 (1.5) | 197 (4) |
| 2 | Nellie Baril | 16 | 10 (4) | 100+0:24.12 (3) | 15 (3) | 13 (4) | 162 (2) |
| 3 | Mikaila Sayers | 10 | 2 (1) | 100+0:27.38 (2) | 11 (1) | 10 (3) | 194 (3) |
| 4 | Malenda Brotherton | 7 | 6 (2.5) | 0 (0) | 14 (2) | 9 (1.5) | 7 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Derek Askren | 8 | 9 (2) | 50+0:60 (1) | 3 (1) | 8 (2) | 62 (2) |
| 2 | Josh Schutz | 7 | 5 (1) | 100+0:60 (2) | 9 (2) | 6 (1) | 55 (1) |
Masters Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Brian Gray | 29.5 | 13 (7) | 100+0:16.41 (7) | 11 (2.5) | 12 (7) | 165 (6) |
| 2 | Mark Doerflein | 25.5 | 9 (3.5) | 100+0:18.00 (6) | 15 (7) | 11 (6) | 114 (3) |
| 3 | Will Aldridge | 19.5 | 11 (6) | 100+0:22.19 (4) | 12 (4.5) | 9 (3) | 70 (2) |
| 4 | Donald Hinckley | 19.5 | 10 (5) | 100+0:22.90 (2) | 12 (4.5) | 9 (3) | 126 (5) |
| 5 | Jared Hanes | 19 | 6 (2) | 100+0:20.53 (5) | 13 (6) | 10 (5) | 15 (1) |
| 6 | Jason Sowards | 13.5 | 0 (0) | 100+0:22.71 (3) | 11 (2.5) | 8 (1) | 176 (7) |
| 7 | Lee Sanders | 12.5 | 9 (3.5) | 100+0:37.41 (1) | 9 (1) | 9 (3) | 121 (4) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Anderson | 17 | 14 (3) | 100+0:18.47 (4) | 23 (4) | 14 (4) | 149 (2) |
| 2 | Molly McDaniel | 14.5 | 22 (4) | 100+0:19.50 (2) | 21 (2.5) | 7 (3) | 171 (3) |
| 3 | Charlene Sanders | 13.5 | 13 (2) | 100+0:18.57 (3) | 21 (2.5) | 3 (2) | 173 (4) |
| 4 | Jennifer Schulte | 4 | 11 (1) | 100+0:30.87 (1) | 9 (1) | 0 (0) | 14 (1) |
Open M HW (275-) 11 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Joe McBride | 42.5 | 12 (7.5) | 100+0:14.22 (11) | 10 (7) | 12 (8) | 183 (9) |
| 2 | Isaiah Castellanos | 38.5 | 20 (11) | 100+0:22.56 (4) | 11 (8.5) | 14 (10) | 75 (5) |
| 3 | Eric Garcia | 38 | 18 (10) | 100+0:23.25 (3) | 13 (11) | 15 (11) | 69 (3) |
| 4 | Jaden Just | 38 | 12 (7.5) | 100+0:15.47 (10) | 11 (8.5) | 9 (2) | 184 (10) |
| 5 | Nickolas Laxton | 31.5 | 11 (5) | 100+0:19.34 (8) | 12 (10) | 11 (4.5) | 73 (4) |
| 6 | Nate Vetter | 30.5 | 4 (1.5) | 100+0:20.25 (7) | 6 (3) | 12 (8) | 214 (11) |
| 7 | Drew Martin | 27 | 4 (1.5) | 100+0:18.28 (9) | 8 (5) | 11 (4.5) | 91.6 (7) |
| 8 | Seth Williams | 26.5 | 12 (7.5) | 100+0:22.09 (5) | 7 (4) | 12 (8) | 54 (2) |
| 9 | Adam Bischoff | 23.5 | 5 (3) | 100+0:24.75 (2) | 9 (6) | 11 (4.5) | 91.9 (8) |
| 10 | Blake Bullard | 21.5 | 7 (4) | 100+0:20.90 (6) | 4 (1) | 11 (4.5) | 80 (6) |
| 11 | Garrison Alstatt | 12.5 | 12 (7.5) | 100+0:26.44 (1) | 5 (2) | 6 (1) | 25 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Ian Sayers | 12 | 5 (2) | 100+0:20.63 (2) | 14 (3) | 11 (3) | 265 (2) |
| 2 | Justin Venable | 9 | 6 (3) | 100+0:24.40 (1) | 8 (1) | 9 (1) | 275 (3) |
| 3 | Jesse Ragsdale | 9 | 4 (1) | 100+0:17.25 (3) | 11 (2) | 10 (2) | 97 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Eric Stafford | 13.5 | 7 (3) | 100+0:22.09 (3) | 9 (3) | 10 (1.5) | 121 (3) |
| 2 | Justin Barkley | 9 | 6 (2) | 100+0:38.72 (1) | 7 (2) | 13 (3) | 99 (1) |
| 3 | Zachary Wright | 7.5 | 3 (1) | 100+0:32.12 (2) | 5 (1) | 10 (1.5) | 106 (2) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Lucas | 13.5 | 14 (3) | 100+0:17.75 (3) | 15 (2) | 12 (2.5) | 104 (3) |
| 2 | Brandyce Gordon | 10.5 | 4 (1) | 100+0:20.12 (2) | 16 (3) | 12 (2.5) | 67 (2) |
| 3 | Callie Glaves | 6 | 6 (2) | 100+0:26.50 (1) | 11 (1) | 9 (1) | 45 (1) |
Open W LW (132-) 3 athletes
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Abigail Rood | 14 | 9 (2.5) | 100+0:22.97 (3) | 17 (3) | 10 (2.5) | 217 (3) |
| 2 | Emily Kirn | 10 | 9 (2.5) | 50+0:60 (2) | 5 (2) | 10 (2.5) | 27 (1) |
| 3 | Cindy Le | 5 | 0 (0) | 3+0:60 (1) | 1 (1) | 9 (1) | 140 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Outback Gym Viking Press | 2. Yoke Carry to Sandbag Load | 3. Skull Smash Axle Wagon Wheel Deadlift | 4. Sandbag Throw | 5. Conans Wheel |
|---|---|---|---|---|---|---|---|
| 1 | Mary Laxton | 4 | 0 (0) | 100+0:42.79 (1) | 2 (1) | 12 (1) | 184 (1) |