Southern Indiana's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log and Axle Clean and Press | Most reps |
| 2 | Farmers Carry | Fastest time |
| 3 | Car Deadlift | Most reps |
| 4 | Merica Medley | Fastest time |
| 5 | Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Log and Axle Clean and Press | 2. Farmers Carry | 3. Car Deadlift | 4. Merica Medley | 5. Stone over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 180lb Log & 180 Axle | 200 | Ranger | 150,200,180 | 220 | |
| Novice Women (Single Class) | 70lb Log & 70lb Axle | 115 | 200ish | 100,120,100 | 70-90lbs | |
| Open M SHW (308-) | 2800lb Log & 280lb Axle | 330 | Truck | 275,250,220 | 300 |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Log and Axle Clean and Press | 2. Farmers Carry | 3. Car Deadlift | 4. Merica Medley | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Christian Lothamer | 36.5 | 7 (8) | 6.52 (7) | 23 (6) | 35.70 (8) | 9 (7.5) |
| 2 | Liam Collins | 31 | 6 (6.5) | 7.8 (4) | 27 (7) | 51.53 (6) | 9 (7.5) |
| 3 | Kolten Pedigo | 30.5 | 5 (5) | 6.26 (8) | 22 (5) | 43.75 (7) | 7 (5.5) |
| 4 | Dakota Kibel | 28.5 | 6 (6.5) | 6.55 (6) | 29 (8) | 90 (4) | 6 (4) |
| 5 | Rushdeen Gosnell | 23.5 | 4 (4) | 7.03 (5) | 20 (4) | 52.85 (5) | 7 (5.5) |
| 6 | Kiah Jacobs | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Shawn Goodwin | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Logan Gilles | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log and Axle Clean and Press | 2. Farmers Carry | 3. Car Deadlift | 4. Merica Medley | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Brinkerhoff | 20 | 9 (4) | 7.16 (4) | 25 (4) | 26.45 (4) | 8 (4) |
| 2 | Tymira Kibel | 12.5 | 6 (2) | 7.62 (3) | 10 (1.5) | 30.85 (3) | 7 (3) |
| 3 | Robin Rogan | 12 | 8 (3) | 8.4 (2) | 24 (3) | 34.36 (2) | 6 (2) |
| 4 | Catherine Beck Nupp | 5.5 | 4 (1) | 10.03 (1) | 10 (1.5) | 36.12 (1) | 1 (1) |
Open M SHW (308-) 5 athletes
| Place | Athlete | Points | 1. Log and Axle Clean and Press | 2. Farmers Carry | 3. Car Deadlift | 4. Merica Medley | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Robinson | 20.5 | 6 (5) | 22.82 (3) | 8 (5) | 1.17 (4) | 3 (3.5) |
| 2 | Garrett Hartig | 15.5 | 2 (4) | 17.26 (4) | 4 (4) | 0 (0) | 3 (3.5) |
| 3 | Jason Cooper | 14.5 | 0 (0) | 11.75 (5) | 3 (3) | 90 (3) | 3 (3.5) |
| 4 | Landon Brock | 8.5 | 0 (0) | 0 (0) | 0 (0) | 1.10 (5) | 3 (3.5) |
| 5 | John Bishop | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |