Space City Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Wheel Deadlift | Max weight (lb) — attempts break ties |
| 2 | Overhead Medley (Axle,Log,Keg) | Most reps — time breaks ties |
| 3 | Carry Medley (Yoke, Duck Walk) | Fastest time |
| 4 | Sandbag -> Shoulder AMRAP | Most reps |
| 5 | Max Height Bag Toss | Longest distance (ft) |
| 6 | (Tie Breaker) Single Arm Farmer Hold Stare Down | Fastest time |
Implement weights by division
| Division | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | - | — | 250, 150 | — | 40 | — | |
| Novice Women (Single Class) | - | — | 150, 50 | — | 20 | — | |
| Open M SHW (+) | - | — | 550, 320 | — | 40 | — | |
| open_wshw | - | — | 375, 200 | — | 20 | — | |
| Masters Men (Single Class) | - | — | 425,245 | — | 40 | — | |
| Masters Women (Single Class) | - | — | 250,160 | — | 20 | — | |
| Open M HW (275-) | - | — | 500, 290 | — | 40 | — | |
| Open M LW (181-) | - | — | 400, 230 | — | 40 | — | |
| open_whw_198 | - | — | 325, 190 | — | 20 | — | |
| open_wlw_132 | - | — | 225, 150 | — | 20 | — | |
| Open W MW (165-) | - | — | 275, 170 | — | 20 | — |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Diaz | 49.5 | 500+3 (13.5) | 11 (9) | 0:09.11 (13) | 21 (14) | — | — |
| 2 | Rodrique Burns | 45.5 | 450+3 (9.5) | 13 (14) | 0:09.71 (9) | 20 (13) | — | — |
| 3 | Esvin Sanchez | 45 | 450+3 (9.5) | 12 (12) | 0:09.25 (12) | 19 (11.5) | — | — |
| 4 | Eddie Rosario | 35 | 450+3 (9.5) | 9 (6) | 0:09.87 (8) | 19 (11.5) | — | — |
| 5 | Mike Williamson | 33.5 | 500+3 (13.5) | 11 (9) | 0:10.53 (6) | 15 (5) | — | — |
| 6 | Elijah Jackson | 31 | 0 (0) | 12 (12) | 0:09.44 (11) | 17 (8) | — | — |
| 7 | MIke Thomas | 30.5 | 400+2 (6.5) | 12 (12) | 0:09.53 (10) | 3 (2) | — | — |
| 7 | Atticus Medina | 30.5 | 450+3 (9.5) | 9 (6) | 0:10.10 (7) | 17 (8) | — | — |
| 7 | Max Contreras | 30.5 | 400+2 (6.5) | 8 (4) | 0:08.96 (14) | 16 (6) | — | — |
| 10 | Kaleb Cheers | 27.5 | 400+3 (4.5) | 11 (9) | 0:11.13 (4) | 18 (10) | — | — |
| 11 | F. Ryan Zundel | 21.5 | 400+3 (4.5) | 9 (6) | 0:12.06 (3) | 17 (8) | — | — |
| 12 | Seth Aurelius | 15 | 350+2 (3) | 7 (3) | 0:10.56 (5) | 12 (4) | — | — |
| 13 | Kenneth Guerrero | 12 | 450+2 (12) | 0 (0) | 0 (0) | 0 (0) | — | — |
| 14 | Jonathan Aguilar | 9 | 300+2 (2) | 6 (2) | 0:14.25 (2) | 6 (3) | — | — |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Nasrin Syed | 19.5 | 265+3 (4.5) | 10 (5.5) | 0:11.12 (6) | 18 (3.5) | — | — |
| 2 | Lisa Broussard | 18.5 | 265+2 (6) | 10 (5.5) | 0:11.59 (5) | 16 (2) | — | — |
| 3 | Adrielle Palmer | 14.5 | 265+3 (4.5) | 9 (3) | 0:13.75 (1) | 20 (6) | — | — |
| 4 | Hannah England | 12.5 | 225+2 (2) | 9 (3) | 0:12.65 (4) | 18 (3.5) | — | — |
| 5 | Jessica Chase | 10 | 185+1 (1) | 8 (1) | 0:12.87 (3) | 19 (5) | — | — |
| 6 | Nichole Gonzales | 9 | 245+3 (3) | 9 (3) | 0:13.00 (2) | 14 (1) | — | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Zamarripa | 23 | 650+3 (5) | 6 (6) | 0:10.05 (6) | 7 (6) | — | — |
| 2 | Aaron Webb | 16.5 | 650+3 (5) | 4 (4) | 0:14.78 (3) | 4 (4.5) | — | — |
| 3 | Timothy Lewis | 16 | 650+3 (5) | 3 (3) | 0:10.94 (5) | 3 (3) | — | — |
| 4 | Rashad Palmer | 13.5 | 0 (0) | 5 (5) | 0:12.47 (4) | 4 (4.5) | — | — |
| 5 | Jeff Warner | 5 | 300+1 (3) | 0 (0) | 0:26.59 (2) | 0 (0) | — | — |
| 6 | Jaxon O'Kelly | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | — |
open_wshw 1 athlete
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Guerra | 4 | 405+3 (1) | 10 (1) | 0:10.38 (1) | 17 (1) | — | — |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Garcia | 30 | 600+2 (7) | 8 (8) | 0:10.53 (8) | 14 (7) | — | — |
| 2 | John Kelly | 25 | 650+3 (8) | 5 (5) | 0:10.56 (7) | 12 (5) | — | — |
| 3 | Micajah Driver | 22 | 500+2 (3.5) | 6 (6) | 0:11.34 (4.5) | 15 (8) | — | — |
| 4 | Jason Traughber | 21 | 550+2 (6) | 7 (7) | 0:13.34 (3) | 12 (5) | — | — |
| 5 | Chris Nieten | 14 | 500+2 (3.5) | 4 (2.5) | 0:10.75 (6) | 9 (2) | — | — |
| 5 | John England | 14 | 500+3 (2) | 4 (2.5) | 0:11.34 (4.5) | 12 (5) | — | — |
| 7 | Matt Worley | 7.5 | 0 (0) | 4 (2.5) | 0:14.53 (2) | 10 (3) | — | — |
| 7 | Cole Lennon | 7.5 | 550+3 (5) | 4 (2.5) | 0 (0) | 0 (0) | — | — |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Robin Mitchell | 7 | 305+3 (1) | 7 (2) | 0:13.22 (2) | 22 (2) | — | — |
| 2 | Leah Boatman | 5 | 345+3 (2) | 6 (1) | 0:16.13 (1) | 21 (1) | — | — |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Cook | 24 | 650+2 (6) | 6 (6) | 0:10.75 (6) | 9 (6) | — | — |
| 2 | Garrett Barksdale | 19 | 550+2 (4.5) | 5 (4.5) | 0:10.81 (5) | 8 (5) | — | — |
| 3 | Jonathyn Molinar | 13 | 550+2 (4.5) | 5 (4.5) | 0:14.28 (2) | 3 (2) | — | — |
| 4 | Ovidio Cardenas | 11.5 | 450+1 (1) | 4 (3) | 0:11.72 (4) | 4 (3.5) | — | — |
| 5 | Lupe Hernandez | 9.5 | 500+2 (2) | 2 (1) | 0:13.87 (3) | 4 (3.5) | — | — |
| 6 | Cody Caffey | 5 | 500+1 (3) | 3 (2) | 0 (0) | 0 (0) | — | — |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bennett | 4 | 350+2 (1) | 1 (1) | 0:14.08 (1) | 9 (1) | — | — |
open_whw_198 1 athlete
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Cook | 2 | 265+2 (1) | 3 (1) | 0 (0) | 0 (0) | — | — |
open_wlw_132 1 athlete
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Ardith Bravenec | 4 | 385+3 (1) | 5 (1) | 0:12.53 (1) | 11 (1) | — | — |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Wheel Deadlift | 2. Overhead Medley (Axle,Log,Keg) | 3. Carry Medley (Yoke, Duck Walk) | 4. Sandbag -> Shoulder AMRAP | 5. Max Height Bag Toss | 6. (Tie Breaker) Single Arm Farmer Hold Stare Down |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Tello | 7 | 205+1 (1) | 4 (2) | 0:13.32 (2) | 10 (2) | — | — |
| 2 | Sarah Leone | 5 | 305+3 (2) | 1 (1) | 0:13.50 (1) | 4 (1) | — | — |