Space coast strongest man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | Yoke Zercher Carry | Fastest time |
| 3 | Truck pull | Fastest time |
| 4 | Car deadlift | Most reps |
| 5 | Parts lift (misc. to table) | Fastest time |
| 6 | CDB max weight | Max weight (lb) |
Implement weights by division
| Division | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight | |
|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 200 POUNDS | 300 POUNDS | 16,000 POUND TRUCK | — | 205 pound natural stone, 250 pound sandbag, V twin motor, 225 pound atlas stone. | — | |
| Novice Women (Single Class) | 120 POUNDS | 200 POUNDS | 14,500 POUND TRUCK | — | 125 pound natural stone, 150 pound keg, V twin motor, 115 pound atlas stone | — | |
| Masters Men (Single Class) | 275 POUNDS | 350 POUNDS | SEMI TRUCK | — | 205 pound natural stone, 265 pound tire, V twin motor, 285 pound atlas stone | — | |
| Open M HW (275-) | 330 POUNDS | 400 POUNDS | SEMI TRUCK | — | 275 pound natural stone, 265 pound tire, V twin motor, 315 pound atlas stone | — | |
| Open M MW (220-) | 250 POUNDS | 350 POUNDS | 16,000 TRUCK | — | 25 pound natural stone, 50 pound sandbag, V twin motor, 285 pound atlas stone | — | |
| Open W HW (198-) | 150 POUNDS | 250 POUNDS | 16,000 POUND TRUCK | — | 150 pound natural stone, 200 pound keg, V twin motor, 175 pound atlas stone | — | |
| Open W MW (165-) | 130 POUNDS | 225 POUNDS | 14,500 POUND TRUCK | — | 150 pound natural stone, 200 pound keg, V twin motor, 135 pound atlas stone | — |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Schwyter | 46 | 46 (12) | 0:5.72 (10) | 0:23.22 (12) | 28 (12) | — | — |
| 2 | Dalton Leonard | 38 | 28 (9) | 0:5.91 (9) | 0:26.21 (11) | 23 (9) | — | — |
| 3 | Jason Guptill | 33.5 | 21 (5.5) | 0:5.93 (8) | 0:37.31 (10) | 25 (10) | — | — |
| 4 | Robert Rogulski | 32.5 | 21 (5.5) | 0:5.60 (11) | 0:44.66 (8) | 20 (8) | — | — |
| 5 | Mac Williams | 32 | 26 (8) | 0:6.57 (7) | 0:50.00 (6) | 27 (11) | — | — |
| 6 | John Morris | 29 | 24 (7) | 0:5.59 (12) | 0:53.00 (3) | 17 (7) | — | — |
| 7 | Brett Perry | 25 | 20 (4) | 0:6.72 (6) | 0:38.19 (9) | 16 (6) | — | — |
| 8 | Keith Tanner | 24.5 | 33 (11) | 0:8.66 (2) | 0:49.50 (7) | 15 (4.5) | — | — |
| 8 | Justin Shuman | 24.5 | 32 (10) | 0:6.82 (5) | 0:51.00 (5) | 15 (4.5) | — | — |
| 10 | Tommy Sook | 11 | 18 (3) | 0:6.93 (4) | 0:52.00 (4) | 0 (0) | — | — |
| 11 | Dalton Hart | 8 | 16 (2) | 0:9.22 (1) | 0:54.00 (2) | 10 (3) | — | — |
| 12 | Blas Valdez | 5 | 1 (1) | 0:7.47 (3) | 0:55.00 (1) | 0 (0) | — | — |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Foreman | 10 | 8 (1) | 0:6.69 (3) | 0:16.60 (3) | 10 (3) | — | — |
| 2 | Christine Sebastian | 7 | 11 (2) | 0:7.28 (1) | 0:19.28 (2) | 8 (2) | — | — |
| 3 | Heather Karnes | 6 | 17 (3) | 0:7.13 (2) | 0:25.90 (1) | 0 (0) | — | — |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Orville Franks | 14 | 18 (3) | 0:7.32 (4) | 0:35.38 (3) | 14 (4) | — | — |
| 2 | Victor Hernandez | 11 | 20 (4) | 0:7.50 (3) | 0:32.53 (4) | 0 (0) | — | — |
| 3 | Scott Gamet | 5 | 7 (2) | 0:8.78 (2) | 0:57.00 (1) | 0 (0) | — | — |
| 4 | Thane Harrison | 4 | 3 (1) | 0:9.44 (1) | 0:56.37 (2) | 0 (0) | — | — |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Langhout | 25 | 30 (7) | 0:6.54 (6) | 0:26.29 (5) | 13 (7) | — | — |
| 2 | Craig Meiers | 22.5 | 14 (5.5) | 0:6.12 (7) | 0:28.12 (4) | 12 (6) | — | — |
| 3 | Vincent Sharp | 14.5 | 14 (5.5) | 0:8.91 (4) | 0:30.50 (1) | 7 (4) | — | — |
| 4 | Jonathan Delp | 14 | 7 (3) | 0:9.35 (3) | 0:28.44 (3) | 11 (5) | — | — |
| 5 | Garrett Foreman | 11 | 8 (4) | 0:8.47 (5) | 0:29.75 (2) | 0 (0) | — | — |
| 6 | Thomas McEowen | 6.5 | 0 (0) | 0 (0) | 0:00.0 (6.5) | 0 (0) | — | — |
| 6 | Nick Topa | 6.5 | 0 (0) | 0 (0) | 0:00.0 (6.5) | 0 (0) | — | — |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Trip Bauer | 11 | 15 (3) | 0:7.06 (2) | 0:31.90 (3) | 10 (3) | — | — |
| 2 | Brendan Walsh | 8.5 | 10 (2) | 0:6.91 (3) | 0:52.09 (2) | 8 (1.5) | — | — |
| 3 | Tyler Roberts | 4.5 | 1 (1) | 0:7.84 (1) | 0:53.00 (1) | 8 (1.5) | — | — |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Jones | 9.5 | 1 (1.5) | 0:7.00 (3) | 0:17.78 (3) | 5 (2) | — | — |
| 2 | T York | 9 | 5 (3) | 0:8.06 (2) | 0:20.00 (1) | 20 (3) | — | — |
| 3 | Tania Jimenez | 5.5 | 1 (1.5) | 0:8.19 (1) | 0:18.31 (2) | 1 (1) | — | — |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Yoke Zercher Carry | 3. Truck pull | 4. Car deadlift | 5. Parts lift (misc. to table) | 6. CDB max weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Thomas | 10 | 19 (3) | 0:7.19 (1) | 0:18.25 (3) | 34 (3) | — | — |
| 2 | Liam Olyphant | 9 | 16 (2) | 0:5.59 (3) | 0:19.12 (2) | 33 (2) | — | — |
| 3 | Stephanie Hoffman | 5 | 8 (1) | 0:6.47 (2) | 0:22.84 (1) | 20 (1) | — | — |