Spartan Strength Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press Ladder | Most reps — time breaks ties |
| 2 | Yoke Carry into Farmers Carry | Distance (ft) — time breaks ties |
| 3 | Wagon Wheel Deadlift | Most reps |
| 4 | Max Axle Press | Max weight (lb) |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 160 180 200 220 240 | 550 / 250 | 495 | MAX | 215 | |
| Open M SHW (+) | 200 220 240 260 280 | 650 / 300 | 585 | MAX | 275 | |
| Masters Men (Single Class) | 160 180 200 220 240 | 550 / 250 | 495 | MAX | 215 | |
| Novice M HW (220+) | 160 180 200 220 240 | 550 / 250 | 495 | MAX | 215 | |
| Novice M LW (220-) | 140 160 180 190 200 | 450 / 200 | 385 | MAX | 175 | |
| Novice W HW (165+) | 75 95 105 115 125 | 340 /145 | 305 | MAX | 115 | |
| Novice W LW (165-) | 65 85 95 105 115 | 300 / 125 | 250 | MAX | 95 | |
| Open M LW (181-) | 160 180 200 220 240 | 550 / 250 | 495 | MAX | 215 | |
| Open M MW (220-) | 180 200 220 240 260 | 600 / 275 | 545 | MAX | 250 | |
| Open W HW (181-) | 85 105 125 135 145 | 380 / 165 | 305 | MAX | 145 | |
| open_wmw_148 | 75 95 105 115 125 | 340 /145 | 275 | MAX | 130 | |
| Open W MW (165-) | 75 95 105 115 125 | 340 /145 | 275 | MAX | 130 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Frank Myers | 10 | 4 (2) | 71.5 (2) | 3 (2) | 225 (2) | 9 (2) |
| 2 | Dennis Gitke | 4 | 3 (1) | 50 (1) | 1 (1) | 205 (1) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Todd | 20 | 5+0:57.02 (3) | 100+21.08 (4) | 12 (4.5) | 305 (3.5) | 6 (5) |
| 2 | Tyler Gustafson | 17 | 5+0:40.6 (5) | 100+18.63 (5) | 3 (2) | 325 (5) | 0 (0) |
| 3 | Jeff Lara | 16.5 | 5+0:44.0 (4) | 100+25.47 (3) | 12 (4.5) | 285 (2) | 1 (3) |
| 4 | John Maguire | 13.5 | 4 (2) | 53.4 (1) | 7 (3) | 305 (3.5) | 2 (4) |
| 5 | Robert DeBlasis | 4 | 2 (1) | 58.5 (2) | 0 (0) | 225 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Levon Lloyd | 10 | 5+0:49.10 (2) | 100+23.81 (2) | 10 (2) | 225 (2) | 8 (2) |
| 2 | Ian Kunsch | 5 | 3 (1) | 100+52.37 (1) | 9 (1) | 205 (1) | 6 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Stephens | 34.5 | 5+0:37.2 (7) | 100+18.60 (7) | 8 (7) | 245 (5.5) | 14 (8) |
| 2 | Gabe Fisher | 30.5 | 5+0:34.0 (8) | 100+17.55 (8) | 9 (8) | 245 (5.5) | 4 (1) |
| 3 | Nicholas Garito | 24.5 | 5+0:41.04 (6) | 100+21.39 (6) | 5 (2.5) | 245 (5.5) | 8 (4.5) |
| 4 | Brian Freeman | 23.5 | 3 (2) | 80.7 (4) | 7 (6) | 245 (5.5) | 9 (6) |
| 5 | Michael Pietrowski | 19.5 | 4 (4) | 56.9 (1) | 6 (4.5) | 285 (8) | 6 (2) |
| 6 | Krist Nikolla | 19 | 4 (4) | 73.4 (3) | 6 (4.5) | 225 (3) | 8 (4.5) |
| 7 | Sam Taylor | 17 | 2 (1) | 100+26.04 (5) | 5 (2.5) | 185 (1.5) | 10 (7) |
| 8 | Michael Albanese | 11.5 | 4 (4) | 66.9 (2) | 3 (1) | 185 (1.5) | 7 (3) |
Novice M LW (220-) 14 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eddy Germain | 61 | 5+0:42.80 (9) | 100+15.07 (13) | 22 (14) | 225 (11) | 15 (14) |
| 2 | Ethan Blomquist | 61 | 5+0:38.84 (12) | 100+19.43 (9) | 19 (13) | 265 (14) | 13 (13) |
| 3 | Jason Matkowski | 59 | 5+0:37.83 (13) | 100+14.53 (14) | 16 (10) | 225 (11) | 12 (11) |
| 4 | Stanley Pearson | 53 | 5+0:41.24 (10) | 100+17.41 (10) | 14 (9) | 245 (13) | 12 (11) |
| 5 | Kevin Black | 47.5 | 4 (6.5) | 100+16.10 (12) | 18 (11.5) | 205 (6.5) | 12 (11) |
| 6 | Paul Fellouris | 43.5 | 5+0:36.47 (14) | 100+20.07 (8) | 12 (7) | 205 (6.5) | 10 (8) |
| 7 | Michael Doerschuk | 40.5 | 4 (6.5) | 100+17.26 (11) | 10 (6) | 225 (11) | 9 (6) |
| 8 | David Moreau | 34 | 5+0:53.10 (8) | 100+34.51 (5) | 18 (11.5) | 205 (6.5) | 7 (3) |
| 9 | Brandon Giannantonio | 32.5 | 5+0:40.95 (11) | 100+22.51 (7) | 0 (0) | 205 (6.5) | 10 (8) |
| 10 | Patrick Mills | 28 | 3 (4) | 100+30.26 (6) | 13 (8) | 185 (2) | 10 (8) |
| 11 | Javier Torrez | 22 | 3 (4) | 63 (2) | 9 (4.5) | 205 (6.5) | 8 (5) |
| 12 | Ian Mctague | 17 | 3 (4) | 55.8 (1) | 8 (2.5) | 205 (6.5) | 7 (3) |
| 13 | John Cottingham | 15 | 2 (1.5) | 100+36.34 (4) | 9 (4.5) | 185 (2) | 7 (3) |
| 14 | James Guerrant | 10 | 2 (1.5) | 100+56.53 (3) | 8 (2.5) | 185 (2) | 5 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Toni Maestrale | 9 | 3 (2) | 100+48.80 (1) | 5 (2) | 105 (2) | 6 (2) |
| 2 | Nicole Lampreich | 6 | 2 (1) | 100+43.26 (2) | 1 (1) | 95 (1) | 5 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Colsher | 24 | 4 (4) | 100+14.31 (5) | 16 (5) | 145 (5) | 16 (5) |
| 2 | Jasmine Sanchez | 18 | 4 (4) | 100+26.43 (3) | 12 (3.5) | 135 (3.5) | 12 (4) |
| 3 | Erin Ruggiero | 13.5 | 3 (1.5) | 100+18.30 (4) | 12 (3.5) | 115 (2) | 10 (2.5) |
| 4 | Amber Thompson | 10.5 | 4 (4) | 50 (1) | 4 (1) | 135 (3.5) | 5 (1) |
| 5 | Terry Mayer | 9 | 3 (1.5) | 100+29.37 (2) | 7 (2) | 95 (1) | 10 (2.5) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Tillotson | 17.5 | 4 (3) | 100+48.0 (4) | 6 (4) | 225 (3) | 8 (3.5) |
| 2 | Eduardo Teixeira | 15.5 | 4 (3) | 85 (3) | 1 (3) | 225 (3) | 8 (3.5) |
| 3 | Adam Lifson | 10 | 4 (3) | 50 (2) | 0 (0) | 225 (3) | 6 (2) |
| 4 | Anthony Sleptsov | 1 | 0 (0) | 0.5 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Utah Perham | 29 | 4 (5) | 100+19.27 (6) | 6 (6) | 305 (6) | 8 (6) |
| 2 | Gavin Samson | 19.5 | 3 (3) | 100+19.40 (5) | 1 (2) | 285 (4.5) | 6 (5) |
| 3 | Todd Plociniak | 17.5 | 4 (5) | 100+23.51 (2) | 3 (3.5) | 285 (4.5) | 3 (2.5) |
| 4 | Anthony Otero | 15 | 4 (5) | 100+42.49 (1) | 3 (3.5) | 265 (3) | 3 (2.5) |
| 5 | Jarrett Ellis | 13.5 | 2 (1.5) | 100+19.96 (4) | 4 (5) | 225 (2) | 2 (1) |
| 6 | Luke Gutwald | 9.5 | 2 (1.5) | 100+22.16 (3) | 0 (0) | 205 (1) | 4 (4) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Heather Parker | 10 | 4 (2) | 100+21.51 (2) | 12 (2) | 155 (2) | 6 (2) |
| 2 | Kristina Marinkovich | 5 | 3 (1) | 100+30.40 (1) | 9 (1) | 145 (1) | 5 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Press Ladder | 2. Yoke Carry into Farmers Carry | 3. Wagon Wheel Deadlift | 4. Max Axle Press | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Perreault | 9 | 4 (1.5) | 100+29.92 (2) | 6 (2) | 145 (2) | 5 (1.5) |
| 2 | Amelia Wieger | 5 | 4 (1.5) | 100+34.39 (1) | 0 (0) | 125 (1) | 5 (1.5) |