Spring Fling USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | tiber carry | Most reps — time breaks ties |
| 2 | tire flip | Most reps — time breaks ties |
| 3 | press medley | Most reps — time breaks ties |
| 4 | farmers walk | Distance (ft) — time breaks ties |
| 5 | hub lift | Most reps |
Implement weights by division
| Division | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 1t 2t 3t 4t | 800 | 210/220/160 | 250 | 45 | |
| Open W SHW (+) | 1 timber 60-80lbs | 450 | 130/140/75 | 160 | 25 | |
| Novice M HW (220+) | 1t then 2t | 500 | 150/190/115 | 200 | 35 | |
| Novice M LW (220-) | 1t then 2t | 450 | 140/180/105 | 200 | 35 | |
| Novice W HW (165+) | 1 timber 60-80lbs | 250 | 85/110/55 | 130 | 15 | |
| Masters M HW (+) | 1t 2t 3t 4t | 650 | 170/200/130 | 220 | 45 | |
| Open M HW (275-) | 1t 2t 3t 4t | 800 | 190/200/140 | 220 | 45 | |
| Open M LW (181-) | 1t then 2t | 450 | 150/190/115 | 150 | 40 | |
| Open M MW (198-) | 1t 2t 3t | 500 | 150/190/115 | 200 | 40 | |
| Open M MW (220-) | 1t 2t 3t | 650 | 150/190/115 | 200 | 45 | |
| Open W MW (148-) | 1 timber 60-80lbs | 350 | 85/120/65 | 150 | 20 | |
| Masters W LW (132-) | 1 timber 60-80lbs | 350 | 85/110/55 | 130 | 15 | |
| Masters Men 60+ | 1t 2t | 450 | 140/150/85 | 220 | 35 | |
| Masters M LW 50+ | 1t 2t 3t | 500 | 140/180/105 | 200 | 35 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | David Reynolds | 5 | 6+0:38.40 (1) | 6+0:21.83 (1) | 3+0:25.12 (1) | 50+0:6.05 (1) | 11 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Shea Farrell | 10 | 6+0:21.76 (2) | 6+0:16.06 (2) | 3+0:22.60 (2) | 50+0:7.04 (2) | 10 (2) |
| 2 | Dash Farrell | 5 | 6+0:41.06 (1) | 6+0:24.50 (1) | 3+0:44.89 (1) | 50+0:8.03 (1) | 7 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Kirk Duran | 7 | 6+0:41.87 (2) | 3+1:00.0 (2) | 0 (0) | 16.5+1:00.0 (1) | 7 (2) |
| 2 | Mike Gambino | 7 | 1 (1) | 0+1:00.0 (1) | 1 (2) | 22.5+1:00.0 (2) | 4 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 5 | 6+0.36.76 (1) | 6+0:44.9 (1) | 3+0:44.82 (1) | 50+0:07.31 (1) | 12 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Jake Jordan | 21 | 6+0:31.35 (5) | 6+0:31.51 (5) | 1+0:24.48 (3) | 50+0:11.03 (3) | 15 (5) |
| 2 | Joseph Simons | 19.5 | 6+0:45.43 (4) | 2+1:00.0 (3) | 3+1:00.0 (5) | 50+0:8.03 (4) | 7 (3.5) |
| 3 | Joshua Doyon | 19.5 | 5 (3) | 4+1:00.0 (4) | 1+0:18.15 (4) | 50+0:7.86 (5) | 7 (3.5) |
| 4 | Peter Gallagher | 7.5 | 1 (2) | 0+1:00.0 (1.5) | 0 (0) | 50+0:53.79 (2) | 4 (2) |
| 5 | Kyle Greaves | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Howard | 41.5 | 6+0:19.62 (9) | 6+0:18.76 (9) | 3+0:46.36 (8) | 50+0:05.97 (9) | 8 (6.5) |
| 2 | Ellis Waldman | 39 | 6+0:21.96 (8) | 6+0:24.06 (6) | 3+0:34.37 (9) | 50+0:06.30 (8) | 11 (8) |
| 3 | Hunter Matta | 29.5 | 6+0:33.39 (2) | 6+0:22.73 (8) | 2+0:47.8 (7) | 50+0:08.08 (6) | 8 (6.5) |
| 4 | Brian Wambolt | 25 | 6+0:26.35 (4) | 6+0:44.88 (1) | 2+0:54.50 (6) | 50+0:08.50 (5) | 13 (9) |
| 5 | Russell Johnson | 20.5 | 6+0:24.49 (7) | 6+0:34.32 (3) | 1 (4.5) | 50+0:09.21 (4) | 4 (2) |
| 6 | Brendan Hynes | 20 | 6+0:25.69 (6) | 6+0:23.78 (7) | 0 (0) | 50+0:07.94 (7) | 0 (0) |
| 7 | Bryan Rivera | 15.5 | 6+0:40.44 (1) | 6+0:29.53 (4) | 1 (4.5) | 50+0:11.53 (3) | 6 (3) |
| 8 | Kelly Luiso | 14.5 | 6+0:30.52 (3) | 6+0:26.15 (5) | 0 (0) | 50+0:13.60 (2) | 7 (4.5) |
| 9 | Tyler Valente | 12.5 | 6+0:25.84 (5) | 6+0:34.76 (2) | 0 (0) | 19+1:00.00 (1) | 7 (4.5) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | April Wilson | 19.5 | 4 (5) | 6+0:24.62 (4) | 3+0:30.40 (3.5) | 50+0:08.81 (2) | 18 (5) |
| 2 | Marissa Greene | 19.5 | 3 (3.5) | 6+0:26.86 (2) | 3+0.41.11 (5) | 50+0:07.81 (5) | 15 (4) |
| 3 | Hannah Simmler | 19 | 3 (3.5) | 6+0:21.07 (5) | 3+0:30.40 (3.5) | 50+0:8.44 (4) | 14 (3) |
| 4 | Jemima Richards | 12 | 1 (2) | 6+0:26.05 (3) | 2 (2) | 50+0:08.50 (3) | 12 (2) |
| 5 | Amanda Hamner | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Roy Mubiru | 4 | 6+0:37.39 (1) | 3+1:00.0 (1) | 1 (1) | 50+0:11.24 (1) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Dan Grinnell | 10 | 6+0:29.73 (2) | 6+0:47.92 (2) | 2 (2) | 50+0:06.80 (2) | 2 (2) |
| 2 | Robert Williams | 3 | 6+0:44.69 (1) | 5+1:00.0 (1) | 0 (0) | 50+0:10.09 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Joe Gianino | 4 | 5 (1) | 6+0:26.16 (1) | 0 (0) | 50+0:07.44 (1) | 2 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Mark Bruno | 5 | 6+0:34.61 (1) | 6+0:31.12 (1) | 3+0.49.65 (1) | 50+0:07.20 (1) | 8 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Bruno | 27 | 6+0:32.29 (5) | 6+0:30.24 (6) | 3+0:26.45 (6) | 50+0:07.33 (5) | 3 (5) |
| 2 | Ian Currie | 23 | 6+0:28.12 (7) | 6+0:33.79 (4) | 3+0:27.86 (3) | 50+0:07.48 (3) | 4 (6) |
| 3 | Nathan Wright | 22 | 6+0:29.77 (6) | 6+0:32.41 (5) | 3+0:27.05 (4) | 50+0:06.64 (7) | 0 (0) |
| 4 | Jesse Dion | 21 | 6+0:38.91 (3) | 6+0:29.91 (7) | 3+0:17.92 (7) | 50+0:07.46 (4) | 0 (0) |
| 5 | Timothy Xayyaraj | 21 | 6+0:37.60 (4) | 6+0:39.23 (3) | 3+0:26.54 (5) | 50+0:09.44 (2) | 7 (7) |
| 6 | Dillon Collins | 10 | 6+0:59.68 (2) | 6+0:41.84 (2) | 0 (0) | 50+0:06.91 (6) | 0 (0) |
| 7 | Chris West | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes Diaz | 4 | 6+0:36.39 (1) | 6+0:27.18 (1) | 0 (0) | 50+0:20.81 (1) | 18 (1) |
Masters W LW (132-) 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Teena Purohit | 3 | 6+0:50.12 (1) | 6+0:54.27 (1) | 0 (0) | 0 (0) | 9 (1) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | John Aldrich | 4 | 6+0:37.00 (1) | 6+1:23.40 (1) | 2 (1) | 0 (0) | 1 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. tiber carry | 2. tire flip | 3. press medley | 4. farmers walk | 5. hub lift |
|---|---|---|---|---|---|---|---|
| 1 | Chris Farrell | 5 | 6+0:23.34 (1) | 6+0:17.40 (1) | 3+0:45.19 (1) | 50+0:08.14 (1) | 9 (1) |