Star Spangled's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last Man Standing Frame Carry | Max weight (lb) |
| 2 | Circus DB C&P | Most reps |
| 3 | Deadlift Medley (Conv/WW/HT) | Most reps |
| 4 | Axle C&P | Most reps |
| 5 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | Max | — | — | — | — | |
| Novice M LW (220-) | Max | — | — | — | — | |
| Novice W HW (165+) | Max | — | — | — | — | |
| Novice W LW (165-) | Max | — | — | — | — | |
| Masters M HW (+) | Max | — | — | — | — | |
| Open M HW (275-) | Max | — | — | — | — | |
| Open M LW (181-) | Max | — | — | — | — | |
| Open W HW (198-) | Max | — | — | — | — | |
| Masters W MW (165-) | Max | — | — | — | — |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Glenn Prouse | 45.5 | 660 (10) | 6 (8.5) | 16 (10) | 9 (8) | 101+:27.87 (9) |
| 2 | Caleb Mason | 43 | 620 (8.5) | 6 (8.5) | 9 (6) | 11 (10) | 101+:23.25 (10) |
| 3 | Mark Smith | 36.5 | 620 (8.5) | 3 (5) | 15 (9) | 10 (9) | 101+:37.65 (5) |
| 4 | Matthew Duggan | 35 | 570 (7) | 5 (7) | 11 (7) | 6 (7) | 101+:31.91 (7) |
| 5 | Nick Fleming | 31 | 530 (4.5) | 7 (10) | 4 (2.5) | 5 (6) | 101+:28.81 (8) |
| 6 | Derek Schaar | 21.5 | 530 (4.5) | 0 (0) | 13 (8) | 3 (3) | 101+:37.28 (6) |
| 7 | Ray Kenney | 20.5 | 530 (4.5) | 4 (6) | 4 (2.5) | 4 (4.5) | 101+:51.47 (3) |
| 8 | Alex Aguilar | 16 | 530 (4.5) | 0 (0) | 8 (5) | 4 (4.5) | 101+:55.72 (2) |
| 9 | Jeremy Strayer | 8.5 | 480 (1.5) | 0 (0) | 5 (4) | 1 (2) | 82.1+:75 (1) |
| 10 | Nicholas Abrams | 6.5 | 480 (1.5) | 0 (0) | 2 (1) | 0 (0) | 101+:40.19 (4) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jon Bender | 34.5 | 570 (8) | 10 (7.5) | 11 (5) | 13 (8) | 101+:39.41 (6) |
| 2 | Caleb Mason | 33.5 | 530 (6.5) | 10 (7.5) | 12 (6.5) | 9 (6) | 101+:29.22 (7) |
| 3 | Wesley Smith | 29 | 530 (6.5) | 4 (6) | 4 (1.5) | 10 (7) | 101+:25.47 (8) |
| 4 | Phillip Ibarra | 24.5 | 480 (4) | 3 (5) | 13 (8) | 5 (3.5) | 101+:48.19 (4) |
| 5 | Rob Bridgford | 19 | 480 (4) | 0 (0) | 12 (6.5) | 5 (3.5) | 101+:48.12 (5) |
| 6 | Andrew Rivera | 14.5 | 480 (4) | 0 (0) | 6 (3.5) | 6 (5) | 63.7+:75 (2) |
| 7 | Zane Stephens | 8 | 440 (1.5) | 0 (0) | 4 (1.5) | 3 (2) | 100+:75 (3) |
| 8 | Stuart Cohen | 7 | 440 (1.5) | 0 (0) | 6 (3.5) | 2 (1) | 63+:75 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Susan Burris | 12.5 | 410 (3.5) | 11 (3) | 10 (4) | 0 (0) | 101+:27.96 (2) |
| 2 | Jordan Anderson | 12 | 390 (2) | 12 (4) | 8 (3) | 0 (0) | 101+:23.53 (3) |
| 3 | Danny Saldana | 9.5 | 410 (3.5) | 5 (1) | 2 (1) | 0 (0) | 101+:22.41 (4) |
| 4 | Dani Zagadinow | 6 | 350 (1) | 8 (2) | 6 (2) | 0 (0) | 101+:53.97 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Chantal Justamond | 15 | 350 (3) | 9 (3) | 15 (3) | 5 (3) | 101+:22.78 (3) |
| 2 | Ashley Sena | 8 | 320 (2) | 5 (2) | 5 (2) | 0 (0) | 101+:31.44 (2) |
| 3 | Katheryn Prouse | 3 | 280 (1) | 0 (0) | 2 (1) | 0 (0) | 100+:75 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Eric Williams | 7 | 620 (2) | 0 (0) | 3 (1) | 1 (2) | 54.9+:75 (2) |
| 2 | James Anderson | 4 | 300 (1) | 0 (0) | 4 (2) | 0 (0) | 50+:75 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mathias Milford | 15 | 710 (4) | 0 (0) | 12 (4) | 1 (3) | 100+:75 (4) |
| 2 | Anthony Hertel | 11 | 660 (2.5) | 0 (0) | 5 (3) | 1 (3) | 50+:75 (2.5) |
| 3 | Silas Thornton | 10 | 660 (2.5) | 0 (0) | 4 (2) | 1 (3) | 50+:75 (2.5) |
| 4 | John Cervantes | 2 | 530 (1) | 0 (0) | 0 (0) | 0 (0) | 25.4+:75 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Cess Cano | 19 | 660 (4) | 2 (4) | 7 (3) | 6 (4) | 101+:49.4 (4) |
| 2 | Colin O'Neil | 12 | 620 (3) | 0 (0) | 9 (4) | 2 (2) | 100+:75 (3) |
| 3 | Angel Delgado | 12 | 570 (2) | 1 (3) | 2 (2) | 5 (3) | 79+:75 (2) |
| 4 | Cody Harrison | 2 | 480 (1) | 0 (0) | 0 (0) | 0 (0) | 24.5+:75 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Turner | 2 | 350 (1) | 0 (0) | 0 (0) | 0 (0) | 101+:53.37 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Last Man Standing Frame Carry | 2. Circus DB C&P | 3. Deadlift Medley (Conv/WW/HT) | 4. Axle C&P | 5. Yoke/Sandbag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Erika Moore | 8 | 390 (2) | 14 (2) | 10 (2) | 0 (0) | 101+:37.16 (2) |
| 2 | Stephanie Eddings | 3 | 320 (1) | 0 (0) | 2 (1) | 0 (0) | 100+:75 (1) |