Star-Spangled's Strongest '26 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg C&P | Most reps |
| 2 | Sandbags & Sled | Most reps |
| 3 | Wagon-Wheel DL | Most reps |
| 4 | Yoke Race | Distance (ft) — time breaks ties |
| 5 | Keg Load | Most reps |
Implement weights by division
| Division | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load | |
|---|---|---|---|---|---|---|
| Teen W LW (165-) | — | — | — | 255 | 75 | |
| Novice Men (Single Class) | — | — | — | 545 | 200 | |
| Novice Women (Single Class) | — | — | — | 325 | 100 | |
| Masters Men (Single Class) | — | — | — | 635 | 225 | |
| Masters Women (Single Class) | — | — | — | 415 | 120 | |
| Open M HW (275-) | — | — | — | 775 | 305 | |
| Open M MW (220-) | — | — | — | 685 | 255 | |
| Open W HW (198-) | — | — | — | 455 | 170 | |
| Open W LW (132-) | — | — | — | 325 | 120 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Mica Aguilar | 4 | 0 (0) | 82 (1) | 5 (1) | 40+0:34.56 (1) | 6 (1) |
Novice Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Caraveo | 3 | 0 (0) | 80 (1) | 0 (0) | 40+0:42.75 (1) | 1 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Franki Johnston | 13 | 14 (3) | 143 (2) | 16 (2) | 40+0:12.10 (3) | 15 (3) |
| 2 | Kate Jones | 12 | 8 (2) | 153 (3) | 20 (3) | 40+0:13.75 (2) | 8 (2) |
| 3 | Dolores Howlingcrane | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Alejandro Aguilar | 4 | 0 (0) | 120 (1) | 2 (1) | 40+0:11.94 (1) | 8 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 18.5 | 12 (4) | 147 (4) | 22 (3.5) | 40+0:13.00 (3) | 16 (4) |
| 2 | Martina Lopez | 16.5 | 10 (3) | 142 (3) | 22 (3.5) | 40+0:12.75 (4) | 9 (3) |
| 3 | Susan Burris | 9 | 6 (2) | 122 (1) | 18 (2) | 40+0:14.88 (2) | 8 (2) |
| 4 | Sonja Schofield | 6 | 4 (1) | 126 (2) | 6 (1) | 40+0:16.69 (1) | 5 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Mason | 13 | 5 (3) | 120 (3) | 1 (1) | 40+0:16.41 (3) | 5 (3) |
| 2 | Silas Thornton | 11 | 4 (2) | 105 (2) | 7 (3) | 40+0:25.28 (2) | 4 (2) |
| 3 | John Cordova | 6 | 2 (1) | 80 (1) | 3 (2) | 40+0:25.38 (1) | 3 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Nate Beck | 14 | 5 (3) | 122 (3) | 2 (2) | 40+0:10.16 (3) | 6 (3) |
| 2 | Ramses Saavedra | 7.5 | 1 (1) | 120 (1) | 4 (3) | 40+0:21.43 (1) | 4 (1.5) |
| 3 | Karl Schneller | 7.5 | 2 (2) | 121 (2) | 0 (0) | 40+0:14.81 (2) | 4 (1.5) |
Open W HW (198-) 5 athletes
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Merritt | 22 | 6 (5) | 126 (5) | 16 (4) | 40+0:15.63 (3) | 7 (5) |
| 2 | Melissa Montoya | 16.5 | 5 (4) | 125 (4) | 14 (3) | 40+0:16.34 (2) | 6 (3.5) |
| 3 | Jessica George | 14.5 | 3 (2.5) | 121 (2.5) | 20 (5) | 40+0:27.31 (1) | 6 (3.5) |
| 4 | Leslie Villagomez | 14 | 3 (2.5) | 121 (2.5) | 5 (2) | 40+0:12.53 (5) | 5 (2) |
| 5 | Danielle Chapman | 7 | 0 (0) | 120 (1) | 2 (1) | 40+0:15.43 (4) | 3 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Keg C&P | 2. Sandbags & Sled | 3. Wagon-Wheel DL | 4. Yoke Race | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Murray | 5 | 5 (1) | 144 (1) | 9 (1) | 40+0:14.63 (1) | 7 (1) |