Star-Spangled's Strongest III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log C&P | Most reps |
| 2 | Odd Object Carry | Longest distance (ft) |
| 3 | Trump Axle DL (Thinner/Thicker) | Max weight (lb) + reps |
| 4 | Dinnie-Stone Carry (Short/Tall) | Distance (ft) — time breaks ties |
| 5 | LMS Sandbag C&P | Max weight (lb) |
Implement weights by division
| Division | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 180 | — | — | — | |
| Novice Women (Single Class) | — | 120 | — | — | — | |
| Masters Women (Single Class) | — | 140 | — | — | — | |
| Open M HW (275-) | — | 280 | — | — | — | |
| Open M LW (181-) | — | 215 | — | — | — | |
| Open M MW (220-) | — | 260 | — | — | — | |
| Open W MW (165-) | — | 140 | — | — | — |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Martinez | 19 | 1 (3.5) | 76 (3) | 405+3 (4.5) | 25.33+0:60 (4) | 150 (4) |
| 2 | Liam Henderson | 16 | 0 (0) | 91 (5) | 405+3 (4.5) | 40+0:60 (5) | 125 (1.5) |
| 3 | Wyatt Perry | 15 | 2 (5) | 57 (2) | 350+1 (2) | 20+0:60 (2) | 150 (4) |
| 4 | William Hatch | 11 | 0 (0) | 85 (4) | 0 (0) | 22+0:60 (3) | 150 (4) |
| 5 | Joseph Caraveo | 10 | 1 (3.5) | 28 (1) | 350+6 (3) | 18.41+0:60 (1) | 125 (1.5) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Morgan | 5 | 8 (1) | 63 (1) | 225+4 (1) | 40+0:30 (1) | 75 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Anderson | 4 | 0 (0) | 59 (1) | 275+2 (1) | 8.5+0:60 (1) | 75 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Sawyer Kemp | 13 | 1 (1.5) | 56 (3) | 545+3 (3) | 16.75+0:60 (3) | 225 (2.5) |
| 2 | Marcos Garcia | 11.5 | 4 (3) | 8 (2) | 545+2 (2) | 2.16+0:60 (2) | 225 (2.5) |
| 3 | Caleb Mason | 4.5 | 1 (1.5) | 0 (0) | 480+1 (1) | 0+0:60 (1) | 200 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Smith | 10 | 6 (2) | 97 (2) | 425+2 (2) | 6.5+0:60 (2) | 200 (2) |
| 2 | Justin Sandoval | 4 | 0 (0) | 63 (1) | 390+1 (1) | 1+0:60 (1) | 125 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Collopy | 15 | 5 (3) | 56 (3) | 495+8 (3) | 40+0:60 (3) | 225 (3) |
| 2 | Colin O'Neil | 9.5 | 4 (2) | 39.33 (2) | 495+7 (2) | 3.66+0:60 (2) | 200 (1.5) |
| 3 | John Lindquist | 4.5 | 2 (1) | 0 (0) | 440+8 (1) | 1+0:60 (1) | 200 (1.5) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log C&P | 2. Odd Object Carry | 3. Trump Axle DL (Thinner/Thicker) | 4. Dinnie-Stone Carry (Short/Tall) | 5. LMS Sandbag C&P |
|---|---|---|---|---|---|---|---|
| 1 | Allyson Kemp | 12.5 | 6 (3) | 115 (3) | 275+4 (3) | 8.25+0:60 (1) | 100 (2.5) |
| 2 | Lisa Rivera | 10.5 | 4 (2) | 105 (2) | 215+20 (2) | 22+0:60 (2) | 100 (2.5) |
| 3 | Leslie Villagomez | 6 | 0 (0) | 77 (1) | 215+12 (1) | 40+0:34 (3) | 75 (1) |