Stateline Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) |
| 2 | Max Log Press | Max weight (lb) |
| 3 | Yoke/Husafell Medley | Fastest time |
| 4 | Harnessed Truck Pull | Longest distance (ft) |
| 5 | Stone Load | Most reps |
Implement weights by division
| Division | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | MAX | — | — | — | |
| Novice Women (Single Class) | — | MAX | — | — | — | |
| Open M SHW (+) | — | MAX | — | — | — | |
| Open W SHW (+) | — | MAX | — | — | — | |
| Masters Women (Single Class) | — | MAX | — | — | — | |
| Masters M HW (+) | — | MAX | — | — | — | |
| Open M HW (275-) | — | MAX | — | — | — | |
| Open M LW (181-) | — | MAX | — | — | — | |
| Open M MW (220-) | — | MAX | — | — | — | |
| Open W LW (132-) | — | MAX | — | — | — | |
| Open W MW (165-) | — | MAX | — | — | — | |
| Masters M MW (220-) | — | MAX | — | — | — | |
| Masters M HW 50+ | — | MAX | — | — | — | |
| Adaptive M Standing | — | MAX | — | TBD | — |
Novice Men (Single Class) 22 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Bauer | 94.5 | 565 (22) | 235 (18.5) | 0:23.16 (20) | 1 (12.5) | 9 (21.5) |
| 2 | Colten Deters | 88.5 | 535 (19) | 235 (18.5) | 0:20.14 (22) | 1 (12.5) | 7 (16.5) |
| 3 | Luke Butzlaff | 88 | 535 (19) | 245 (21) | 0:28.56 (19) | 1 (12.5) | 7 (16.5) |
| 4 | Patrick Fox | 85 | 535 (19) | 235 (18.5) | 0:33.53 (16) | 1 (12.5) | 8 (19) |
| 5 | Joshua Hoffman | 81.5 | 505 (15) | 215 (13.5) | 0:32.03 (17) | 13 (22) | 5 (14) |
| 6 | Sean Lease | 80.5 | 505 (15) | 195 (10.5) | 0:22.66 (21) | 1 (12.5) | 9 (21.5) |
| 7 | Derick Goodson | 80 | 505 (15) | 235 (18.5) | 0:35.81 (15) | 1 (12.5) | 8 (19) |
| 8 | Andrew Mykel | 73 | 505 (15) | 225 (15.5) | 1:00 (11) | 1 (12.5) | 8 (19) |
| 9 | Michael Leach | 66 | 495 (12) | 225 (15.5) | 0:41.66 (13) | 1 (12.5) | 4 (13) |
| 10 | Chris Ray | 62.5 | 405 (7) | 215 (13.5) | 0:31.91 (18) | 1 (12.5) | 3 (11.5) |
| 11 | Leneal Weiser | 61 | 475 (11) | 195 (10.5) | 0:51.69 (12) | 1 (12.5) | 6 (15) |
| 12 | Andrew Gauthier | 57 | 505 (15) | 165 (6) | 0:39.81 (14) | 1 (12.5) | 2 (9.5) |
| 13 | Blade Steele | 50 | 465 (10) | 175 (8) | 1:15 (10) | 1 (12.5) | 2 (9.5) |
| 14 | Nick Smith | 43 | 555 (21) | 265 (22) | 0 (0) | 0 (0) | 0 (0) |
| 15 | Chance Volesky | 42 | 395 (6) | 175 (8) | 1:30 (9) | 1 (12.5) | 1 (6.5) |
| 16 | Brandon Valentine | 41.5 | 455 (8.5) | 175 (8) | 2:15 (6) | 1 (12.5) | 1 (6.5) |
| 17 | John Dyer | 41 | 455 (8.5) | 205 (12) | 1:45 (8) | 1 (12.5) | 0 (0) |
| 18 | Dustin Becker | 39 | 345 (3) | 155 (5) | 2:00 (7) | 1 (12.5) | 3 (11.5) |
| 19 | Ethan Wrightsman | 32 | 385 (5) | 135 (3.5) | 2:30 (4.5) | 1 (12.5) | 1 (6.5) |
| 20 | William Dangler | 31 | 375 (4) | 135 (3.5) | 2:30 (4.5) | 1 (12.5) | 1 (6.5) |
| 21 | George Howard Iv | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 21 | August Vansickle | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Trisha Mank | 44.5 | 365 (10) | 180 (10) | 0:25.97 (10) | 1 (5.5) | 8 (9) |
| 2 | Zoe McDaniel | 39.5 | 355 (9) | 110 (7) | 0:33.91 (8) | 1 (5.5) | 9 (10) |
| 3 | Lc Coldiron | 36 | 305 (7) | 115 (8.5) | 0:40.16 (7) | 1 (5.5) | 5 (8) |
| 4 | Danielle Wilson | 34 | 305 (7) | 115 (8.5) | 0:33.28 (9) | 1 (5.5) | 2 (4) |
| 5 | Kelli Cruise | 25 | 275 (5) | 95 (4.5) | 1:00 (6) | 1 (5.5) | 2 (4) |
| 6 | Taylor Johnson | 23.5 | 305 (7) | 105 (6) | 2:15 (1) | 1 (5.5) | 2 (4) |
| 7 | Jessica Meurer | 19.5 | 235 (1.5) | 95 (4.5) | 1:30 (4) | 1 (5.5) | 2 (4) |
| 8 | Kamey Chaligoj | 16 | 235 (1.5) | 0 (0) | 1:15 (5) | 1 (5.5) | 2 (4) |
| 8 | Molly Daugherty | 16 | 255 (3.5) | 0 (0) | 1:45 (3) | 1 (5.5) | 2 (4) |
| 10 | Mikaila Sayers | 15 | 255 (3.5) | 0 (0) | 2:00 (2) | 1 (5.5) | 2 (4) |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Karnes | 34 | 705 (7.5) | 310 (7.5) | 0:28 (7) | 1 (4.5) | 3 (7.5) |
| 2 | Nolan Klein | 30.5 | 715 (9) | 270 (3.5) | 0:25.34 (9) | 1 (4.5) | 2 (4.5) |
| 3 | Matthew Loughner | 30 | 665 (6) | 300 (5.5) | 0:34.44 (5) | 1 (4.5) | 5 (9) |
| 4 | Jackson Roth | 29.5 | 655 (5) | 310 (7.5) | 0:25.63 (8) | 1 (4.5) | 2 (4.5) |
| 5 | Pablo Adame Iv | 26 | 585 (3) | 270 (3.5) | 1:15 (3) | 29 (9) | 3 (7.5) |
| 6 | Jordan Barr | 26 | 505 (2) | 300 (5.5) | 0:28.81 (6) | 14 (8) | 2 (4.5) |
| 7 | Perry Redmon | 25 | 705 (7.5) | 320 (9) | 1:00 (4) | 1 (4.5) | 0 (0) |
| 8 | Thomas Endecott | 17 | 625 (4) | 260 (2) | 1:30 (2) | 1 (4.5) | 2 (4.5) |
| 9 | Kody Medina | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Myah Greene | 17 | 415 (4) | 155 (3) | 0:20.75 (4) | 1 (2.5) | 3 (3.5) |
| 2 | Jessica Ornelas | 16 | 405 (3) | 170 (4) | 0:20.81 (3) | 1 (2.5) | 3 (3.5) |
| 3 | Morgan Schulte | 10.5 | 345 (2) | 125 (2) | 0:45.03 (2) | 1 (2.5) | 2 (2) |
| 4 | Alyssa West | 6.5 | 275 (1) | 100 (1) | 1:00 (1) | 1 (2.5) | 1 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Mary Christie | 18.5 | 335 (4) | 145 (4) | 0:24.19 (4) | 1 (3) | 2 (3.5) |
| 2 | Karen Hensley | 15.5 | 325 (3) | 100 (3) | 0:34.53 (3) | 1 (3) | 2 (3.5) |
| 3 | Polly Gauthier | 9 | 235 (2) | 0 (0) | 1:00 (2) | 1 (3) | 1 (2) |
| 4 | Corie Black | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 7 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | James Sanders | 34 | 705 (6) | 300 (7) | 0:17.97 (7) | 14 (7) | 6 (7) |
| 2 | Brian Oleson | 26.5 | 735 (7) | 270 (5.5) | 0:52.13 (4) | 1 (4.5) | 5 (5.5) |
| 3 | Stu Keltner | 24 | 555 (5) | 270 (5.5) | 0:23.88 (5) | 1 (4.5) | 4 (4) |
| 4 | Jeff Underhill | 20 | 545 (4) | 0 (0) | 0:19.59 (6) | 1 (4.5) | 5 (5.5) |
| 5 | Chris Howard | 17.5 | 505 (3) | 220 (4) | 1:00 (3) | 1 (4.5) | 2 (3) |
| 6 | Scott Tully | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Brett Rymer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Dallton Grider | 36 | 645 (7) | 280 (7.5) | 0:16.84 (9) | 1 (5) | 5 (7.5) |
| 2 | Michael Bille | 33.5 | 625 (6) | 290 (9) | 0:18.41 (6) | 1 (5) | 5 (7.5) |
| 3 | Stephen King | 32 | 675 (8) | 280 (7.5) | 0:23.44 (4) | 1 (5) | 5 (7.5) |
| 4 | Cory Roshau | 32 | 685 (9) | 260 (6) | 0:18.34 (7) | 1 (5) | 4 (5) |
| 5 | Mario Quezada | 29.5 | 575 (4) | 250 (5) | 0:17.48 (8) | 1 (5) | 5 (7.5) |
| 6 | Pieter Koopmans | 26 | 605 (5) | 210 (3) | 0:18.44 (5) | 40 (9) | 3 (4) |
| 7 | Simon Rother | 17 | 515 (2) | 220 (4) | 0:46.66 (3) | 1 (5) | 2 (3) |
| 8 | Mike Hunting | 12 | 545 (3) | 200 (2) | 1:00 (2) | 1 (5) | 0 (0) |
| 9 | Andres Topchi | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Ian Sayers | 22 | 545 (5) | 180 (4.5) | 0:20 (5) | 1 (3.5) | 2 (4) |
| 2 | Jared Stover | 20 | 455 (4) | 180 (4.5) | 0:23.06 (4) | 1 (3.5) | 2 (4) |
| 3 | Peter Furyk | 16.5 | 445 (3) | 170 (3) | 0:40.84 (3) | 1 (3.5) | 2 (4) |
| 4 | Paul Jackson | 7.5 | 395 (2) | 0 (0) | 1:30 (2) | 1 (3.5) | 0 (0) |
| 5 | David Gentilini | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Durr | 39.5 | 575 (8) | 280 (8) | 0:16.72 (8) | 8 (8) | 3 (7.5) |
| 2 | Zak Al-Shawish | 33 | 565 (6.5) | 260 (7) | 0:21.56 (7) | 1 (5) | 3 (7.5) |
| 3 | Jeremy Uselton | 28.5 | 565 (6.5) | 200 (5) | 0:26.91 (6) | 1 (5) | 2 (6) |
| 4 | Derek Cowen | 25 | 545 (5) | 210 (6) | 1:15 (4) | 1 (5) | 1 (5) |
| 5 | Nicholas Gustin | 15 | 405 (3) | 190 (4) | 1:30 (3) | 1 (5) | 0 (0) |
| 6 | David Thomas | 14 | 475 (4) | 0 (0) | 1:00 (5) | 1 (5) | 0 (0) |
| 7 | Clint Barnett | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 7 | Shane Richmond | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Abigail Rood | 8.5 | 325 (2) | 125 (2) | 0:34.47 (1) | 1 (1.5) | 6 (2) |
| 2 | Melissa Kenner | 6.5 | 275 (1) | 120 (1) | 0:34.34 (2) | 1 (1.5) | 4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 355 (1) | 160 (1) | 0:40.22 (1) | 1 (1) | 2 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Willms | 8 | 475 (1.5) | 180 (1.5) | 0:25.66 (2) | 1 (1) | 2 (2) |
| 2 | Brian Herr | 7 | 475 (1.5) | 180 (1.5) | 0:38.56 (1) | 2 (2) | 1 (1) |
Masters M HW 50+ 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Coy | 14 | 505 (3) | 220 (3) | 0:35.34 (3) | 1 (2) | 8 (3) |
| 2 | Lesley Towsen | 9 | 485 (1) | 200 (2) | 0:39.91 (2) | 1 (2) | 7 (2) |
| 3 | Bill Beck | 7 | 495 (2) | 160 (1) | 1:00 (1) | 1 (2) | 3 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Max Log Press | 3. Yoke/Husafell Medley | 4. Harnessed Truck Pull | 5. Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Werth | 5 | 465 (1) | 135 (1) | 1:00 (1) | 1 (1) | 1 (1) |