Stateline Strongest II USS

2024-08-24 · Olathe, KS · Meet director: Rusty McAulay · Results: Iron Podium

Events & scoring

#EventScored as
1 3 Attempt Axle Deadlift for Total Max weight (lb)
2 Overhead Press Medley Most reps — time breaks ties
3 Sandbag Load and movement medley Distance (ft) — time breaks ties
4 Keg throw over bar Most reps — time breaks ties
5 Hercules Hold Fastest time

Implement weights by division

Division 1. 3 Attempt Axle Deadlift for Total2. Overhead Press Medley3. Sandbag Load and movement medley4. Keg throw over bar5. Hercules Hold
Teen M HW (220+) Max150/100/90150/170/20025,30,35,35—
Novice Women (Single Class) Max90/60/5080/100/12021,21,25,25—
Open M SHW (+) Max285/170/160250/270/30035,40,40,45—
Open W SHW (+) Max140/90/90120/150/17025,25,30,30—
Novice M HW (220+) Max200/120/110170/200/22025,25,30,30—
Novice M LW (220-) Max150/100/100150/170/20021,25,25,30—
Masters M HW (+) Max250/150/130220/250/27025,30,35,35—
Masters W HW (+) Max115/75/80100/120/15021,25,25,30—
Open M HW (275-) Max250/150/140250/270/30030,35,35,40—
Open M LW (181-) Max175/110/110170/200/22025,30,30,35—
Open M MW (220-) Max220/130/130200/220/25025,30,35,35—
Open W HW (198-) Max130/80/80120/150/17025,25,30,30—
Open W LW (132-) Max100/70/6080/100/12021,21,25,25—
Open W MW (165-) Max120/70/70100/120/15021,25,25,30—
Masters M MW (220-) Max210/120/110200/220/25025,30,30,35—
Teen W LW (165-) Max————

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Teen M HW (220+) 1 athlete

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Cory Cushman 5 940 (1) 2 (1) 50+0:40.28 (1) 1+0:21.79 (1) 0:16.50 (1)

Teen W LW (165-) 4 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Amara Cumberland 0 — — — — —
1 Juniper Crumrine 0 — — — — —
1 Kara McCubbins 0 — — — — —
1 Arizona Mijares 0 — — — — —

Novice Women (Single Class) 10 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Morgan Sanders 49 990 (10) 18 (10) 50+0:22.59 (10) 4+0:15.87 (9) 0:44.13 (10)
2 Jennifer Sell 35 910 (9) 12 (7.5) 50+0:25.28 (7.5) 4+0:16.84 (8) 0:10.38 (3)
3 Erica Olerich 33.5 800 (6.5) 10 (6) 50+0:25.25 (9) 4+0:15.59 (10) 0:7.81 (2)
4 Keara Sherman 30 850 (8) 7 (3.5) 50+0:25.28 (7.5) 4+0:20.92 (7) 0:12.34 (4)
5 Kaitlin Morris 27.5 800 (6.5) 16 (9) 50+0:27.09 (6) 0+0:0 (1) 0:17.97 (5)
6 Tiffany Ehrlich 24 610 (3) 8 (5) 50+0:27.47 (5) 2+0:16.47 (5) 0:18.56 (6)
7 Taylor Johnson 23.5 760 (5) 12 (7.5) 50+0:30.88 (4) 2+0:13.23 (6) 0:4.81 (1)
8 Ellen Likens 20.5 600 (2) 7 (3.5) 50+0:32.84 (2) 2+0:23.1 (4) 0:36.28 (9)
9 Michelle Turner 18 750 (4) 4 (2) 50+0:32.34 (3) 2+0:38.38 (2) 0:24.28 (7)
10 Kamey Chaligoj 13 220 (1) 0 (0) 50+0:36.56 (1) 2+0:33.67 (3) 0:29.31 (8)

Open M SHW (+) 5 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Skyler Reed 18 1795 (5) 2 (4) 3+0:0 (2) 1+0:16.29 (2) 0:45.19 (5)
2 Matthew Loughner 17 1455 (1) 3 (5) 50+0:34.18 (4) 4+0:38.14 (5) 0:18.84 (2)
3 Thomas Endecott 17 1755 (4) 0 (0) 50+0:31.84 (5) 1+0:4 (4) 0:22.84 (4)
4 Rocky Jeffries 12 1635 (3) 0 (0) 50+0:46.97 (3) 1+0:12.31 (3) 0:21.75 (3)
5 Derek Askren 5 1535 (2) 0 (0) 1+0:0 (1) 0+0:0 (1) 0:18.59 (1)

Open W SHW (+) 4 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Rachel Willard-Waterhouse 20 1020 (4) 7 (4) 50+0:34.75 (4) 4+0:16.8 (4) 0:26.44 (4)
2 Jordan Mothersbaugh 12 1000 (3) 2 (2) 50+0:38.69 (3) 4+0:31.54 (1) 0:21.47 (3)
3 Morgan Schulte 11 970 (2) 3 (3) 50+0:57.13 (2) 4+0:21.16 (3) 0:9.22 (1)
4 Valerie Duggins 6 870 (1) 0 (0) 2+0:00 (1) 4+0:27.17 (2) 0:10.73 (2)

Novice M HW (220+) 12 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Morgan Murphy 49.5 1500 (11) 7 (11.5) 50+0:25.47 (9) 4+0:11.54 (10) 0:46.09 (8)
2 Joshua Hopkins 47 1480 (10) 5 (9) 50+0:23.25 (12) 4+0:12.28 (9) 0:42.78 (7)
3 Sean Lease 45 1380 (7.5) 3 (7.5) 50+0:29.13 (8) 4+0:11.51 (11) 0:59.97 (11)
4 Travis Vaughn 42.5 1200 (6) 7 (11.5) 50+0:24.01 (10) 4+0:11.49 (12) 0:21.91 (3)
5 Marcus Mahaffey 41 880 (3) 6 (10) 50+0:23.78 (11) 4+0:14.61 (8) 0:50.81 (9)
6 Robert Newman 32 1140 (4) 2 (6) 50+0:32.72 (6) 4+0:23.28 (4) 1:01.63 (12)
7 Cody Johnson 31.5 1440 (9) 3 (7.5) 50+0:33.0 (5) 4+0:18.05 (5) 0:40.34 (5)
8 Bryce Likens 28 1520 (12) 0 (0) 50+0:29.19 (7) 4+0:14.83 (7) 0:14.69 (2)
9 Marcus Morris 22.5 1160 (5) 0 (0) 2+0:00 (1.5) 4+0:15.65 (6) 0:54.53 (10)
10 Bryce Harris 19 860 (2) 1 (5) 50+0:47.20 (3) 4+0:24.64 (3) 0:41.13 (6)
11 Jadon Meeker 17.5 1380 (7.5) 0 (0) 50+0:34.75 (4) 3+0:33.69 (2) 0:26.75 (4)
12 Andrew Pointer 4.5 320 (1) 0 (0) 2+0:00 (1.5) 1+0:36.89 (1) 0:8.66 (1)

Novice M LW (220-) 9 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Coltin Belitz 40 1360 (9) 8 (9) 50+0:25.66 (8) 4+0:20.02 (6) 0:41.13 (8)
2 Aidan Vanhoutan 34 1200 (5) 7 (8) 50+0:24.97 (9) 4+0:20.55 (5) 0:39.69 (7)
3 Micheal Pope 30.5 1260 (7.5) 4 (6) 50+0:26.72 (7) 4+0:10.44 (9) 0:18.03 (1)
4 Devin Crumrine 28 1160 (4) 5 (7) 50+0:27.22 (6) 4+0:12.36 (8) 0:30.03 (3)
5 Konrad Sherman 27.5 1240 (6) 3 (4.5) 50+0:29.50 (5) 4+0:16.25 (7) 0:30.78 (5)
6 Patrick J Franco-Nash 26 1260 (7.5) 3 (4.5) 50+0:31.47 (4) 4+0:21.31 (4) 0:34.72 (6)
7 Kaden Kiwan 16 990 (1) 2 (2) 50+0:39.31 (1) 4+0:32.75 (3) 1:05.38 (9)
8 Malachi Sanders 14 1110 (3) 2 (2) 50+0:32.81 (3) 3+0:36.29 (2) 0:30.53 (4)
9 Brandon Valentine 9 1080 (2) 2 (2) 50+0:37.63 (2) 3+0:50.59 (1) 0:23.97 (2)

Masters M HW (+) 5 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Stu Keltner 25 1575 (5) 8 (5) 50+0:30.39 (5) 4+0:12.05 (5) 1:09.09 (5)
2 Randall Johnson 13 1475 (3) 0 (0) 50+0:46.55 (4) 4+0:24.16 (2) 1:07.94 (4)
3 Chris Howard 10 930 (1) 0 (0) 50+0:49.2 (3) 4+0:18.79 (4) 1:03.75 (2)
4 Chris Ray 9.5 1215 (2) 0 (0) 50+0:54.14 (1.5) 4+0:19.33 (3) 1:05.84 (3)
5 Jared Hanes 7.5 1495 (4) 0 (0) 50+0:54.14 (1.5) 4+0:24.9 (1) 0:38.66 (1)

Masters W HW (+) 2 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Danielle Wilson 7.5 920 (2) 2 (1.5) 50+0:35.41 (1) 4+0:24.61 (2) 0:17.28 (1)
1 Kristi Reed 7.5 910 (1) 2 (1.5) 50+0:33.59 (2) 4+0:30.25 (1) 0:21.69 (2)

Open M HW (275-) 8 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Tyler Calabrese 35 1935 (7) 9 (8) 50+0:30.05 (7) 4+0:12.2 (8) 0:59.91 (5)
2 Cory Roshau 30 1955 (8) 2 (4) 50+0:25.87 (8) 4+0:13.34 (7) 0:39.41 (3)
3 Matthew Sefton 23.5 1755 (4.5) 4 (6) 50+0:31.6 (5) 4+0:14.89 (6) 0:10.47 (2)
4 Stephen King 23 1270 (1) 4 (6) 50+0:30.52 (6) 3+0:18.1 (2) 1:11.91 (8)
5 Dakota Fish 21.5 1755 (4.5) 1 (3) 50+0:33.15 (4) 3+0:15.60 (3) 1:04.94 (7)
6 Blake Pruter 16 1775 (6) 4 (6) 0 (0) 3+0:10.47 (4) 0 (0)
7 Nate Vetter 16 1435 (2) 0 (0) 50+0:40.69 (3) 4+0:16.35 (5) 1:02.22 (6)
8 Brad Claycamp 10 1515 (3) 0 (0) 2+1:00 (2) 1+0:11.33 (1) 0:56.75 (4)

Open M LW (181-) 5 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Ian Sayers 23 1515 (5) 6 (5) 50+0:29.45 (4) 4+0:17.13 (4) 1:20.09 (5)
2 Joshua Long 21.5 1375 (4) 5 (3.5) 50+0:24.45 (5) 4+0:11.93 (5) 0:58.59 (4)
3 Dan Rosenow 13.5 1215 (3) 5 (3.5) 50+0:38.48 (3) 3+0:11.12 (2) 0:45.88 (2)
4 David Yoo 9 1135 (2) 3 (2) 50+0:56.6 (1) 4+0:31.08 (3) 0:43.78 (1)
5 Peter Furyk 7 790 (1) 0 (0) 50+0:45.26 (2) 3+0:14.25 (1) 0:51.09 (3)

Open M MW (220-) 9 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Gary Janesko 36.5 1515 (5.5) 6 (7) 50+0:25.0 (8) 4+0:12.47 (8) 1:28.53 (8)
2 Lucas Cooper 32 1555 (7) 6 (7) 50+0:25.62 (7) 4+0:20.12 (4) 1:25.94 (7)
3 Matthew Struble 31.5 1515 (5.5) 6 (7) 50+0:28.25 (4) 4+0:12.26 (9) 1:24.03 (6)
4 Clinton Johnson 31 1695 (9) 6 (7) 50+0:28.5 (3) 4+0:20.73 (3) 1:57.75 (9)
5 Ian Polovich 31 1575 (8) 4 (4) 50+0:24.62 (9) 4+0:15.23 (7) 1:13.63 (3)
6 Seth Smith 20 525 (1) 6 (7) 50+0:25.85 (6) 3+0:6.82 (2) 1:15.72 (4)
7 Mario Quezada 17.5 1495 (4) 2 (2.5) 50+0:27.08 (5) 2+0:10.97 (1) 1:20.06 (5)
8 Alex Sheikh 15.5 1435 (3) 2 (2.5) 50+0:30.85 (2) 4+0:15.91 (6) 1:04.88 (2)
9 Andrew Mykel 9 850 (2) 0 (0) 50+0:42.14 (1) 4+0:17.47 (5) 0:54.22 (1)

Open W HW (198-) 2 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Shandra Saddler 10 1170 (2) 6 (2) 50+0:33.94 (2) 4+0:14.1 (2) 0:35.38 (2)
2 Kelsie Sherman 4 930 (1) 0 (0) 50+0:44.91 (1) 4+0:18.88 (1) 0:29.06 (1)

Open W LW (132-) 3 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Melissa Kenner 14 900 (3) 6 (2) 50+0:29.59 (3) 3+0:14.83 (3) 0:25.94 (3)
2 Jillian Cumberland 11 790 (2) 9 (3) 50+0:30.16 (2) 3+0:16.40 (2) 0:19.25 (2)
3 Mikaila Sayers 4 720 (1) 0 (0) 50+0:52.34 (1) 1+0:5.88 (1) 0:15.44 (1)

Open W MW (165-) 2 athletes

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Didi Mouer 10 840 (2) 5 (2) 50+0:27.56 (2) 4+0:14.29 (2) 0:28.0 (2)
2 Shaylene Caffey 5 830 (1) 2 (1) 50+0:34.03 (1) 2+0:18.9 (1) 0:10.22 (1)

Masters M MW (220-) 1 athlete

Place Athlete Points 1. 3 Attempt Axle Deadlift for Total 2. Overhead Press Medley 3. Sandbag Load and movement medley 4. Keg throw over bar 5. Hercules Hold
1 Robert Moser 5 1455 (1) 4 (1) 50+0:43.07 (1) 0:20.64 (1) 1:15.25 (1)