Stateline Strongest III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Car Deadlift | Most reps |
| 2 | Viking Press | Most reps |
| 3 | Tug of War | Most reps |
| 4 | Frame Carry | Distance (ft) — time breaks ties |
| 5 | Sandbag load and arm over arm rope pul | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 650 | 300 | 250,270,300 | 650 | 250/270/300 | |
| Open W SHW (+) | 500 | 165 | 150,170,200 | 350 | 120/150/170 | |
| Novice M HW (220+) | 450 | 225 | 170,200,220 | 450 | 170/200/220 | |
| Novice M LW (220-) | 375 | 200 | 150,170,200 | 400 | 150/170/200 | |
| Novice W HW (165+) | 300 | 125 | 100,120,150 | 270 | 80/100/120 | |
| Masters M HW (+) | 550 | 225 | 220,250,270 | 550 | 220/250/270 | |
| Open M HW (242-) | 550 | 275 | 250,270,300 | 550 | 250/270/300 | |
| Open M HW (275-) | 550 | 275 | 250,270,300 | 600 | 250/270/300 | |
| Open M MW (220-) | 500 | 250 | 200,220,250 | 500 | 200/220/250 | |
| Open W MW (165-) | 400 | 135 | 120,150,170 | 300 | 100/120/150 | |
| Masters M MW (220-) | 500 | 200 | 200,220,250 | 520 | 200/220/250 | |
| Masters W LW (132-) | 300 | 115 | 100,120,150 | 300 | 80/100/120 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Sanford | 17 | 6 (2) | 7 (3) | 4 (4) | 40+0:08.53 (4) | 30+0:39.88 (4) |
| 2 | Matthew Davis | 13 | 12 (3.5) | 5 (1.5) | 2 (2) | 26+1:15 (3) | 30+0:45.91 (3) |
| 3 | Skyler Reed | 10.5 | 12 (3.5) | 10 (4) | 3 (3) | 0 (0) | 0 (0) |
| 4 | Derek Askren | 3.5 | 4 (1) | 5 (1.5) | 1 (1) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Mothersbaugh | 4 | 5 (1) | 12 (1) | — | 40+0:06.81 (1) | 30+0:45.16 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Jeramiah Wisdom | 42 | 18 (7) | 8 (8) | 10 (10) | 40+0:06.03 (10) | 30+0:33.78 (7) |
| 2 | Leroy Brasfield | 39 | 21 (9) | 7 (6) | 4 (4) | 40+0:05.97 (11) | 30+0:31.28 (9) |
| 3 | Dakota Mills | 38 | 15 (4.5) | 9 (10) | 6 (6) | 40+0:06.31 (7) | 30+0:31.06 (10.5) |
| 4 | Shawn Craig | 37 | 19 (8) | 14 (11) | 11 (11) | 40+0:06.34 (6) | 30+0:46.78 (1) |
| 5 | Dustin Douglas | 33 | 16 (6) | 8 (8) | 2 (2) | 40+0:06.06 (9) | 30+0:31.84 (8) |
| 6 | Kyle Harper | 28.5 | 13 (3) | 8 (8) | 5 (5) | 40+0:09.69 (2) | 30+0:31.06 (10.5) |
| 7 | Sean Barbon | 26 | 25 (11) | 1 (3) | 7 (7) | 40+0:39.59 (1) | 30+0:38.91 (4) |
| 8 | Bryce Likens | 25.5 | 15 (4.5) | 2 (4) | 3 (3) | 40+0:06.09 (8) | 30+0:36.31 (6) |
| 9 | Joshua Hoffman | 23 | 22 (10) | 3 (5) | 1 (1) | 40+0:06.72 (5) | 30+0:44.25 (2) |
| 10 | Marcus Morris | 19 | 4 (2) | 0 (0) | 8 (8) | 40+0:06.88 (4) | 30+0:36.78 (5) |
| 11 | Clayton Stephenson | 16 | 1 (1) | 0 (0) | 9 (9) | 40+0:07.19 (3) | 30+0:41.63 (3) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Nate Shumate | 20 | 21 (4) | 16 (4) | 4 (4) | 40+0:05.91 (4) | 30+0:29.53 (4) |
| 2 | Andres Elgorriaga | 12.5 | 20 (3) | 9 (1.5) | 3 (3) | 40+0:06.19 (3) | 30+0:45.69 (2) |
| 3 | Matt Calhoun | 10 | 12 (1) | 14 (3) | 1 (1) | 40+0:07.13 (2) | 30+0:39.38 (3) |
| 4 | Brandon Valentine | 7.5 | 19 (2) | 9 (1.5) | 2 (2) | 40+0:37.78 (1) | 30+0:55.78 (1) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Ellen Likens | 24 | 8 (5) | 14 (5) | 5 (5) | 40+0:06.66 (4) | 30+0:35.22 (5) |
| 2 | Michelle Turner | 18 | 1 (2.5) | 11 (3.5) | 3 (3) | 40+0:06.19 (5) | 30+0:39.0 (4) |
| 3 | Payson Pendergraft | 14 | 1 (2.5) | 5 (1.5) | 4 (4) | 40+0:07.13 (3) | 30+0:54.19 (3) |
| 4 | Kaitlin Morris | 10.5 | 6 (4) | 5 (1.5) | 2 (2) | 40+0:15.63 (1) | 30+0:58.0 (2) |
| 5 | Ainsley West | 7.5 | 0 (0) | 11 (3.5) | 1 (1) | 40+0:08.84 (2) | 30+1:00 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Brian Oleson | 15 | 13 (4) | 12 (4) | 1 (1) | 40+0:08.75 (2) | 30+0:36.22 (4) |
| 2 | Uriah Swisher | 12.5 | 1 (2.5) | 3 (1) | 2 (2) | 40+0:06.94 (4) | 30+0:37.16 (3) |
| 2 | Jeff Underhill | 12.5 | 1 (2.5) | 7 (2) | 4 (4) | 40+0:08.22 (3) | 30+1:03.0 (1) |
| 4 | Chris Howard | 9 | 0 (0) | 11 (3) | 3 (3) | 20+1:15 (1) | 30+0:46.38 (2) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Stu Keltner | 7 | 0 (0) | 8 (2) | 2 (2) | 40+0:11.28 (1) | 30+0:43.84 (2) |
| 2 | Mike Wiebe | 7 | 5 (2) | 1 (1) | 1 (1) | 40+0:07.16 (2) | 30+0:52.0 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Travis Shurtliff | 16.5 | 10 (3) | 5 (3.5) | 2 (2) | 40+0:06.69 (4) | 30+0:27.75 (4) |
| 2 | Domenick Adinolfi | 13.5 | 7 (2) | 5 (3.5) | 4 (4) | 40+0:07.06 (2) | 30+1:00.06 (2) |
| 3 | Casey Newsted | 13 | 12 (4) | 2 (2) | 1 (1) | 40+0:06.94 (3) | 30+0:39.28 (3) |
| 4 | David Spry | 5 | 0 (0) | 0 (0) | 3 (3) | 40+0:11.01 (1) | 30+1:05.19 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | David Frye | 15 | 18 (3) | 9 (4) | 4 (4) | 40+0:12.09 (1) | 30+0:35.19 (3) |
| 2 | Douglas Welden | 13 | 18 (3) | 5 (2) | 1 (1) | 40+0:06.22 (3) | 30+0:29.97 (4) |
| 3 | Ian Sayers | 11 | 18 (3) | 0 (0) | 2 (2) | 40+0:05.94 (4) | 30+0:38.13 (2) |
| 4 | Scott O'Leary | 9 | 0 (0) | 7 (3) | 3 (3) | 40+0:09.28 (2) | 30+0:39.69 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Jenna Lucht | 8 | 1 (1) | 10 (1) | 2 (2) | 40+0:06.09 (2) | 30+0:36.5 (2) |
| 2 | Ashley Bryant | 7 | 15 (2) | 13 (2) | 1 (1) | 40+0:08.22 (1) | 26+1:15 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Noah Van Schaick | 9 | 10 (2) | 9 (2) | 2 (2) | 40+0:11.06 (1) | 30+0:38.09 (2) |
| 2 | Sean Houston | 5 | 0 (0) | 7 (1) | 1 (1) | 40+0:10.81 (2) | 30+0:39.66 (1) |
Masters W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Car Deadlift | 2. Viking Press | 3. Tug of War | 4. Frame Carry | 5. Sandbag load and arm over arm rope pul |
|---|---|---|---|---|---|---|---|
| 1 | Jillian Cumberland | 10 | 23 (2) | 20 (2) | 2 (2) | 40+0:06.56 (2) | 30+0:38.91 (2) |
| 2 | Melissa Kenner | 5 | 14 (1) | 14 (1) | 1 (1) | 40+0:07.5 (1) | 30+0:39.72 (1) |