Halloween Havoc: Rise of the Static Monsters SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log of the Living Dead (Max Log) | Max weight (lb) |
| 2 | Deadlift of the Damned (Max Elevated Deadlift) | Max weight (lb) |
| 3 | Tombstone Carry - Presented by Stix and Stone | Longest distance (ft) |
| 4 | Crucifix Chain Hold | Fastest time |
| 5 | Frankenstein's Walk - (Yoke into Sandbag Load Medley) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | MAX | — | — | — | |
| Open W HW (+) | MAX | MAX | — | — | — | |
| Novice M SHW (+) | MAX | MAX | — | — | — | |
| Novice W HW (+) | MAX | MAX | — | — | — | |
| Open M LW (150-) | MAX | MAX | — | — | — | |
| Open M MW (231.4-) | MAX | MAX | — | — | — | |
| Novice M LW (175.4-) | MAX | MAX | — | — | — | |
| Novice M MW (231.4-) | MAX | MAX | — | — | — | |
| Novice W MW (180.4-) | MAX | MAX | — | — | — | |
| Masters M | MAX | MAX | — | — | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Cole Bolton | 24 | 345 (6) | 856 (6) | 144 (6) | 0 (0) | 2+28.31 (6) |
| 2 | Jud Osborne | 18 | 315 (5) | 746 (5) | 107.1 (4) | 0 (0) | 1+75 (4) |
| 3 | Zachary Zamarripa | 15 | 285 (4) | 616 (1) | 112.4 (5) | 0 (0) | 2+39.65 (5) |
| 4 | Aaron Webb | 9 | 275 (3) | 716 (3) | 72 (3) | 0 (0) | 0 (0) |
| 5 | Sam Loree | 6 | 265 (2) | 736 (4) | 0 (0) | 0 (0) | 0 (0) |
| 6 | Blake Binford | 3 | 245 (1) | 686 (2) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Kaylynn Bishop | 2 | 117 (1) | 506 (1) | 0 (0) | 0 (0) | 0 (0) |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Lewis | 6 | 235 (2) | 536 (1) | 40.3 (1) | 0 (0) | 2+75 (2) |
| 2 | Jeremiah Webb | 6 | 215 (1) | 586 (2) | 273.7 (2) | 0 (0) | 1+75 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Kim Crow | 4 | 142 (1) | 346 (1) | 252 (1) | 0 (0) | 2+75 (1) |
Open M LW (150-) 1 athlete
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Zane LeBlanc | 4 | 175 (1) | 456 (1) | 72 (1) | 0 (0) | 2+75 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Russell | 17 | 245 (4.5) | 646 (3.5) | 197.1 (4) | 0 (0) | 2+36.38 (5) |
| 2 | Tomas Soto Iii | 16 | 215 (2) | 656 (5) | 212.4 (5) | 0 (0) | 2+36.59 (4) |
| 3 | Grant Miller | 14 | 245 (4.5) | 646 (3.5) | 143.9 (3) | 0 (0) | 2+40.61 (3) |
| 4 | Jay Rosenbalm | 6 | 185 (1) | 476 (1) | 84.6 (2) | 0 (0) | 1+75 (2) |
| 5 | Landon Whitecotton | 5 | 225 (3) | 536 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Chris Orr | 6 | 155 (1) | 506 (1) | 180 (2) | 0 (0) | 2+28.83 (2) |
| 2 | Jesus Carrillo | 6 | 185 (2) | 516 (2) | 108 (1) | 0 (0) | 2+35 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gauthier | 11.5 | 195 (3) | 526 (3) | 252 (3) | 0 (0) | 2+75 (2.5) |
| 2 | Mateo Reyes | 7 | 155 (2) | 506 (2) | 155 (2) | 0 (0) | 1+75 (1) |
| 3 | Noah Friesen | 5.5 | 145 (1) | 366 (1) | 72 (1) | 0 (0) | 2+75 (2.5) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Alejandra Marroquin | 12 | 117 (3) | 296 (3) | 324 (3) | 0 (0) | 2+42 (3) |
| 2 | Leyda Moncada | 6.5 | 82 (1.5) | 245 (1) | 281.2 (2) | 0 (0) | 2+75 (2) |
| 3 | Polly Gauthier | 5.5 | 82 (1.5) | 255 (2) | 170.6 (1) | 0 (0) | 1+75 (1) |
Masters M 3 athletes
| Place | Athlete | Points | 1. Log of the Living Dead (Max Log) | 2. Deadlift of the Damned (Max Elevated Deadlift) | 3. Tombstone Carry - Presented by Stix and Stone | 4. Crucifix Chain Hold | 5. Frankenstein's Walk - (Yoke into Sandbag Load Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Tap Giblin | 10 | 245 (1) | 686 (3) | 285.3 (3) | 0 (0) | 2+37.3 (3) |
| 2 | George Lusito | 8 | 275 (3) | 666 (2) | 180 (1) | 0 (0) | 2+38.06 (2) |
| 3 | Curt Martin | 6 | 255 (2) | 656 (1) | 185.11 (2) | 0 (0) | 2+43.09 (1) |