Static Monsters World Championships (Invitation Only) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (kg) |
| 2 | Max 17.75" Axle Deadlift | Max weight (kg) |
| 3 | Total | Max weight (kg) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Ulice Payne | 2 | 0 (0) | 420.0 (1) | 420.0 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Samantha Davis | 3 | 68.0 (1) | 238.6 (1) | 306.6 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Kirk Ondracek | 11 | 140.6 (3) | 413.2 (4) | 553.8 (4) |
| 2 | David Beyer | 10 | 149.7 (4) | 401.9 (3) | 551.6 (3) |
| 3 | Ryan Campbell | 5 | 111.1 (1) | 388.3 (2) | 499.4 (2) |
| 4 | Jason Worley | 4 | 129.3 (2) | 365.6 (1) | 494.9 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Mônica Filippon Sato | 12 | 81.6 (4) | 274.9 (4) | 356.5 (4) |
| 2 | Melissa Maxey | 8.5 | 63.5 (2.5) | 265.8 (3) | 329.3 (3) |
| 3 | Jana Wunderlich | 6 | 63.5 (2.5) | 175.1 (1.5) | 238.6 (2) |
| 4 | Angie Gadd | 3.5 | 49.9 (1) | 175.1 (1.5) | 225.0 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Sam O'Brien | 3 | 113.4 (1) | 365.6 (1) | 479.0 (1) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Shawn Pope | 12 | 136.1 (4) | 365.6 (4) | 501.7 (4) |
| 2 | Daniel Echels | 9 | 122.5 (3) | 356.5 (3) | 479.0 (3) |
| 3 | Matt Ballman | 6 | 108.9 (2) | 338.4 (2) | 447.2 (2) |
| 4 | Luke Harrington | 3 | 102.1 (1) | 306.6 (1) | 408.7 (1) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Samantha Dalley | 5.5 | 63.5 (1.5) | 225.0 (2) | 288.5 (2) |
| 2 | Theresa Garee | 3.5 | 63.5 (1.5) | 215.9 (1) | 279.4 (1) |
Open W LW (123-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Tamara Virginio | 8.5 | 52.2 (3) | 152.4 (2.5) | 204.6 (3) |
| 2 | Robin Hartman | 6.5 | 47.6 (2) | 152.4 (2.5) | 200.0 (2) |
| 3 | Talita Virginio | 3 | 45.4 (1) | 145.6 (1) | 191.0 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Edna Ferrer | 3 | 77.1 (1) | 215.9 (1) | 293.0 (1) |
Adaptive M Seated 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Billy Petrinczyk | 6 | 170.1 (2) | 190.5 (2) | 360.6 (2) |
| 2 | Joshua Smith | 3 | 149.7 (1) | 181.4 (1) | 331.3 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Joel Lewis | 2 | 0 (0) | 261.3 (1) | 261.3 (1) |
Adaptive M Seated Neuro 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | Jeff Garten | 8.5 | 90.7 (2.5) | 99.8 (3) | 190.5 (3) |
| 2 | Rollin Abbott | 6 | 90.7 (2.5) | 90.7 (1.5) | 181.4 (2) |
| 3 | Justin Boencke | 3.5 | 77.1 (1) | 90.7 (1.5) | 167.8 (1) |
Adaptive M Standing One-Armed 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 17.75" Axle Deadlift | 3. Total |
|---|---|---|---|---|---|
| 1 | James Spurgin | 3 | 81.6 (1) | 329.3 (1) | 411.0 (1) |