Static Monsters Worldwide 2021 Missouri USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Max 18" Deadlift | Max weight (lb) |
| 3 | Hand Over Hand Truck Pull | Fastest time |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Derek Dalton | 3 | 120 (1) | 340 (1) | 0:18.94 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Zachary Colson | 10 | 320 (4) | 750 (3) | 0:15.06 (3) |
| 2 | Perry Redmon | 9 | 315 (3) | 760 (4) | 0:15.07 (2) |
| 3 | John Miller | 6.5 | 270 (1.5) | 630 (1) | 0:14.34 (4) |
| 4 | Simon Menz | 4.5 | 270 (1.5) | 680 (2) | 0:16.5 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Kati Hess | 3 | 150 (1) | 350 (1) | 0:21.15 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Vincent Wilkinson | 18 | 270 (6) | 750 (6) | 0:11.37 (6) |
| 2 | Brent Matthews | 12 | 250 (5) | 540 (5) | 0:16.6 (2) |
| 3 | Jake Keane | 11 | 245 (4) | 500 (2) | 0:13.97 (5) |
| 4 | Colton Busby | 9 | 205 (1) | 535 (4) | 0:14.93 (4) |
| 5 | Brian Shepard | 8 | 225 (3) | 500 (2) | 0:16.47 (3) |
| 6 | Dakota Sluder | 5 | 220 (2) | 500 (2) | 0:18.66 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Levi Farmer | 7 | 190 (2) | 505 (2) | 0:13.56 (3) |
| 2 | Jesse Ragsdale | 6 | 170 (1) | 525 (3) | 0:15.4 (2) |
| 3 | Zachary Wright | 5 | 200 (3) | 500 (1) | 0:23.09 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Jessie Stege | 3 | 75 (1) | 235 (1) | 0:20.5 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Greg Wahle | 5 | 250 (2) | 860 (2) | 0:18.56 (1) |
| 2 | Jeff Baldwin | 4 | 180 (1) | 600 (1) | 0:18.5 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Jamie Schamma | 6 | 175 (2) | 525 (2) | 0:17.12 (2) |
| 2 | Molly McDaniel | 3 | 145 (1) | 435 (1) | 0:20.34 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Jacob Pinkston | 9 | 295 (3) | 815 (3) | 0:16.61 (3) |
| 2 | Stefan Nieman | 6 | 260 (2) | 700 (2) | 0:16.63 (2) |
| 3 | Matt Grimes | 3 | 230 (1) | 620 (1) | 0:16.88 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Dan Spitler | 8.5 | 260 (2.5) | 630 (3) | 0:13.63 (3) |
| 2 | Jacob Curry | 5.5 | 260 (2.5) | 605 (2) | 0:18.13 (1) |
| 3 | Dylan Bray | 4 | 195 (1) | 530 (1) | 0:17.47 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | Paige Pratt | 3 | 135 (1) | 400 (1) | 0:18.22 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Hand Over Hand Truck Pull |
|---|---|---|---|---|---|
| 1 | William Wessels | 3 | 240 (1) | 610 (1) | 0:27.12 (1) |