Static Monsters Worldwide 2023 Missouri USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) |
| 2 | Max Axle Deadlift | Max weight (lb) |
| 3 | Mystery Event | Most reps |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Kade Schaefer | 8 | 170 (2) | 475 (3) | 9 (3) |
| 2 | Teddy Daugherty | 6.5 | 200 (3) | 425 (2) | 8 (1.5) |
| 3 | Derek Dalton | 3.5 | 160 (1) | 370 (1) | 8 (1.5) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Simon Menz | 3 | 320 (1) | 850 (1) | 10 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Jake Bleazard | 10.5 | 275 (4) | 700 (3) | 11 (3.5) |
| 2 | Josh Schutz | 9 | 215 (3) | 735 (4) | 9 (2) |
| 3 | Kurtis Gillison | 7 | 205 (2) | 500 (1.5) | 11 (3.5) |
| 4 | Matthew Curtis | 3.5 | 185 (1) | 500 (1.5) | 8 (1) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Will Gust | 6 | 165 (2) | 505 (2) | 8 (2) |
| 2 | Ricardo Padilla-Aguayo | 2 | 80 (1) | 365 (1) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Brent Matthews | 8 | 280 (3) | 700 (2) | 11 (3) |
| 2 | Benjamin Motl | 6.5 | 270 (2) | 850 (3) | 10 (1.5) |
| 3 | Isaac Motl | 3.5 | 220 (1) | 550 (1) | 10 (1.5) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Justin Venable | 5 | 215 (2) | 460 (1) | 10 (2) |
| 2 | Jesse Ragsdale | 4 | 180 (1) | 550 (2) | 9 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Johan De Vos | 3 | 265 (1) | 740 (1) | 11 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Keith Thompson | 9 | 270 (4) | 625 (2) | 10 (3) |
| 1 | Eric Leitman | 9 | 220 (2) | 665 (3) | 11 (4) |
| 3 | Bret Wray | 7 | 245 (3) | 675 (4) | 0 (0) |
| 4 | Zachary Wright | 4 | 205 (1) | 495 (1) | 9 (2) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max Axle Deadlift | 3. Mystery Event |
|---|---|---|---|---|---|
| 1 | Jake Keane | 3 | 265 (1) | 550 (1) | 11 (1) |