Static Monsters Worldwide 2023 (USS Nationals Qualifier) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Max weight (lb) |
| 2 | 18" Axle Deadlift | Max weight (lb) |
| 3 | Club Front Hold | Fastest time |
| 4 | Sandbag to Shoulder | Most reps |
Implement weights by division
| Division | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder | |
|---|---|---|---|---|---|
| Open M SHW (+) | 85 | 265 | 55 | 280 | |
| Open W SHW (+) | 60 | 265 | 35 | 175 | |
| Masters Men (Single Class) | 85 | 265 | 45 | 200 | |
| Masters Women (Single Class) | 60 | 115 | 25 | 125 | |
| Novice W HW (165+) | 60 | 115 | 25 | 125 | |
| Open M HW (275-) | 85 | 265 | 55 | 280 | |
| open_mlw_181 | 85 | 265 | 45 | 200 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Zack Griffith | 4 | 250 (1) | 600 (1) | :40.71 (1) | 1 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Lorrayya Williams | 4 | 160 (1) | 450 (1) | 1:00 (1) | 4 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Dan Mason | 15 | 320 (4) | 725 (4) | :45.14 (4) | 3 (3) |
| 2 | Jt Sowards | 11 | 190 (1) | 640 (3) | :45 (3) | 4 (4) |
| 3 | Kris McClain | 7 | 195 (2) | 500 (1) | :25.62 (2) | 1 (2) |
| 4 | Travis Williams | 5 | 200 (3) | 630 (2) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Lindsey Burgett | 12 | 175 (3) | 435 (3) | 1:30 (3) | 7 (3) |
| 2 | Robin Ridgway | 6 | 80 (1) | 265 (1) | 1:02 (2) | 2 (2) |
| 3 | Jennifer Foray | 5 | 90 (2) | 270 (2) | :59 (1) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Jessica Veach | 12 | 120 (3) | 330 (3) | 1:05 (3) | 4 (3) |
| 2 | Winnifred Alexander | 8 | 105 (2) | 305 (2) | :30 (2) | 2 (2) |
| 3 | Rachel McClain | 2 | 75 (1) | 220 (1) | 0 (0) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Tyler Pruitt | 4 | 330 (1) | 705 (1) | :42.5 (1) | 6 (1) |
Adaptive M Seated 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. 18" Axle Deadlift | 3. Club Front Hold | 4. Sandbag to Shoulder |
|---|---|---|---|---|---|---|
| 1 | Rollin Abbott | 4 | 180 (1) | 520 (1) | :40.97 (1) | 3 (1) |