Static Monsters Worldwide 2024 - Flemington, New Jersey, USA USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Max 16" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Dueling Seated Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull | |
|---|---|---|---|---|
| Teen M LW (220-) | Max | Max | — | |
| Novice Men (Single Class) | Max | Max | — | |
| Novice Women (Single Class) | Max | Max | — | |
| Open M SHW (+) | Max | Max | — | |
| Open W SHW (+) | Max | Max | — | |
| Masters Men (Single Class) | Max | Max | — | |
| Masters Women (Single Class) | Max | Max | — | |
| Open M HW (275-) | Max | Max | — | |
| Open M LW (181-) | Max | Max | — | |
| Open M MW (220-) | Max | Max | — | |
| Open W MW (165-) | Max | Max | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Kevin Chando | 3 | 140+3 (1) | 345+3 (1) | 50+0:22.71 (1) |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Stuart Maslow | 12 | 295+3 (4) | 605+2 (4) | 50+0:14.06 (4) |
| 2 | Brian McPhillips | 8 | 215+3 (2) | 525+3 (3) | 50+0:15.6 (3) |
| 3 | Steven Arey | 7 | 235+3 (3) | 505+2 (2) | 50+0:16.19 (2) |
| 4 | Conor Fitzgerald | 3 | 185+3 (1) | 445+3 (1) | 50+0:16.27 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Jessica Rieger | 3 | 140+3 (1) | 345+2 (1) | 50+0:22.73 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Andrew Heckert | 11.5 | 300+2 (4.5) | 945+2 (5) | 45+0:60.0 (2) |
| 2 | John Burke | 10 | 230+1 (2) | 745+2 (3) | 50+0:29.70 (5) |
| 3 | Brendan Stote | 9.5 | 300+2 (4.5) | 765+1 (4) | 12.6+0:60 (1) |
| 4 | Charles Gibson | 8 | 280+1 (3) | 725+1 (2) | 50+0:44.0 (3) |
| 5 | Hunter Murphy | 6 | 220+2 (1) | 565+2 (1) | 50+0:40.41 (4) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Nicole Bencivengo | 6 | 200+2 (2) | 505+2 (2) | 50+0:22 (2) |
| 2 | Cori Smith | 3 | 180+3 (1) | 465+2 (1) | 50+0:28.57 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Brian Bernotas | 13 | 250+2 (4) | 625+2 (4) | 50+0:59.0 (5) |
| 2 | Mike Ondy | 12 | 270+2 (5) | 705+3 (5) | 11+0:60.0 (2) |
| 3 | Ian Kunsch | 10 | 220+2 (3) | 605+3 (3) | 12.2+0:60.0 (4) |
| 4 | Matthew Ettinger | 7 | 220+3 (2) | 565+2 (2) | 11.3+0:60.0 (3) |
| 5 | Mike Leonard | 3 | 140+3 (1) | 465+2 (1) | 0+0:60.0 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Crystal Johnson | 3 | 140+3 (1) | 265+2 (1) | 50+0:20.93 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Luke Peirson | 10 | 330+3 (4) | 685+1 (4) | 50+0:39.85 (2) |
| 2 | Shamis Henry | 8 | 220+1 (2) | 605+2 (2) | 50+0:34.25 (4) |
| 3 | Kevin Shanahan | 7 | 240+2 (3) | 515+1 (1) | 50+0:35.07 (3) |
| 4 | Ken Potis | 5 | 210+2 (1) | 625+3 (3) | 11.7+0:60.0 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Jason Orellana | 3 | 180+1 (1) | 545+1 (1) | 0+0:60.0 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Jensen Messick | 6 | 260+2 (2) | 745+2 (2) | 9.5+0:60 (2) |
| 2 | Brannon Evans | 3 | 200+1 (1) | 565+1 (1) | 0+0:60 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 16" Deadlift | 3. Dueling Seated Truck Pull |
|---|---|---|---|---|---|
| 1 | Ashley Nash | 3 | 120+1 (1) | 365+3 (1) | 50+0:21.74 (1) |