Static Monsters Worldwide 2026 - Flemington, NJ USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Sandbag to Shoulder | Most reps |
Implement weights by division
| Division | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder | |
|---|---|---|---|---|
| Novice Men (Single Class) | MAX | MAX | 200, 250, 275 | |
| Novice Women (Single Class) | MAX | MAX | 100, 150, 200 | |
| Open M SHW (+) | MAX | MAX | 200, 250, 275 | |
| Open W SHW (+) | MAX | MAX | 100, 150, 200 | |
| Masters Men (Single Class) | MAX | MAX | 200, 250, 275 | |
| Masters Women (Single Class) | MAX | MAX | 100, 150, 200 | |
| Open M HW (275-) | MAX | MAX | 200, 250, 275 | |
| Open M LW (181-) | MAX | MAX | 200, 250, 275 | |
| Open M MW (220-) | MAX | MAX | 200, 250, 275 |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | John Brecko | 15 | 230+3 (5) | 590+3 (5) | 6 (5) |
| 2 | Zackery Murphy | 8.5 | 150+1 (1.5) | 450+3 (3) | 2 (4) |
| 3 | Keith Rodriguez | 8 | 150+1 (1.5) | 490+3 (4) | 1 (2.5) |
| 4 | Nebojsa Zlatanovic | 7.5 | 170+3 (3) | 430+3 (2) | 1 (2.5) |
| 5 | Edward Pinkerton | 5 | 180+1 (4) | 310+2 (1) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Elizabeth Warren | 5 | 120+1 (2) | 330+2 (2) | 4 (1) |
| 2 | Sarah Misuro | 4 | 110+1 (1) | 230+2 (1) | 6 (2) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Andrew Heckert | 11.5 | 305+1 (4) | 975+3 (4) | 9 (3.5) |
| 2 | Charles Gibson | 6.5 | 0 (0) | 845+2 (3) | 9 (3.5) |
| 3 | Ken Geiger | 6 | 245+2 (3) | 605+2 (1) | 7 (2) |
| 4 | Hunter Murphy | 5 | 235+3 (2) | 665+3 (2) | 5 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Cori Smith | 3 | 170+1 (1) | 510+3 (1) | 3 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Kevin Shanahan | 8 | 305+3 (3) | 605+2 (2) | 10 (3) |
| 2 | Mike Ondy | 6.5 | 275+2 (2) | 725+3 (3) | 4 (1.5) |
| 3 | Matthew Ettinger | 3.5 | 245+3 (1) | 585+2 (1) | 4 (1.5) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Nicole Bencivengo | 5 | 180+1 (2) | 550+3 (2) | 4 (1) |
| 2 | Jennifer Chovan | 4 | 130+3 (1) | 370+3 (1) | 9 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Michael Kaloyerakis | 5.5 | 285+1 (2) | 845+2 (2) | 5 (1.5) |
| 2 | Daniel Lange | 3.5 | 255+2 (1) | 645+3 (1) | 5 (1.5) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Dalton Bassert | 3 | 160+1 (1) | 530+3 (1) | 1 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. Max 18" Deadlift | 3. Sandbag to Shoulder |
|---|---|---|---|---|---|
| 1 | Max Kaiser | 8.5 | 215+2 (3) | 645+3 (2.5) | 8 (3) |
| 2 | Sal Alessio | 6.5 | 215+3 (2) | 645+3 (2.5) | 3 (2) |
| 3 | Nicholas Villa | 3 | 205+3 (1) | 315+1 (1) | 1 (1) |