Steel Steeds & Strongman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Pendulum Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Car Flip | Most reps — time breaks ties |
| 4 | Tire Tower | Fastest time |
| 5 | Fire Trick Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull | |
|---|---|---|---|---|---|---|
| Open M 80kg | 130 | Subaru Impreza + 20 | Geo Metro | Tire Stack 2 | 1970s Fire Truck | |
| open_mmw_90_nas | 150 | Subaru Impreza + 40 | Geo Metro | Tire Stack 2 | 1970s Fire Truck | |
| Open M 120kg | 200 | Subaru Impreza + 70 | Subaru Impreza-100 | Tire Stack 2 | 1970s Fire Truck | |
| Open M 105kg | 170 | Subaru Impreza + 40 | Subaru Impreza-200 | Tire Stack 2 | 1970s Fire Truck | |
| Novice M 80kg | 110 | Geo Metro + 70 | Geo Metro-100 | Tire Stack 1 | 1970s Fire Truck | |
| Novice W 73kg | 80 | Geo Metro + 20 | Geo Metro-200 | Tire Stack 1 | 1970s Fire Truck | |
| Open M HW | 220 | Subaru Impreza + 160 | Subaru Impreza | Tire Stack 2 | 1970s Fire Truck | |
| Open W HW | 130 | Geo Metro + 110 | Geo Metro-100 | Tire Stack 1 | 1970s Fire Truck | |
| Novice M 105kg | 130 | Geo Metro + 70 | Geo Metro-100 | Tire Stack 1 | 1970s Fire Truck | |
| Novice M HW | 150 | Geo Metro + 110 | Geo Metro-100 | Tire Stack 2 | 1970s Fire Truck | |
| Novice W HW | 100 | Geo Metro + 20 | Geo Metro-200 | Tire Stack 1 | 1970s Fire Truck | |
| Masters M HW | 130 | Geo Metro + 110 | Geo Metro-100 | Tire Stack 1 | 1970s Fire Truck | |
| Masters W HW | 80 | Geo Metro + 40 | Geo Metro-200 | Tire Stack 1 | 1970s Fire Truck |
Open M 80kg 3 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Damian Piquet | 13 | 6 (2) | 25 (3) | 1+0:4.56 (3) | 0:29.95 (3) | 26+0:60 (2) |
| 2 | David Harrison | 10 | 3 (1) | 5 (2) | 1+0:5.96 (2) | 0:31.3 (2) | 40+0:38.1 (3) |
| 3 | Andre Moore | 7 | 7 (3) | 1 (1) | 1+0:7.66 (1) | 0:35.97 (1) | 20+0:60 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brenden Mills | 15 | 8 (4) | 15 (3) | 1+0:6.0 (4) | 0:26.03 (2) | 40+0:56.27 (2) |
| 2 | Ian Savela | 14 | 0 (0) | 23 (4) | 1+0:7.30 (3) | 0:25.0 (3) | 40+0:25.3 (4) |
| 3 | Jordan Kenny | 10 | 0 (0) | 3 (1) | 1+0:9.13 (2) | 0:24.12 (4) | 40+0:30.85 (3) |
| 4 | Nathan Hughes | 8 | 3 (3) | 6 (2) | 1+0:15.01 (1) | 0:29.12 (1) | 14.4+0:60 (1) |
Open M 105kg 5 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Adam Ludlow | 21 | 8 (5) | 8 (5) | 1+0:6.18 (5) | 0:26.88 (5) | 19.2+0:60 (1) |
| 2 | Klaus Kroeger | 16 | 2 (1.5) | 7 (3.5) | 1+0:10.11 (4) | 0:29.28 (3) | 40+0:37.9 (4) |
| 3 | Evan Napier | 14.5 | 4 (3) | 7 (3.5) | 1+0:10.3 (3) | 0:29.5 (2) | 40+0:46.32 (3) |
| 4 | Carson Aquino | 13 | 7 (4) | 3 (1) | 1+0:27.63 (2) | 0:27.65 (4) | 40+0:48.01 (2) |
| 5 | Sam Spieker | 9.5 | 2 (1.5) | 5 (2) | 0 (0) | 0:31.95 (1) | 40+0:32.1 (5) |
Novice M 80kg 1 athlete
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Charles Frank | 4 | 6 (1) | 0 (0) | 1+0:11.63 (1) | 0:37.02 (1) | 14.3+0:60 (1) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Serena Ford | 5 | 9 (2) | 0 (0) | 0 (0) | 0:52.1 (1) | 40+0:26 (2) |
| 2 | Mackey Edelen | 4 | 3 (1) | 0 (0) | 0 (0) | 0:43.86 (2) | 40+0:29.14 (1) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jake Higgins | 17 | 1 (3) | 6 (2) | 1+0:5.46 (4) | 0:28.42 (4) | 40+0:43.42 (4) |
| 2 | Brytton Williams | 13 | 3 (4) | 2 (1) | 1+0:8.08 (3) | 0:31.67 (2) | 40+0:59.93 (3) |
| 3 | James McDonald | 9.5 | 0 (0) | 9 (3.5) | 1+0:20.02 (1) | 0:30.25 (3) | 17.5+0:60 (2) |
| 4 | Ramiro Cazares-Orozco | 7.5 | 0 (0) | 9 (3.5) | 1+0:17.68 (2) | 0:39.35 (1) | 14.3+0:60 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Megan Mills | 4 | 5 (1) | 0 (0) | 1+0:11.76 (1) | 0:28.42 (1) | 40+0:23.96 (1) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Streur | 15 | 11 (3) | 8 (3) | 1+0:4.53 (3) | 0:27.17 (3) | 40+0:38.74 (3) |
| 2 | Phillip Sturholm | 13 | 13 (4) | 1 (2) | 1+0:3.58 (4) | 0:29.67 (1) | 24.9+0:60 (2) |
| 3 | Eric Henrichsen | 11 | 1 (1) | 0 (0) | 1+0:5.28 (2) | 0:26.39 (4) | 40+0:35.29 (4) |
| 4 | Mikey Swansonmike2@Gmail.Com | 10 | 9 (2) | 11 (4) | 1+0:6.55 (1) | 0:27.37 (2) | 20.1+0:60 (1) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Josh Paparazzo | 18 | 4 (1) | 16 (4) | 1+0:3.08 (5) | 0:31.87 (4) | 40+0:36.12 (4) |
| 2 | Terence Henriod | 17 | 14 (5) | 0 (0) | 1+0:3.36 (4) | 0:30.12 (5) | 40+0:39.47 (3) |
| 3 | Dannie Valdez | 15 | 13 (4) | 21 (5) | 1+0:4.53 (3) | 0:36.88 (1) | 24+0:60 (2) |
| 4 | Angelo Geruso | 14 | 11 (3) | 11 (2) | 1+0:6.75 (1) | 0:34.45 (3) | 40+0:34.39 (5) |
| 5 | James Yadon | 10 | 9 (2) | 15 (3) | 1+0:5.25 (2) | 0:34.62 (2) | 20.8+0:60 (1) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tiarra McLind | 8 | 11 (2) | 0 (0) | 1+0:21.43 (2) | 0:36.55 (2) | 40+0:22.31 (2) |
| 2 | Candice Boteler | 3 | 2 (1) | 0 (0) | 0 (0) | 0:44.53 (1) | 19.3+0:60 (1) |
Masters M HW 4 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Eric Shuty | 20 | 15 (4) | 25 (4) | 1+0:3.1 (4) | 0:26.89 (4) | 40+0:32.12 (4) |
| 2 | Jesse Curlee | 11 | 7 (3) | 15 (3) | 1+0:6.48 (2) | 0:34.37 (2) | 20.1+0:60 (1) |
| 3 | Andrew Smith | 10 | 4 (1) | 0 (0) | 1+0:6.15 (3) | 0:28.11 (3) | 40+0:34.35 (3) |
| 4 | Shawn McKay | 6 | 5 (2) | 0 (0) | 1+0:10.5 (1) | 0:59.18 (1) | 20.8+0:60 (2) |
Masters W HW 5 athletes
| Place | Athlete | Points | 1. Pendulum Press | 2. Car Deadlift | 3. Car Flip | 4. Tire Tower | 5. Fire Trick Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jacquelyn Reed | 25 | 31 (5) | 14 (5) | 1+0:3.81 (5) | 0:28.75 (5) | 40+0:20.71 (5) |
| 2 | Miriam Smith | 15.5 | 30 (4) | 0 (0) | 1+0:8.28 (4) | 0:35.03 (3.5) | 40+0:21.98 (4) |
| 3 | Mindy Montgomery | 11 | 20 (2) | 1 (4) | 1+0:27.45 (1) | 0:40.53 (2) | 40+0:30.25 (2) |
| 4 | Rachael Ballas | 9.5 | 29 (3) | 0 (0) | 1+0:16.85 (2) | 0:35.03 (3.5) | 0+0:60 (1) |
| 5 | Larae Thayer | 8 | 19 (1) | 0 (0) | 1+0:15.85 (3) | 0:49.59 (1) | 40+0:27.13 (3) |