Stone City Showdown II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Run - Sled Arm Over Arm | Distance (ft) — time breaks ties |
| 2 | Axle Press for Reps | Most reps |
| 3 | Truck Pull | Distance (ft) — time breaks ties |
| 4 | Bag Toss | Most reps — time breaks ties |
| 5 | Atlas Stones | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 240 | 6,000 | 25/30/35 | 140,168,215,250 | |
| Teen M LW (220-) | — | 220 | 6,000 | 20/25/30 | 140,168,215,250 | |
| Novice Men (Single Class) | — | 180 | 6,000 | 20/25/30 | 140,168,215,250 | |
| Novice Women (Single Class) | — | 100 | 6,000 | 15/20/25 | 100,115,140,168 | |
| Open M SHW (+) | — | 280 | 30,000 | 35/40/45 | 250,275,300,330 | |
| Masters M HW (+) | — | 260 | 30,000 | 30/35/40 | 215,250,275,300 | |
| Open M HW (275-) | — | 260 | 30,000 | 30/35/40 | 215,250,275,300 | |
| Open M LW (181-) | — | 220 | 30,000 | 20/25/30 | 140,168,215,250 | |
| Open M MW (220-) | — | 240 | 30.000 | 25/30/35 | 168,215,250,275 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Lepiro Kantai | 8 | 100+0:54.16 (2) | 1 (2) | 50+0:16.56 (2) | 1+0:11.99 (1) | 2+0:8.04 (1) |
| 2 | Cory Cushman | 6 | 18.5+2:00.00 (1) | 0 (0) | 50+0:18.22 (1) | 1+0:7.67 (2) | 3+0:24.70 (2) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Logan Edwards | 4 | 25+2:00.00 (1) | 0 (0) | 50+0:22.93 (1) | 0+0:60.00 (1) | 2+0:24.28 (1) |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Luke Dykema | 40.5 | 100+0:32.63 (9) | 9 (8.5) | 50+0:15.62 (6) | 3+0:12.37 (9) | 4+0:16.19 (8) |
| 2 | John Rochefort | 36 | 100+0:34.19 (8) | 6 (6) | 50+0:14.25 (9) | 3+0:13.75 (8) | 4+0:28.20 (5) |
| 3 | John Ness | 30 | 100+0:35.16 (6) | 6 (6) | 50+0:15.85 (5) | 3+0:18.97 (7) | 4+0:19.17 (6) |
| 4 | Ethan Dingman | 29.5 | 100+0:37.97 (5) | 9 (8.5) | 50+0:16.19 (3) | 2+0:8.70 (4) | 4+0:15.81 (9) |
| 5 | Maxwell Littlewalker | 29.5 | 100+0:34.28 (7) | 5 (3.5) | 50+0:15.06 (7) | 2+0:8.67 (5) | 4+0:17.10 (7) |
| 6 | Jaden Smith | 27 | 100+0:47.87 (3) | 6 (6) | 50+0:14.94 (8) | 3+0:19.63 (6) | 3+0:9.95 (4) |
| 7 | Greg Fountain | 17.5 | 100+0:40.94 (4) | 5 (3.5) | 50+0:16.06 (4) | 2+0:36.56 (3) | 3+0:14.17 (3) |
| 8 | Sean Peterson | 6 | 100+0:48.06 (2) | 0 (0) | 50+0:17.47 (2) | 0 (0) | 3+0:14.49 (2) |
| 9 | Lenny Larson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Wells | 15 | 100+0:33.32 (3) | 6 (3) | 50+0:20.28 (3) | 3+0:24.15 (3) | 2+0:13.53 (3) |
| 2 | Emma Weyand | 9.5 | 100+0:39.75 (2) | 5 (2) | 50+0:24.22 (2) | 1+0:60:00 (1.5) | 1+0:5.58 (2) |
| 3 | Bailey O'Connor | 5.5 | 100+0:55.9 (1) | 2 (1) | 50+0:37.53 (1) | 1+0:60.00 (1.5) | 1+0:9.00 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jason Trautman | 4 | 100+1:23.16 (1) | 0 (0) | 50+0:38.75 (1) | 0+0:60:00 (1) | 3+0:37.33 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Rochefort | 5 | 100+0:46.40 (1) | 2 (1) | 59+0:36.81 (1) | 3+0:16.47 (1) | 4+0:24.21 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Unknown 12892 | 43.5 | 100+0:34.88 (10) | 6 (8.5) | 50+0:28.34 (10) | 3+0:8.95 (10) | 4+0:31.92 (5) |
| 2 | Jesse Hastings | 43.5 | 100+0:35.97 (9) | 6 (8.5) | 50+0:29.35 (9) | 3+0:9.41 (9) | 4+0:19.75 (8) |
| 3 | Jake Heidenreich | 37 | 100+0:45.79 (6) | 8 (10) | 50+0:52.31 (3) | 3+0:12.01 (8) | 4+0:14.55 (10) |
| 4 | Joey Suski | 36 | 100+0:39.00 (7) | 5 (7) | 50+0:36.72 (7) | 2+0:14.86 (6) | 4+0:18.64 (9) |
| 5 | Isaac Salisbury | 33 | 100+0:37.94 (8) | 2 (6) | 50+0:40.59 (5) | 3+0:25.27 (7) | 4+0:26.82 (7) |
| 6 | Rody Feiler | 26.5 | 100+0:52.63 (4) | 1 (4.5) | 50+0:32.46 (8) | 2+0:18.49 (4) | 4+0:28.56 (6) |
| 7 | Andrew Graupmann | 20.5 | 100+0:52.53 (5) | 1 (4.5) | 50+0:40.15 (6) | 2+0:22.22 (3) | 4+0:59.46 (2) |
| 8 | Cory Ewing | 14 | 100+0:56.63 (3) | 0 (0) | 50+1:05.75 (2) | 2+0:18.22 (5) | 4+0:40.30 (4) |
| 9 | Preston Hocking | 11 | 100+1:07.85 (2) | 0 (0) | 50+0:43.25 (4) | 2+0:48.38 (2) | 4+0:48.55 (3) |
| 10 | Jon Erickson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Charley Green | 8 | 100+0:45.38 (2) | 0 (0) | 21.70+0:60.00 (2) | 3+0:27.76 (2) | 3+0:20.39 (2) |
| 2 | Mohamed Mohamed | 4 | 100+1:57.97 (1) | 0 (0) | 9.6+0:60.00 (1) | 0+0:60.00 (1) | 2+0:18.61 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Yoke Run - Sled Arm Over Arm | 2. Axle Press for Reps | 3. Truck Pull | 4. Bag Toss | 5. Atlas Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wonderlich | 14 | 100+0:39.69 (3) | 8 (3) | 50+0:34.81 (3) | 3+0:10.95 (3) | 4+0:45.60 (2) |
| 2 | Nicholas Knie | 10 | 100+0:44.75 (2) | 4 (2) | 37.4+2:00:00 (1) | 2+0:27.16 (2) | 4+0:18.33 (3) |
| 3 | Robert Barrows | 6 | 100+0:53.00 (1) | 3 (1) | 50+1:05.69 (2) | 1+0:6.15 (1) | 4+0:60.00 (1) |