Stone Wars III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Sandbag Carry | Longest distance (ft) |
| 2 | Viking Press | Most reps |
| 3 | Deadlift Medley | Most reps |
| 4 | Dinnie Ring Hold | Fastest time |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 200 | 210 | 500/450/425/425 | 200/200 | 200/205/220/250 | |
| Novice Women (Single Class) | 150 | 100 | 325/275/250/250 | 120/120 | 93/120/130/165 | |
| Masters Men (Single Class) | 225 | 225 | 500/450/425/425 | 225/225 | 220/250/260/300 | |
| Masters Women (Single Class) | 150 | 100 | 325/275/250/250 | 130/130 | 130/165/175/200 | |
| Open M HW (275-) | 300 | 275 | 600/550/525/525 | 280/280 | 250/260/300/325 | |
| Open M LW (181-) | 225 | 225 | 500/450/425/425 | 220/220 | 205/220/250/260 | |
| Open M MW (220-) | 250 | 235 | 550/500/475/475 | 250/250 | 250/255/260/300 | |
| Open W HW (198-) | 200 | 130 | 375/325/300/300 | 180/180 | 175/200/205/220 |
Novice Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Green | 10 | 240 (2) | 14 (2) | 6 (2) | 32.84 (2) | 4+00:34.46 (2) |
| 2 | Keith Honeycutt | 5 | 103 (1) | 1 (1) | 3 (1) | 21.81 (1) | 3+00:25.9 (1) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Godfrey | 5 | 129.5 (1) | 10 (1) | 10 (1) | 1:01 (1) | 3+0:34 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tim Fike | 15 | 200 (3) | 14 (3) | 13 (3) | 51.35 (3) | 4+00:21.9 (3) |
| 2 | Joseph Biggie | 10 | 169 (2) | 12 (2) | 11 (2) | 49.34 (2) | 1+00:11 (2) |
| 3 | Erik Jensen | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Mecca Pennington | 15 | 120 (3) | 16 (3) | 11 (3) | 52.5 (3) | 4+28.5 (3) |
| 2 | Candice Dutko | 10 | 88.8 (2) | 5 (2) | 5 (2) | 44.0 (2) | 1+00:25 (2) |
| 3 | Alisa Snyder | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Keicher | 22 | 220.3 (5) | 15 (4) | 4 (3) | 36.28 (5) | 4+00:16.3 (5) |
| 2 | John Strachan | 17 | 163.9 (2) | 20 (5) | 11 (5) | 3.54 (1) | 4+00:16.7 (4) |
| 3 | Chris Mark | 15.5 | 173.3 (4) | 12 (3) | 2 (1.5) | 33.81 (4) | 4+00:21.3 (3) |
| 4 | Lucas Sienk | 14 | 168.8 (3) | 6 (2) | 8 (4) | 30.21 (3) | 4+00:26.1 (2) |
| 5 | Grant Moore | 6.5 | 1.0 (1) | 1 (1) | 2 (1.5) | 14.78 (2) | 3+00:23.2 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Metzger | 5 | 200 (1) | 8 (1) | 5 (1) | 44.37 (1) | 4+00:29.5 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Don Gorton | 17 | 259.9 (4) | 13 (4) | 11 (4) | 3.06 (2) | 3+00:15.2 (3) |
| 2 | John Geissler | 15.5 | 236 (3) | 9 (2.5) | 3 (2) | 42.22 (4) | 4+00:37.8 (4) |
| 3 | Alex Martinez | 12.5 | 225.6 (2) | 9 (2.5) | 7 (3) | 20.03 (3) | 3+00:31.7 (2) |
| 4 | Kenneth Agnello | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 5 athletes
| Place | Athlete | Points | 1. Sandbag Carry | 2. Viking Press | 3. Deadlift Medley | 4. Dinnie Ring Hold | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Ramirez | 23 | 232.6 (5) | 13 (4) | 13 (5) | 41.75 (4) | 4+00:42.5 (5) |
| 2 | Nicole Murphy | 19.5 | 218.3 (4) | 8 (2.5) | 6 (4) | 48.9 (5) | 4+00:43 (4) |
| 3 | Lauren McAllister | 16 | 200 (3) | 18 (5) | 2 (3) | 2.69 (2) | 3+00:25.9 (3) |
| 4 | Alysia Wakeman | 11.5 | 100 (2) | 8 (2.5) | 1 (2) | 4.97 (3) | 1+00:10.2 (2) |
| 5 | Maria Bright | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |