Stongest of the Strong USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press | Most reps |
| 2 | Odd Object Carry | Longest distance (ft) |
| 3 | Farmers Deadlift Hold | Fastest time |
| 4 | Arm Over Arm Drag/Push | Fastest time |
| 5 | Atlas Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275lbs | 250lbs | 300lbs | — | 275lbs | |
| Masters Men (Single Class) | 225lbs | 200lbs | 250lbs | — | 200lbs | |
| Novice M HW (220+) | 245lbs | 200lbs | 250lbs | — | 200lbs | |
| Novice M LW (220-) | 200lbs | 175lbs | 200lbs | — | 185lbs | |
| Novice W HW (165+) | 125lbs | 125lbs | 150lbs | — | 100lbs | |
| Novice W LW (165-) | 100lbs | 100lbs | 125lbs | — | 75lbs | |
| Open M LW (181-) | 225lbs | 200lbs | 225lbs | — | 200lbs | |
| Open M MW (220-) | 250lbs | 200lbs | 275lbs | — | 245lbs | |
| Open W MW (165-) | 125lbs | 125lbs | 150lbs | — | 100lbs |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Cj Allen | 16 | 10 (4) | 67.04 (2) | 0:36.22 (2) | 0:16.37 (4) | 4 (4) |
| 2 | Casey Walters | 12.5 | 3 (2) | 101.05 (3) | 0:46.33 (4) | 0:23.22 (2) | 1 (1.5) |
| 3 | Jeremy Everding | 11.5 | 0 (0) | 129 (4) | 0:41.32 (3) | 0:18.29 (3) | 1 (1.5) |
| 4 | Joshua Martinez | 9 | 9 (3) | 17.06 (1) | 0:26.52 (1) | 0:25.24 (1) | 3 (3) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Peter Miles | 4 | 1 (1) | 112.01 (1) | 0:22.71 (1) | 0:28.11 (1) | 0 (0) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nick Blevins | 26 | 10 (6) | 105 (3) | 0:56.76 (5) | 0:16.50 (6) | 6 (6) |
| 2 | Jesse Duplesys | 20 | 8 (4.5) | 218.09 (4) | 1:08.51 (6) | 0:18.89 (4) | 2 (1.5) |
| 3 | Ian Slusher | 18 | 6 (3) | 250 (6) | 0:35.06 (1) | 0:19.42 (3) | 5 (5) |
| 4 | Matthew Langhorst | 15.5 | 0 (0) | 219 (5) | 0:44.57 (4) | 0:18.75 (5) | 2 (1.5) |
| 5 | Devyn Haddock | 14 | 8 (4.5) | 51 (2) | 0:40.39 (3) | 0:30.78 (1) | 4 (3.5) |
| 6 | Brandon Cavalier-Brancio | 7.5 | 0 (0) | 0 (0) | 0:38.42 (2) | 0:29.51 (2) | 4 (3.5) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | David Sinclair | 24.5 | 14 (4.5) | 521.03 (5) | 1:40.95 (5) | 0:18.44 (5) | 10 (5) |
| 2 | Michael Siomiak | 17.5 | 14 (4.5) | 450 (3) | 1:15.21 (2) | 0:18.81 (4) | 6 (4) |
| 3 | Ken Hull | 17 | 8 (3) | 462.09 (4) | 1:35.95 (4) | 0:20.78 (3) | 5 (3) |
| 4 | Joshua Hedrick | 8 | 5 (2) | 379.01 (2) | 1:03.47 (1) | 0:26.12 (1) | 3 (2) |
| 5 | Michael Scudder | 6 | 0 (0) | 339.9 (1) | 1:22.65 (3) | 0:24.31 (2) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Guzman | 5 | 2 (1) | 50 (1) | 0:52.29 (1) | 0:22.61 (1) | 1 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Hull | 16 | 13 (3.5) | 450 (4) | 1:20.35 (4) | 0:27.46 (1) | 9 (3.5) |
| 2 | Anne Fellini | 16 | 13 (3.5) | 440.07 (3) | 0:34.50 (2) | 0:26.32 (4) | 9 (3.5) |
| 3 | Ariella Banta | 11 | 8 (2) | 417.05 (2) | 1:16.73 (3) | 0:27.02 (3) | 5 (1) |
| 4 | Mackenzie Decker | 7 | 2 (1) | 23.08 (1) | 0:34.49 (1) | 0:27.03 (2) | 8 (2) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 11.5 | 10 (3) | 200 (2) | 0:42.49 (1) | 0:19.69 (3) | 6 (2.5) |
| 2 | James Bell | 10.5 | 6 (2) | 76.05 (1) | 0:47.89 (3) | 0:22.63 (2) | 6 (2.5) |
| 3 | Johnny McFarland | 8 | 2 (1) | 221.05 (3) | 0:44.98 (2) | 0:24.69 (1) | 1 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Parr | 16.5 | 15 (4) | 200 (4) | 0:19.56 (3) | 0:19.40 (4) | 2 (1.5) |
| 2 | John Langstaff | 14 | 6 (3) | 182.05 (3) | 0:9.47 (2) | 0:22.91 (3) | 4 (3) |
| 3 | John Rolofson | 9.5 | 5 (2) | 0 (0) | 0:26.46 (4) | 0:24.71 (2) | 2 (1.5) |
| 4 | Ariel Herrera | 8 | 0 (0) | 32.08 (2) | 0:7.28 (1) | 0:29.65 (1) | 6 (4) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Farmers Deadlift Hold | 4. Arm Over Arm Drag/Push | 5. Atlas Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Ashton Bowen | 5 | 19 (1) | 184 (1) | 0:42.49 (1) | 0:24.15 (1) | 2 (1) |