Stout & Sturdy Showdown SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift Ladder for Points | Most reps |
| 2 | Double Load Objects into Pull | Distance (ft) — time breaks ties |
| 3 | Light / Heavy Log | Max weight (lb) + reps |
| 4 | Yoke Carry | Distance (ft) — time breaks ties |
| 5 | Bag over Bar | Most reps |
Implement weights by division
| Division | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar | |
|---|---|---|---|---|---|---|
| Open M 80kg | 375, 405, 455 | 175, 225 | — | 550 | 225 | |
| open_whw_82_nas | 365, 405, 455 | 150, 175 | — | 480 | 200 | |
| Open W 64 | 275,315, 365 | 100, 125 | — | 400 | 150 | |
| Open M 120kg | 510,555,610 | 250, 275 | — | 750 | 275 | |
| Open M 105kg | 495, 545, 585 | 225, 250 | — | 650 | 250 | |
| Teen W | 150, 175, 200 | 50, 100 | — | 185 | 100 | |
| Novice M 90kg | 375,405, 455 | 150, 200 | — | 500 | 200 | |
| Novice W 82kg | 225, 275, 315 | 75, 125 | — | 300 | 175 | |
| Novice W 64kg | 225, 275, 315 | 75, 125 | — | 300 | 125 | |
| Novice W 73kg | 225, 275, 315 | 75, 125 | — | 300 | 150 | |
| Open M HW | 545, 610, 680 | 275, 300 | — | 850 | 300 | |
| Open W HW | 405, 455, 505 | 175, 200 | — | 520 | 225 | |
| masters_wmw_73_nas | 275, 315, 365 | 100, 125 | — | 400 | 175 | |
| Novice M 120kg | 375,405, 455 | 150, 200 | — | 500 | 250 | |
| Novice M 105kg | 375,405, 455 | 150, 200 | — | 500 | 225 | |
| Masters M 105kg | 405, 455, 510 | 200, 225 | — | 600 | 250 | |
| Novice M HW | 375,405, 455 | 150, 200 | — | 500 | 275 | |
| Novice W HW | 225, 275, 315 | 75, 125 | — | 300 | 200 | |
| Masters M HW | 455,510, 545 | 225, 250 | — | 650 | 275 |
Open M 80kg 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Caldwell | 15 | 300 (3.5) | 120+0:55.99 (4) | 180+3 (1) | 80+0:34.11 (3) | 3 (3.5) |
| 2 | Talon Sotherden | 13.5 | 180 (2) | 120+0:57.54 (3) | 180+7 (3) | 80+0:39.39 (2) | 3 (3.5) |
| 3 | Bj Bowers | 10.5 | 300 (3.5) | 120+0:59.89 (2) | 220+1 (4) | 19 ft (1) | 0 (0) |
| 4 | Michael Starling | 10 | 115 (1) | 113 ft (1) | 180+5 (2) | 80+0:19.77 (4) | 2 (2) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Reece | 8 | 25 (2) | 120+0:45.95 (2) | 90+6 (1) | 65 ft (2) | 2 (1) |
| 2 | Anaya Cook | 7 | 20 (1) | 120+0:48.92 (1) | 120+4 (2) | 61 ft (1) | 3 (2) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cj Jones | 16.5 | 150 (4) | 120+0:46.10 (2) | 280+2 (3.5) | 80+0:46.26 (4) | 7 (3) |
| 2 | Mitchell Stanley | 14.5 | 60 (3) | 120+0:40.80 (4) | 230+2 (1.5) | 71 ft (2) | 12 (4) |
| 3 | Seth Martin | 11.5 | 55 (2) | 120+0:51.70 (1) | 280+2 (3.5) | 77 ft (3) | 5 (2) |
| 4 | Isaac Rogers | 7.5 | 5 (1) | 120+0:45.40 (3) | 230+2 (1.5) | 11 ft (1) | 1 (1) |
Open M 105kg 9 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ronnie McPherson | 35 | 170 (4) | 120+0:42.50 (8) | 210+5 (5) | 80+0:22.90 (9) | 21 (9) |
| 2 | Andrew Brogden | 34.5 | 400 (7) | 120+0:46.10 (6.5) | 280+2 (8) | 80+0:23.33 (8) | 10 (5) |
| 3 | Dylan Jones | 32.5 | 165 (3) | 120+0:40.40 (9) | 210+6 (6.5) | 80+0:28.01 (7) | 14 (7) |
| 4 | Ryan Wilk | 29.5 | 500 (8) | 120+0:46.10 (6.5) | 280+4 (9) | 80+0:33.14 (6) | 0 (0) |
| 5 | Joshua Pinkerton | 25 | 600 (9) | 120+0:48.00 (4) | 210+2 (2) | 80+0:47.19 (2) | 16 (8) |
| 6 | Brian Bauer | 24 | 300 (5.5) | 120+0:50.00 (3) | 210+6 (6.5) | 80+0:35.55 (5) | 9 (4) |
| 7 | Jonathan Werner | 19.5 | 300 (5.5) | 120+0:54.00 (2) | 210+3 (3) | 80+0:39.62 (3) | 12 (6) |
| 8 | Chris Dover | 18 | 10 (2) | 120+0:47.70 (5) | 210+4 (4) | 80+0:35.57 (4) | 4 (3) |
| 9 | Aaron Moose | 2 | 0 (0) | 66 ft (1) | 0 (0) | 0 (0) | -1 (1) |
Teen W 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Evy Johns | 13 | 210 (1) | 120+:0:45.22 (3) | 70+5 (3) | 60+0:20.14 (3) | 13 (3) |
| 2 | Angela Skeeles-Worley | 9 | 420 (3) | 120+0:59.90 (1) | 70+3 (2) | 60+0:23.62 (1) | 12 (2) |
| 3 | Rowan Slez | 7 | 290 (2) | 120+0:59.25 (2) | 0 (0) | 60+0:20.97 (2) | 4 (1) |
Novice M 90kg 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sam Behrend | 9 | 110 (2) | 113 ft (2) | 200+2 (2) | 80+0:24.88 (2) | 3 (1) |
| 2 | Jeremy Olson | 6 | 15 (1) | 98 ft (1) | 160+3 (1) | 80+0:59.59 (1) | 4 (2) |
Novice W 82kg 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Ronsley | 4 | 40 (1) | 120+0:48.55 (1) | 120+2 (1) | 80+0:24.56 (1) | 0 (0) |
Novice W 64kg 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Wittel | 9 | 1 (1) | 120+0:51.79 (2) | 90+5 (2) | 80+0:40.18 (2) | 5 (2) |
| 2 | Andie Allmond | 5 | 2 (2) | 63 ft (1) | 90+1 (1) | 0 (0) | 1 (1) |
Novice W 73kg 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Dover | 13 | 350 (3) | 120+0:41.43 (3) | 120+1 (3) | 80+0:22.27 (2) | 9 (2) |
| 2 | Lyla Stanland | 12 | 130 (2) | 120+0:45.73 (2) | 90+5 (2) | 80+0:19.76 (3) | 16 (3) |
| 3 | Jennifer Huck | 4 | 60 (1) | 105 ft (1) | 90+3 (1) | 80+0:51.82 (1) | 0 (0) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Chisum | 13 | 200 (3) | 120+0:52.90 (3) | 300+1 (2) | 80+0:29.69 (3) | 4 (2) |
| 2 | James Reynolds | 10.5 | 15 (1.5) | 120+0:53.50 (2) | 300+1 (2) | 56 ft (2) | 7 (3) |
| 3 | Austin Davis | 6.5 | 15 (1.5) | 120+0:60.00 (1) | 300+1 (2) | 33 ft (1) | 3 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 8.5 | 25 (2) | 120+0:57.50 (2) | 190+5 (2) | 47.00 ft (1) | 2 (1.5) |
| 2 | Jasmin Williams | 6.5 | 15 (1) | 85 ft (1) | 150+5 (1) | 80+0:37.45 (2) | 2 (1.5) |
Novice M 120kg 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | William Collier | 14 | 350 (3) | 120+0:51.96 (3) | 200+5 (3) | 80+0:17.34 (3) | 3 (2) |
| 2 | Nicholas Johnson | 11 | 260 (2) | 119 ft (2) | 200+2 (2) | 80+0:22.78 (2) | 6 (3) |
| 3 | Alex Viola | 5 | 200 (1) | 116 ft (1) | 160+2 (1) | 80+0:26.99 (1) | 2 (1) |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Rodely | 17 | 260 (3) | 120+0:51.16 (4) | 200+1 (3) | 80+0:19.07 (3) | 12 (4) |
| 2 | Jason Rogers | 14.5 | 310 (4) | 120+0:60.00 (2) | 200+2 (4) | 80+0:20.10 (2) | 11 (2.5) |
| 3 | Kevin Hatala | 10 | 250 (2) | 117 ft (1) | 160+3 (2) | 80+0:18.27 (4) | 4 (1) |
| 4 | Wyatt Stanland | 8.5 | 60 (1) | 120+0:54.37 (3) | 160+2 (1) | 80+0:22.74 (1) | 11 (2.5) |
Masters M 105kg 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Johns | 19 | 450 (4) | 120+0:48.06 (4) | 240+3 (4) | 80+0:23.64 (4) | 4 (3) |
| 2 | Adam Slez | 13 | 110 (1) | 120+0:56.54 (3) | 190+4 (2) | 80+0:33.89 (3) | 5 (4) |
| 3 | Ben Hooker | 9 | 300 (3) | 104 ft (1) | 240+2 (3) | 80+0:40.83 (2) | 0 (0) |
| 4 | Joshua Amundson | 8 | 170 (2) | 120+0:58.38 (2) | 190+1 (1) | 74 ft (1) | 3 (2) |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Allbritten | 14 | 310 (2) | 120+0:50.83 (4) | 200+4 (2) | 80+0:27.79 (2) | 3 (4) |
| 2 | Mark Marotta | 13.5 | 400 (3) | 116 ft (2.5) | 200+7 (4) | 80+0:28.46 (1) | 1 (3) |
| 2 | John Clukey | 13.5 | 550 (4) | 116 ft (2.5) | 200+6 (3) | 80+0:20.64 (4) | 0 (0) |
| 4 | Christian Emory | 6 | 15 (1) | 104 ft (1) | 160+1 (1) | 80+0:25.31 (3) | 0 (0) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Erica Collora | 5 | 700 (1) | 120+0:39.40 (1) | 120+10 (1) | 80+0:15.31 (1) | 11 (1) |
Masters M HW 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder for Points | 2. Double Load Objects into Pull | 3. Light / Heavy Log | 4. Yoke Carry | 5. Bag over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Grigg | 17 | 550 (4) | 120+0:53.80 (3) | 260+9 (4) | 80+0:17.70 (4) | 4 (2) |
| 2 | Lynn Morehouse | 14 | 15 (1) | 120+0:52.40 (4) | 260+5 (2) | 80+0:29.20 (3) | 9 (4) |
| 3 | Jeremy Napier | 11.5 | 25 (2) | 120+0:60.00 (1.5) | 260+8 (3) | 80+0:33.87 (2) | 6 (3) |
| 4 | Matt Ferguson | 6.5 | 110 (3) | 120+0:60.00 (1.5) | 210+1 (1) | 0 (0) | 1 (1) |