Strength Check USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Primark Press Medley ( log / axle / sandbag) | Most reps — time breaks ties |
| 2 | Death Save Deadlifts | Most reps |
| 3 | Hodor's Hold (per hand) | Fastest time |
| 4 | Load Duel | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel | |
|---|---|---|---|---|---|
| Novice Women (Single Class) | — | 245 | — | 100 / 115 / 125 | |
| Novice M HW (220+) | — | 385 | — | 175 / 200 / 225 | |
| Novice M LW (220-) | — | 365 | — | 150 / 175 / 200 | |
| Open M HW (275-) | — | 495 | — | 250 / 275 / 300 | |
| Open M MW (198-) | — | 425 | — | 200 / 225 / 250 |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel |
|---|---|---|---|---|---|---|
| 1 | Michaela Riggs | 15 | 3+0:25.59 (4) | 8 (3) | 0:45.31 (3) | 3+0:30.84 (5) |
| 2 | Samantha Hannah | 14 | 0+1:00.00 (1) | 10 (4) | 1:14.33 (5) | 3+0:31.16 (4) |
| 3 | Heather McNamara | 14 | 3+0:24.70 (5) | 7 (2) | 1:13.91 (4) | 3+0:32.06 (3) |
| 4 | Tiffany Conner | 12 | 3+0:34.81 (3) | 11 (5) | 0:31.73 (2) | 3+0:32.69 (2) |
| 5 | Candice McGeehan | 5 | 3+0:40.89 (2) | 4 (1) | 0:31.28 (1) | 2+0:32.00 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel |
|---|---|---|---|---|---|---|
| 1 | Rico Gonzalez | 16 | 3+0:20.00 (4) | 10 (4) | 1:07.46 (4) | 3+0:23.21 (4) |
| 2 | Austin Stryker | 10 | 1+1:00.00 (2) | 9 (3) | 1:01.40 (3) | 3+0:39.57 (2) |
| 3 | Drew Phinney | 8 | 0+1:00.00 (1) | 6 (2) | 0:54.28 (2) | 3+0:30.29 (3) |
| 4 | Brandon Guthrie | 6 | 3+0:45.13 (3) | 2 (1) | 0:26.81 (1) | 2+1:00.00 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel |
|---|---|---|---|---|---|---|
| 1 | Niko Nemanic | 21 | 3+0:16.71 (6) | 10 (6) | 1:07.01 (6) | 3+0:25.84 (3) |
| 2 | Asher Bumgarner | 19.5 | 3+0:17.43 (5) | 7 (3.5) | 1:03.51 (5) | 3+0:23.79 (6) |
| 3 | Ozzy Schlichting | 13.5 | 3+0:24.64 (4) | 7 (3.5) | 0:24.19 (1) | 3+0:24.01 (5) |
| 4 | Joseph Louviere | 13 | 1+1:00.00 (2) | 9 (5) | 0:26.22 (2) | 3+0:24.74 (4) |
| 5 | Walker Wilkinson | 10 | 3+0:29.33 (3) | 5 (2) | 0:41.25 (3) | 3+0:33.06 (2) |
| 6 | Parker Lewallen | 7 | 0+1:00.00 (1) | 4 (1) | 0:48.26 (4) | 2+1:00.00 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel |
|---|---|---|---|---|---|---|
| 1 | Max Lindemann | 4 | 3+0:44.68 (1) | 8 (1) | 1:22.62 (1) | 3+0:34.93 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Primark Press Medley ( log / axle / sandbag) | 2. Death Save Deadlifts | 3. Hodor's Hold (per hand) | 4. Load Duel |
|---|---|---|---|---|---|---|
| 1 | Oswald Yao | 7 | 3+0:32.79 (1) | 10 (2) | 1:08.09 (2) | 3+0:27.01 (2) |
| 2 | Oliver Quinn | 5 | 3+0:32.58 (2) | 9 (1) | 1:03.02 (1) | 3+0:28.61 (1) |