Strength & Fitness Fest's Strongest Man & Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (Log, Axle & CDB) | Most reps — time breaks ties |
| 2 | Max Sandbag Over Bar | Max weight (lb) — attempts break ties |
| 3 | Carry Medley (Tire, Sandbag & Keg) | Most reps — time breaks ties |
| 4 | Max Deadlift | Max weight (lb) — attempts break ties |
| 5 | Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | max attempt | — | max attempt | 165 | |
| Novice Women (Single Class) | — | max attempt | — | max attempt | 125 | |
| Open M HW (275-) | — | max attempt | — | max attempt | 300 | |
| Open M LW (181-) | — | max attempt | — | max attempt | 175 | |
| Open M MW (220-) | — | max attempt | — | max attempt | 230 | |
| Open W HW (198-) | — | max attempt | — | max attempt | 175 | |
| Open W MW (165-) | — | max attempt | — | max attempt | 165 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Good | 5 | 9 (1) | 20+3 (1) | 3+0:33.31 (1) | 150+3 (1) | 17 (1) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Carlee Olivera | 5 | 14 (1) | 20+3 (1) | 3+0:28.43 (1) | 170+3 (1) | 14 (1) |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jared Corpron | 48.5 | 11+0:59.99 (10) | 50+3 (11.5) | 3+0:27.75 (9) | 555+3 (12) | 5 (6) |
| 2 | Connor Moon | 48.5 | 14+0:58.0 (12) | 40+2 (8.5) | 3+0:26.54 (11) | 515+3 (9.5) | 6 (7.5) |
| 3 | Seth Bowen | 46.5 | 13+0:57.0 (11) | 40+3 (5) | 3+0:28.59 (8) | 535+3 (11) | 9 (11.5) |
| 4 | Austin Siebers | 42 | 9+0:59.99 (8) | 40+2 (8.5) | 3+0:31.43 (6) | 485+3 (8) | 9 (11.5) |
| 5 | Joshua Crosgrove | 39.5 | 8+0:56.0 (7) | 40+2 (8.5) | 3+0:26.75 (10) | 425+2 (4) | 8 (10) |
| 6 | Bryan Weatherston | 38 | 7+0:59.9 (4) | 50+3 (11.5) | 3+0:29.0 (7) | 465+3 (6.5) | 7 (9) |
| 7 | Christopher Sutherlin | 32 | 7+0:50.0 (5) | 40+3 (5) | 3+0:24.53 (12) | 425+3 (2.5) | 6 (7.5) |
| 8 | Vincent Bauman | 27 | 8+0:59.9 (6) | 40+3 (5) | 3+0:31.9 (5) | 465+3 (6.5) | 4 (4.5) |
| 9 | Brandon Stallworth | 21.5 | 1+0:03.98 (3) | 40+2 (8.5) | 3+0:35.72 (3) | 445+3 (5) | 2 (2) |
| 10 | Vantz Betlach | 21 | 10+0:57.00 (9) | 30+1 (3) | 3+0:45.47 (2) | 425+3 (2.5) | 4 (4.5) |
| 11 | Jeffrey Kulac | 20.5 | 1+0:07.17 (2) | 20+1 (2) | 3+0:35.15 (4) | 515+3 (9.5) | 3 (3) |
| 12 | Carson Barry | 3 | 0 (0) | 20+2 (1) | 3+0:57.57 (1) | 225+3 (1) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Biggs | 8 | 3+0:15.93 (2) | 20+2 (1.5) | 3+0:36.81 (2) | 295+2 (1) | 3 (1.5) |
| 2 | Michaela Espinoza | 7 | 2+0:12.28 (1) | 20+2 (1.5) | 3+0:42.52 (1) | 315+3 (2) | 3 (1.5) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Charles Pilette | 9.5 | 4+0:38.0 (2) | 60+3 (1.5) | 3+0:31.56 (2) | 705+2 (2) | 4 (2) |
| 2 | Matthew Sommercorn | 4.5 | 1+0:19.55 (1) | 60+3 (1.5) | 3+0:39.68 (1) | 555+2 (1) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Mark Estrebillo | 12.5 | 14+0:44.0 (3) | 40+2 (2.5) | 3+0:29.25 (2) | 515+1 (3) | 8 (2) |
| 1 | Derek Waters | 12.5 | 11+0:56.0 (2) | 40+2 (2.5) | 3+0:25.29 (3) | 445+2 (2) | 9 (3) |
| 3 | Billy Guinn | 5 | 6+0:56 (1) | 30+2 (1) | 3+0:35.53 (1) | 425+3 (1) | 5 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jared Gibson | 11.5 | 3+0:59.00 (3) | 40+2 (1.5) | 3+0:35.10 (2) | 515+2 (2.5) | 3 (2.5) |
| 2 | Garet Butikofer | 10 | 2+0:11.98 (2) | 40+2 (1.5) | 3+0:31.00 (3) | 445+1 (1) | 3 (2.5) |
| 3 | Garrett Romberg | 8.5 | 1+0:12.73 (1) | 50+3 (3) | 3+0:44.92 (1) | 515+2 (2.5) | 2 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Betlach | 3 | 0 (0) | 20+2 (1) | 2+0:31.0 (1) | 275+2 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley (Log, Axle & CDB) | 2. Max Sandbag Over Bar | 3. Carry Medley (Tire, Sandbag & Keg) | 4. Max Deadlift | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Lyells | 4 | 1+0:06.00 (1) | 0 (0) | 1+0:08.0 (1) | 295+1 (1) | 3 (1) |