Strength for Schools Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) |
| 2 | Log Ladder | Most reps — time breaks ties |
| 3 | Rising Bar Lever Squat | Most reps |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | God of Stones | Max weight (lb) |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | Starting weight:145 | 90,120,140 | 235 | Truck | 130,165,200,230,270,330,370 | |
| Teen W HW (165+) | Starting weight:145 | 65/75/75 | 135 | Truck | 70,95,130,165,200,230,250,, | |
| Novice Men (Single Class) | Starting weight: 275 | 140,165,185 | 435 | Tow Truck | 165,200,230,250,270,330,370,390 | |
| Novice Women (Single Class) | Starting weight:145 | 75/85/105 | 235 | Truck | 70,95,130,165,200,230,270,70,95,130,165,200,230,250, | |
| Open M SHW (+) | Starting weight:365 | 280 295 315 | 525 | Large Vehicle | 165,200,230,250,270,330,370,390 | |
| Masters Men (Single Class) | Starting weight:365 | 210 225 ,245 | 525 | Large Vehicle | 165,200,230,250,270,330,370,390 | |
| Masters Women (Single Class) | Starting weight:235 | 85/95/115 | 235 | Truck | 70,95,130,165,200,230,250, | |
| Open M HW (275-) | Starting weight:365 | 250, 265 ,275 | 525 | Large Vehicle | 165,200,230,250,270,330,370,390 | |
| Open M LW (181-) | Starting weight:365 | 150 , 170 , 200 | 525 | Tow Truck | 165,200,230,250,270,330,370,390 | |
| Open M MW (220-) | Starting weight:365 | 210 225 ,245 | 525 | Large Vehicle | 165,200,230,250,270,330,370,390 | |
| Open W HW (198-) | Starting weight:235 | 105/115/135 | 335 | Tow Truck | 70,95,130,165,200,230,250,, |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jadon Johnson | 5 | 180 (1) | 1+00:04 (1) | 8 (1) | 30+00:25 (1) | 70 (1) |
Teen W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Emma Morrison | 10 | 210 (2) | 2+00:11 (2) | 12 (2) | 30+00:44 (2) | 95 (2) |
| 2 | Lily Martin | 5 | 190 (1) | 1+00:04 (1) | 9 (1) | 12+00:60 (1) | 70 (1) |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Eugene Fox | 49 | 810 (11.5) | 3+16:71 (12) | 7 (5.5) | 30+00:10.31 (11) | 250 (9) |
| 2 | Kaleb Cottingham | 47.5 | 630 (9.5) | 3+33:46 (7) | 8 (9) | 30+00:10.69 (10) | 275 (12) |
| 3 | Noah Spradlin | 42 | 630 (9.5) | 3+31:74 (8) | 10 (11.5) | 30+00:13.31 (4) | 250 (9) |
| 4 | Diego Castro | 41 | 540 (5.5) | 2+19:40 (6) | 10 (11.5) | 30+00:10.78 (9) | 250 (9) |
| 5 | Aj Sandoval | 40 | 810 (11.5) | 3+17:74 (11) | 8 (9) | 30+00:12.87 (5) | 215 (3.5) |
| 6 | Cody Meidinger | 37 | 590 (7.5) | 2+20:34 (5) | 8 (9) | 30+00:09.75 (12) | 215 (3.5) |
| 7 | Alexander Houtchens | 35 | 540 (5.5) | 3+27:83 (10) | 5 (2.5) | 30+00:11.12 (8) | 250 (9) |
| 8 | Jared Shmikler | 33 | 590 (7.5) | 3+30:77 (9) | 7 (5.5) | 30+00:15.68 (2) | 250 (9) |
| 9 | Benjamin Farmer | 24.5 | 500 (3.5) | 2+26:30 (3) | 7 (5.5) | 30+00:11.16 (7) | 238 (5.5) |
| 10 | Lewis Schilling | 21.5 | 500 (3.5) | 2+22:93 (4) | 7 (5.5) | 30+00:13.68 (3) | 238 (5.5) |
| 11 | Juan Maldonado | 14.5 | 470 (2) | 1+09:21 (2) | 5 (2.5) | 30+00:11.28 (6) | 200 (2) |
| 12 | Jerrett Swarr | 4 | 330 (1) | 0 (0) | 3 (1) | 30+00:16.34 (1) | 145 (1) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Cottingham | 24 | 400 (4.5) | 3+00:25 (6) | 16 (6) | 30+00:26 (3.5) | 145 (4) |
| 2 | Alyssa Valdez | 24 | 400 (4.5) | 3+00:27 (5) | 15 (4.5) | 30+00:16 (6) | 145 (4) |
| 3 | Kaitlin Johnson | 17 | 360 (3) | 2+00:18 (2) | 15 (4.5) | 30+00:26 (3.5) | 145 (4) |
| 4 | Morgan Morganneslund@Icloud.Com | 15.5 | 470 (6) | 2+00:17 (3.5) | 10 (3) | 29+00:60 (2) | 130 (1) |
| 5 | Sarah Sandoval | 15 | 330 (1) | 2+00:17 (3.5) | 6 (1.5) | 30+00:25 (5) | 145 (4) |
| 6 | Rebecca Aker | 9.5 | 350 (2) | 2+00:20 (1) | 6 (1.5) | 12+00:60 (1) | 145 (4) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Martinez | 14 | 865 (3) | 2+19:77 (3) | 11 (2) | 30+00:21.85 (3) | 330 (3) |
| 2 | Clark Young | 11 | 715 (2) | 1+13:45 (2) | 12 (3) | 30+00:23.72 (2) | 275 (2) |
| 3 | Dennis Montalvo | 2 | 465 (1) | 0 (0) | 4 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 12.5 | 615 (2.5) | 2+20:39 (3) | 12 (1) | 30+00:9.03 (3) | 275 (3) |
| 2 | Brian Hyk | 10 | 565 (1) | 1+09:42 (2) | 15 (3) | 30+00:9.50 (2) | 250 (2) |
| 3 | Rob Bridgford | 6.5 | 615 (2.5) | 0 (0) | 13 (2) | 30+00:9.72 (1) | 215 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Liana Crane | 5 | 500 (1) | 3+00:24 (1) | 12 (1) | 30+00:18 (1) | 215 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Deal | 23.5 | 915 (4.5) | 2+19:27 (5) | 24 (5) | 30+00:20.47 (4) | 390 (5) |
| 2 | Trent Carnahan | 13.5 | 665 (1.5) | 1+14:70 (3) | 11 (1) | 30+00:18.53 (5) | 330 (3) |
| 3 | Clint Cook | 13 | 815 (3) | 0 (0) | 21 (4) | 30+00:21.69 (3) | 330 (3) |
| 4 | Evan Gamboa | 12.5 | 665 (1.5) | 1+08:42 (4) | 17 (2) | 30+00:31.22 (2) | 330 (3) |
| 5 | Ches Denison | 9.5 | 915 (4.5) | 1+16:96 (2) | 19 (3) | 0 (0) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Devin Perreault | 14 | 765 (4) | 3+37:58 (4) | 7 (2) | 30+00:14.38 (1) | 250 (3) |
| 2 | Ben Croft | 13.5 | 465 (1.5) | 1+09:80 (1) | 10 (4) | 30+00:12.31 (4) | 250 (3) |
| 3 | Luke Zolnierowski | 11.5 | 465 (1.5) | 2+18:27 (3) | 7 (2) | 30+00:14.25 (2) | 250 (3) |
| 4 | Vaughn Starkweather | 11 | 515 (3) | 2+18:52 (2) | 7 (2) | 30+00:12.81 (3) | 238 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Joey Zahau | 30 | 915 (8) | 3+44:30 (8) | 19 (7) | 7.10+00:00 (6) | 250 (1) |
| 2 | Robert Newell | 27 | 715 (5.5) | 2+20:12 (7) | 20 (8) | 0.2+00:00 (2) | 275 (4.5) |
| 3 | Kyle Dunn | 23.5 | 815 (7) | 1+08:18 (3) | 16 (6) | 1+00:00 (3) | 275 (4.5) |
| 4 | Joshua Rudd | 23.5 | 665 (4) | 2+24:30 (6) | 13 (5) | 1.10+00:00 (4) | 275 (4.5) |
| 5 | Joel Hammer | 22.5 | 715 (5.5) | 2+24:87 (5) | 12 (4) | 0 (0) | 330 (8) |
| 6 | Brian Hopman | 21 | 615 (3) | 2+33:30 (4) | 9 (1.5) | 18.16+00:00 (8) | 275 (4.5) |
| 7 | Micheal Kozlowski | 17 | 565 (2) | 1+14:68 (2) | 9 (1.5) | 9.8+00:00 (7) | 275 (4.5) |
| 8 | Paul Garboczi | 13.5 | 515 (1) | 0 (0) | 11 (3) | 2.2+00:00 (5) | 275 (4.5) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Log Ladder | 3. Rising Bar Lever Squat | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Reina Trujillo-Stryzak | 5 | 400 (1) | 2+00:22 (1) | 11 (1) | 30+00:19 (1) | 145 (1) |