Strength Games VI USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press Ladder | Most reps — time breaks ties |
| 2 | 9" Axle Deadlift | Most reps |
| 3 | Assault Bike into Hussafel | Distance (ft) — time breaks ties |
| 4 | Last Man Standing Farmers Carry | Max weight (lb) |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Axle Press Ladder | 2. 9" Axle Deadlift | 3. Assault Bike into Hussafel | 4. Last Man Standing Farmers Carry | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 205/225/240 | 405 | 20cal/200 | 185 | 220 | |
| Open M HW (275-) | 260/275/290 | 545 | 20cal/275 | 255 | 330 | |
| Open M LW (181-) | 225/240/255 | 455 | 20ca/225 | 225 | 275 | |
| Open W MW (165-) | 135/155/175 | 350 | 10cal/165 | 115 | 200 |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. 9" Axle Deadlift | 3. Assault Bike into Hussafel | 4. Last Man Standing Farmers Carry | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sam Morgan | 23 | 3+0:25.08 (5) | 16 (4.5) | 70+0:33.26 (5) | 315 (4.5) | 5 (4) |
| 2 | Robert Bohannon | 20 | 3+0:40.48 (3) | 16 (4.5) | 70+0:37.21 (3) | 315 (4.5) | 9 (5) |
| 3 | Daryl Nourse | 13 | 3+0:32.99 (4) | 11 (3) | 70+0:38.18 (2) | 255 (1) | 4 (3) |
| 4 | Jack Conzett | 12 | 2+0:25.26 (2) | 7 (1) | 70+35.53 (4) | 295 (3) | 3 (2) |
| 5 | Charles Dawson | 6 | 1+0:06.0 (1) | 10 (2) | 70+0:39.51 (1) | 275 (2) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. 9" Axle Deadlift | 3. Assault Bike into Hussafel | 4. Last Man Standing Farmers Carry | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jim Morris | 15 | 3+0:29.68 (3) | 3 (3) | 70+0:27.54 (3) | 335 (3) | 9 (3) |
| 2 | Dalton Flanery | 8 | 1+0:25.0 (1) | 2 (2) | 70+0:43.23 (1) | 295 (2) | 1 (2) |
| 3 | Aidan Walsh | 6 | 2+0:36.91 (2) | 1 (1) | 70+0:41.12 (2) | 255 (1) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Press Ladder | 2. 9" Axle Deadlift | 3. Assault Bike into Hussafel | 4. Last Man Standing Farmers Carry | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zac Guerra | 5 | 2+0:25.32 (1) | 4 (1) | 70+0:37.97 (1) | 295 (1) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Press Ladder | 2. 9" Axle Deadlift | 3. Assault Bike into Hussafel | 4. Last Man Standing Farmers Carry | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Janessa Milbrodt | 2 | 2+0:15.0 (1) | 1 (1) | 0 (0) | 0 (0) | 0 (0) |