STRONGAGEDDON 4 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
| 3 | Sandbag Run & Load | Distance (ft) — time breaks ties |
| 4 | Squat for Reps "WSM Style" | Most reps |
| 5 | Max Atlas Stone (Last Man Standing) | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 335 | — | — | — | — | |
| Open W HW (+) | 200 | — | — | — | — | |
| Novice M SHW (+) | 235 | — | — | — | — | |
| Novice W HW (+) | 150 | — | — | — | — | |
| Open M LW (175.4-) | 235 | — | — | — | — | |
| Open M MW (231.4-) | 285 | — | — | — | — | |
| Novice M MW (231.4-) | 200 | — | — | — | — |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Garrison | 47 | 17 (10) | 710+2 (7) | 64.7+0:60.0 (10) | 2 (10) | 465+3 (10) |
| 2 | Tyler Kucharski | 40.5 | 11 (8) | 710+2 (7) | 55.6+0:60.0 (9) | 1 (8.5) | 415+4 (8) |
| 3 | James Brady | 34 | 10 (7) | 770+2 (10) | 52.5+0:60.0 (8) | 0 (0) | 415+3 (9) |
| 4 | Justin Lenz | 23 | 16 (9) | 660+2 (4.5) | 0 (0) | 1 (8.5) | 285+2 (1) |
| 5 | Unknown 307 | 19 | 7 (4) | 710+1 (9) | 0 (0) | 0 (0) | 380+3 (6) |
| 6 | Glenn Hess | 16.5 | 8 (5.5) | 710+2 (7) | 0 (0) | 0 (0) | 310+3 (4) |
| 7 | Charles White | 12 | 5 (2) | 620+1 (3) | 0 (0) | 0 (0) | 380+2 (7) |
| 8 | Anthony Rhoads | 11.5 | 8 (5.5) | 570+1 (1) | 0 (0) | 0 (0) | 380+4 (5) |
| 9 | Warren Tassone | 9.5 | 5 (2) | 660+2 (4.5) | 0 (0) | 0 (0) | 310+4 (3) |
| 10 | Christopher Fulkerson | 6 | 5 (2) | 620+2 (2) | 0 (0) | 0 (0) | 285+1 (2) |
Open W HW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Amy Weldon | 22 | 14 (4) | 495+3 (5) | 75+0:31.6 (4) | 14 (5) | 240+3 (4) |
| 2 | Angela Garrison | 20 | 19 (5) | 455+3 (2.5) | 75+0:24.1 (5) | 3 (2.5) | 240+2 (5) |
| 3 | McKenna Neeb | 13 | 13 (3) | 455+3 (2.5) | 75+0:34.5 (2) | 3 (2.5) | 240+5 (3) |
| 4 | Dawn Stanley | 11.5 | 10 (2) | 425+2 (1) | 75+0:32.9 (3) | 11 (4) | 190+2 (1.5) |
| 5 | Samantha Goggins | 6.5 | 0 (0) | 455+2 (4) | 74+0:60.0 (1) | 0 (0) | 190+2 (1.5) |
Novice M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Brezovic | 38.5 | 29 (8) | 725+3 (6.5) | 75+0:18.2 (8) | 21 (8) | 415+3 (8) |
| 2 | Blaine Lee | 34.5 | 23 (7) | 725+3 (6.5) | 75+0:18.6 (7) | 16 (7) | 380+4 (7) |
| 3 | Garrett Snyder | 24.5 | 18 (6) | 585+3 (2.5) | 75+0:38.5 (4) | 9 (6) | 340+4 (6) |
| 4 | Nathan Robertson | 24 | 13 (4) | 635+3 (5) | 75+0:24.5 (6) | 2 (4) | 285+2 (5) |
| 5 | Don Clark | 21 | 14 (5) | 585+2 (4) | 75+0:38.7 (3) | 5 (5) | 240+1 (4) |
| 6 | Adam Jamaleddine | 9.5 | 4 (2) | 585+3 (2.5) | 75+0:57.8 (2) | 0 (0) | 240+2 (3) |
| 7 | Mike Girty | 9 | 1 (1) | 5454+3 (8) | 0 (0) | 0 (0) | 0 (0) |
| 8 | Wes Newton | 9 | 11 (3) | 495+2 (1) | 75+0:37.4 (5) | 0 (0) | 0 (0) |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Haley Snyder | 14 | 15 (3) | 345+3 (3) | 75+0:29.2 (2) | 16 (3) | 160+3 (3) |
| 2 | Kailyn Furbee | 10.5 | 1 (2) | 305+3 (2) | 75+0:28.3 (3) | 6 (2) | 115+2 (1.5) |
| 3 | Lisa Hoffman | 3.5 | 0 (0) | 225+3 (1) | 75+0:40.7 (1) | 0 (0) | 115+2 (1.5) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | John Dennis | 13 | 20 (3) | 770+2 (3) | 53+0:60.0 (1) | 2 (3) | 415+4 (3) |
| 2 | Tim Sowards | 8 | 15 (2) | 620+2 (2) | 55+0:60.0 (3) | 0 (0) | 285+2 (1) |
| 3 | Jason Sowards | 6 | 4 (1) | 620+3 (1) | 53.1+0:60.0 (2) | 0 (0) | 380+3 (2) |
Open M LW (175.4-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Matt Papinchak | 20 | 19 (4) | 770+3 (5) | 75+0:27.3 (5) | 19 (5) | 240+2 (1) |
| 2 | Ryan Stiefel | 15 | 9 (2) | 570+3 (2) | 75+0:39.2 (4) | 13 (4) | 285+3 (3) |
| 3 | Dan Nadvornik | 13.5 | 20 (5) | 710+3 (4) | 0 (0) | 0 (0) | 285+2 (4.5) |
| 4 | Caleb Endsley | 12.5 | 12 (3) | 570+2 (3) | 57+0:60.0 (2) | 6 (2.5) | 240+1 (2) |
| 5 | Corey Katrancha | 12 | 4 (1) | 460+2 (1) | 75+0:39.3 (3) | 6 (2.5) | 285+2 (4.5) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Mike Gokey | 27 | 16 (5) | 710+2 (5.5) | 74+0:60.0 (4.5) | 10 (6) | 415+2 (6) |
| 2 | Bobby Jendrejewski | 23 | 15 (4) | 660+2 (4) | 75+0:35.4 (6) | 4 (4) | 415+3 (5) |
| 3 | Jonathan Moschgat | 17.5 | 9 (3) | 710+2 (5.5) | 64.3+0:60.0 (3) | 2 (3) | 285+2 (3) |
| 4 | Derrick Clement | 16.5 | 19 (6) | 570+1 (2) | 74+0:60.0 (4.5) | 0 (0) | 340+3 (4) |
| 5 | Jacob Levan | 13.5 | 5 (1.5) | 660+3 (3) | 50.6+0:60.0 (2) | 6 (5) | 285+3 (2) |
| 6 | Charles Goggins | 3.5 | 5 (1.5) | 510+1 (1) | 0 (0) | 0 (0) | 240+1 (1) |
Novice M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Wesner | 53 | 35 (11) | 675+2 (11) | 75+0:16.2 (10) | 16 (10) | 380+5 (11) |
| 2 | Giancarlo Maragni | 49.5 | 33 (10) | 635+3 (8.5) | 75+0:16.0 (11) | 18 (11) | 310+3 (9) |
| 3 | BLaine Gaskill | 40.5 | 27 (9) | 545+2 (6) | 75+0:19.8 (8) | 11 (8.5) | 310+3 (9) |
| 4 | Shawn Tighe | 34 | 19 (6) | 635+3 (8.5) | 75+0:18.1 (9) | 8 (6) | 240+2 (4.5) |
| 5 | Richard Gawlinski | 32.5 | 15 (3.5) | 585+3 (7) | 75+0:20.6 (6) | 10 (7) | 310+3 (9) |
| 6 | Michael Rayne | 32 | 24 (8) | 675+3 (10) | 75+0:24.2 (1) | 11 (8.5) | 240+2 (4.5) |
| 7 | Sam Taylor | 25.5 | 15 (3.5) | 455+1 (3) | 75+0:20.2 (7) | 2 (5) | 240+1 (7) |
| 8 | Sean Maunz | 18.5 | 16 (5) | 495+3 (4) | 75+0:20.7 (5) | 0 (0) | 240+2 (4.5) |
| 9 | Martin Parrish | 15.5 | 21 (7) | 455+2 (2) | 75+0:23.3 (2) | 0 (0) | 240+2 (4.5) |
| 10 | Damen Holden | 11.5 | 7 (2) | 495+2 (5) | 75+0:22.6 (3) | 0 (0) | 190+1 (1.5) |
| 11 | Unknown 217 | 7.5 | 6 (1) | 425+3 (1) | 75+0:22.0 (4) | 0 (0) | 190+1 (1.5) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Max 18" Deadlift | 3. Sandbag Run & Load | 4. Squat for Reps "WSM Style" | 5. Max Atlas Stone (Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Jerome Howieson | 7.5 | 18 (1) | 660+2 (1) | 74+0:60.0 (1.5) | 6 (2) | 285+1 (2) |
| 2 | Robert Youngerman | 7.5 | 19 (2) | 660+1 (2) | 74+0:60.0 (1.5) | 4 (1) | 240+1 (1) |