STRONGAGEDDON 6! SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell Press (Max, 3 Attempts) | Max weight (lb) — attempts break ties |
| 2 | Ascending Axle Deadlift (starting # listed) | Most reps |
| 3 | Yoke Run to Sandbag Carry + Load | Distance (ft) — time breaks ties |
| 4 | Conan's Wheel | Longest distance (ft) |
| 5 | Atlas Stone Load (Max, Last Man Standing) | Max weight (lb) — attempts break ties |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Williams | 29.5 | 220+3 (7) | 3 (5) | 30+0:21.14 (7) | 181.6 (7) | 380+3 (3.5) |
| 2 | Andrew Garrison | 29.5 | 200+2 (5.5) | 3 (5) | 30+0:26.11 (6) | 120.0 (6) | 465+2 (7) |
| 3 | Jacob Griffin | 24 | 200+2 (5.5) | 3 (5) | 30+0:43.5 (5) | 61.1 (5) | 380+3 (3.5) |
| 4 | John Strachan | 22 | 180+1 (4) | 3 (5) | 30+0:44.27 (4) | 15 (3) | 465+5 (6) |
| 5 | George Merrill | 17 | 180+3 (2) | 3 (5) | 27+0:60.0 (3) | 9.2 (2) | 415+4 (5) |
| 6 | Jacob Thornburg | 10.5 | 140+2 (1) | 1 (1.5) | 1.4+0:60.0 (2) | 20.9 (4) | 340+4 (2) |
| 7 | Mitchell Fitzgerald | 7.5 | 180+2 (3) | 1 (1.5) | .8+0:60.0 (1) | 7.6 (1) | 240+1 (1) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Mark Clevenger | 12 | 160+2 (3) | 1 (1) | 30+0:23.01 (3) | 122.8 (3) | 380+3 (2) |
| 2 | Cory Eger | 11 | 140+2 (2) | 4 (3) | 30+0:35.85 (2) | 72.4 (1) | 415+3 (3) |
| 3 | Jason Sowards | 6 | 0 (0) | 2 (2) | 25.1+0:60.0 (1) | 93.6 (2) | 310+1 (1) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Anderson | 5 | 140+2 (1) | 2 (1) | 25.5+0:60.0 (1) | 93.9 (1) | 240+3 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 12 | 140+2 (2) | 4 (3) | 30+0:23.01 (2) | 180 (2) | 340+2 (3) |
| 2 | Luke Gutwald | 11.5 | 140+2 (2) | 3 (1.5) | 30+0:18.74 (3) | 199.5 (3) | 310+1 (2) |
| 3 | Andrew Millan | 6.5 | 140+2 (2) | 3 (1.5) | 30+0:28.28 (1) | 138.7 (1) | 285+3 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kramer | 15.5 | 160+2 (2.5) | 5 (4) | 30+0:18.31 (4) | 91.3 (1) | 415+3 (4) |
| 2 | Robert Newberry | 12 | 180+3 (4) | 3 (2) | 30+0:44.85 (2) | 205.5 (4) | 0 (0) |
| 3 | Joshua Oakes | 12 | 160+2 (2.5) | 2 (1) | 30+0:34.84 (3) | 135.5 (3) | 310+1 (2.5) |
| 4 | Michael Stumpf | 9.5 | 140+1 (1) | 4 (3) | 27.4+0:60.0 (1) | 134 (2) | 310+1 (2.5) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Yessica Martinez | 5 | 75+2 (1) | 3 (1) | 30+0:21.0 (1) | 122.5 (1) | 210+3 (1) |
Teen M MW (231-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Brodie Hollis | 9 | 130+2 (2) | 4 (2) | 30+0:14.42 (2) | 300 (1) | 310+3 (2) |
| 2 | Gavin Miller | 6 | 95+1 (1) | 2 (1) | 30+0:25.17 (1) | 306.9 (2) | 240+2 (1) |
Teen W HW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Sienna Nagle | 5 | 60+1 (1) | 2 (1) | 30+0:27.02 (1) | 110 (1) | 115+2 (1) |
Teen W MW (180-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Veira Williams | 4 | 0 (0) | 1 (1) | 30+0:25.35 (1) | 233 (1) | 115+2 (1) |
Novice M HW (+) 6 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Dambro | 24.5 | 110+1 (4.5) | 4 (6) | 30+0:29.34 (4) | 183.3 (5) | 380+4 (5) |
| 2 | Andrew Bithell | 20.5 | 95+1 (1) | 3 (4.5) | 30+0:32.78 (3) | 187.8 (6) | 415+5 (6) |
| 3 | Nikolas Milks | 19.5 | 150+2 (6) | 1 (1.5) | 30+0:26.39 (6) | 129.2 (3) | 285+3 (3) |
| 4 | Marcus Altman | 15 | 110+2 (2.5) | 1 (1.5) | 30+0:28.51 (5) | 64.2 (2) | 285+2 (4) |
| 5 | Justin Close | 14.5 | 110+1 (4.5) | 2 (3) | 30+0:47.64 (2) | 138.1 (4) | 240+2 (1) |
| 6 | Jeff Slater | 11 | 110+2 (2.5) | 3 (4.5) | 26.5+0:26.5 (1) | 30 (1) | 240+1 (2) |
Novice M LW (231-) 5 athletes
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Spinella | 22 | 110+2 (3) | 4 (5) | 30+0:19.19 (5) | 249.1 (4) | 310+3 (5) |
| 2 | Alec McGarry | 21.5 | 130+2 (5) | 3 (3.5) | 30+0:22.07 (4) | 300 (5) | 310+5 (4) |
| 3 | Levi Burge | 14 | 110+1 (4) | 3 (3.5) | 27.8+0:27.8 (2) | 152.7 (2) | 240+3 (2.5) |
| 4 | Jim Carrollton | 10 | 0 (0) | 1 (1.5) | 30+0:29.61 (3) | 225 (3) | 240+3 (2.5) |
| 5 | Chris Nagle | 4.5 | 0 (0) | 1 (1.5) | .7+0:60.0 (1) | 30 (1) | 190+2 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Terri Polniak | 5 | 75+2 (1) | 3 (1) | 27.3+0:60.0 (1) | 183.4 (1) | 210+5 (1) |
Novice W LW (160-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell Press (Max, 3 Attempts) | 2. Ascending Axle Deadlift (starting # listed) | 3. Yoke Run to Sandbag Carry + Load | 4. Conan's Wheel | 5. Atlas Stone Load (Max, Last Man Standing) |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Bridge | 5 | 60+1 (1) | 1 (1) | 26.7+0:60.0 (1) | 91 (1) | 115+2 (1) |