Strongest at the Stables USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | log press for reps | Most reps |
| 2 | deadlift medley axle, oly bar, trap bar/frame, mystery pull | Most reps — time breaks ties |
| 3 | keg carry/power stairs | Distance (ft) — time breaks ties |
| 4 | front hold for time | Fastest time |
| 5 | keg over bar for reps | Most reps — time breaks ties |
Implement weights by division
| Division | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 270 | — | — | 30 | 300 | |
| Novice M HW (220+) | 220 | — | — | 30 | 250 | |
| Novice M LW (220-) | 180 | — | — | 30 | 200 | |
| Novice W HW (165+) | 135 | — | — | 20 | 175 | |
| Masters W HW (+) | 115 | — | — | 20 | 135 | |
| Open M HW (242-) | 250 | — | — | 30 | 275 | |
| Open M MW (198-) | 220 | — | — | 30 | 250 | |
| Open W HW (181-) | 155 | — | — | 20 | 200 | |
| Masters M HW (242-) | 220 | — | — | 30 | 250 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Colon | 23 | 7 (4) | 4+0:21.97 (5) | 33+0:14.90 (5) | 1:39.66 (4) | 8+0:48 (5) |
| 2 | Tim Buck | 19 | 8 (5) | 4+0:33.72 (2) | 33+0:19.97 (3) | 2:03.03 (5) | 7+0:55 (4) |
| 3 | Troy Bennett | 13 | 5 (2) | 4+0:27.66 (4) | 33+0:17.18 (4) | 1:18.56 (1) | 6+0:53 (2) |
| 4 | Jeremy Napier | 10 | 6 (3) | 3+0:53.38 (1) | 33+0:51.06 (2) | 1:34.75 (3) | 6+0:56.8 (1) |
| 5 | Landon Efird | 9 | 0 (0) | 4+0:33.63 (3) | 31+0:31.83 (1) | 1:28.03 (2) | 7+0:58 (3) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Gregory | 25 | 3 (5) | 4+0:15.16 (5) | 33+0:14.35 (5) | 1:15.44 (5) | 9+0:59 (5) |
| 2 | Reynaldo Larriba | 20 | 1 (4) | 4+0:24.47 (4) | 33+0:17.19 (4) | 1:09.50 (4) | 7+0:54.0 (4) |
| 3 | Caustin Sutton | 10 | 0 (0) | 3+0:23.75 (3) | 33+0:25.19 (2) | 1:05.68 (2) | 7+0:56 (3) |
| 4 | Justin Seagraves | 7 | 0 (0) | 3+0:42.29 (1) | 33+0:29.12 (1) | 1:06.44 (3) | 7+0:58 (2) |
| 5 | Connor Lipke | 6 | 0 (0) | 3+0:33.34 (2) | 33+0:23.64 (3) | 0:58.94 (1) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Rob Harris | 27.5 | 9 (5.5) | 4+0:15.40 (6) | 33+0:10.19 (6) | 1:17.26 (4) | 11+0:58.0 (6) |
| 2 | Josiah Harper | 24.5 | 9 (5.5) | 4+0:20.69 (5) | 33+0:19.22 (3) | 1:24.19 (6) | 10:0:55.0 (5) |
| 3 | Douglas Franey | 19 | 5 (4) | 4+0:27.29 (4) | 33+0:13.91 (5) | 1:00.94 (2) | 9+0:58.0 (4) |
| 4 | Nicholas Rudd | 14.5 | 3 (2.5) | 4+0:32.19 (3) | 33+0:50.53 (1) | 1:19.75 (5) | 9+0:60.0 (3) |
| 5 | Johnny Horne | 13.5 | 3 (2.5) | 3+0:14.6 (2) | 33+0:14.4 (4) | 1:16.56 (3) | 7+0:55.8 (2) |
| 6 | Mason Gurgainous | 5 | 0 (0) | 1+0:07.86 (1) | 33+0:24.72 (2) | 0:21.06 (1) | 5+0:47.93 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Marissa Howard | 6 | 0 (0) | 2+0:15 (2) | 30+0:12.83 (1) | 0:38.16 (1) | 3+0:51 (2) |
| 2 | Ally Abbs | 6 | 0 (0) | 2+0:23 (1) | 30+0:12.64 (2) | 0:39.68 (2) | 2+0:55 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Sanda Heger | 5 | 11 (1) | 4+0:48.0 (1) | 30+0:7.23 (1) | 1:01.87 (1) | 8+0:55 (1) |
Open M HW (242-) 8 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Brian Gray | 36.5 | 6 (7.5) | 4+0:28.06 (8) | 33+0:16.69 (8) | 1:35.25 (5) | 9+0:52 (8) |
| 2 | Joshua Pinkerton | 28 | 1 (3) | 3+0:13.42 (5) | 33+0:23.84 (6) | 1:35.87 (7) | 8+0:54 (7) |
| 3 | John Heger | 23 | 0 (0) | 4+0:37.75 (6) | 33+0:23.0 (7) | 1:28.43 (4) | 7+0:48 (6) |
| 4 | Cody Davis | 23 | 4 (5) | 4+0:35.13 (7) | 33+0:40.16 (3) | 1:35.75 (6) | 6+0:53 (2) |
| 5 | Eric Castro | 22.5 | 6 (7.5) | 3+0:16.03 (3) | 33+0:28.43 (4) | 1:09.43 (3) | 7+0:49 (5) |
| 6 | Derek Buskey | 21 | 2 (4) | 3+0:26.53 (1) | 33+0:28.34 (5) | 1:36.31 (8) | 7+0:56 (3) |
| 7 | Ryan Smith | 13 | 5 (6) | 3+0:13.56 (4) | 32+0:17.67 (1) | 0:47.75 (1) | 5+0:59 (1) |
| 8 | Daniel Martinez | 10 | 0 (0) | 3+0:22.37 (2) | 33+0:54.23 (2) | 1:06.38 (2) | 7+0:54 (4) |
Open M MW (198-) 6 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Swengros | 30 | 9 (6) | 4+0:21.03 (6) | 33+0:11.97 (6) | 1:55.21 (6) | 10+0:59 (6) |
| 2 | Joshua Dargis | 19 | 1 (4) | 4+0:22.41 (5) | 33+0:20.09 (4) | 1:29.47 (5) | 3+0:39 (1) |
| 3 | Robert Hart | 15 | 1 (4) | 3+0:14.22 (1) | 33+0:38.65 (2) | 1:09.37 (4) | 6+0:48 (4) |
| 4 | Conner Hermenau | 14 | 0 (0) | 4+0:26.34 (4) | 33+0:28.21 (3) | 0:57.22 (2) | 8+0:60 (5) |
| 5 | Jeffrey Coe | 13 | 0 (0) | 3+0:12.34 (2) | 33+0:17.22 (5) | 1:02.78 (3) | 5+0:34.8 (3) |
| 6 | William Jones | 11 | 1 (4) | 4+0:38.07 (3) | 31+0:18.74 (1) | 0:52.88 (1) | 4+0:37.95 (2) |
Open W HW (181-) 3 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Lyle | 14 | 6 (3) | 4+0:16.6 (3) | 33+0:38.16 (3) | 0:54.19 (3) | 5+0:32.0 (2) |
| 2 | Emily Moore | 9 | 2 (2) | 3+0:12.0 (1) | 31+0:46.08 (1) | 0:52.41 (2) | 6+0:53.43 (3) |
| 3 | Jesi Niebuhr | 7 | 1 (1) | 4+0:29.0 (2) | 32+0:19.46 (2) | 0:47.85 (1) | 5+0:42.83 (1) |
Masters M HW (242-) 2 athletes
| Place | Athlete | Points | 1. log press for reps | 2. deadlift medley axle, oly bar, trap bar/frame, mystery pull | 3. keg carry/power stairs | 4. front hold for time | 5. keg over bar for reps |
|---|---|---|---|---|---|---|---|
| 1 | Greg Popejoy | 10 | 2 (2) | 3+0:15.53 (2) | 33+0:19.0 (2) | 1:14.57 (2) | 5+0:24 (2) |
| 2 | Eric Jenkins | 3 | 0 (0) | 0 (0) | 30+0:15.21 (1) | 0:50.79 (1) | 1+0:24 (1) |