Strongest Man in St. Louis USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps |
| 2 | Trump Deadlift | Most reps |
| 3 | Sandbag Toss | Most reps — time breaks ties |
| 4 | Yoke/Frame medley | Distance (ft) — time breaks ties |
| 5 | Bag to Shoulder Ladder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150,185,230 | 405,465,495 | 30,35,40 | — | 175,200,220 | |
| Novice Women (Single Class) | 80,95,105 | 225,275,315 | 20,25,30 | — | 125,150,175 | |
| Open M SHW (+) | 230,275,300 | 565,625,700 | 45,50,55 | — | 265,275,300 | |
| Open W SHW (+) | 80,135,160 | 315,365,405 | 25,30,35 | — | 150,175,200 | |
| Open M HW (275-) | 230,255,275 | 495,545,585 | 40,45,50 | — | 265,275,300 | |
| Open M LW (181-) | 150,185,230 | 405,465,495 | 30,35,40 | — | 175,200,220 | |
| Open M MW (220-) | 180,215,245 | 465,495,545 | 35,40,45 | — | 200,220,265 |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Stiens | 39.5 | 3 (7.5) | 800 (9) | 3+10.72 (10) | 80+12.52 (10) | 3+35.00 (3) |
| 2 | Dakota Fodge | 39.5 | 5 (10) | 600 (5.5) | 2+8.90 (7) | 80+16.98 (7) | 3+18.16 (10) |
| 3 | Kenan Miller | 37 | 2 (4.5) | 600 (5.5) | 3+12.74 (9) | 80+14.82 (9) | 3+19.41 (9) |
| 4 | Carter Collins | 35 | 3 (7.5) | 700 (7.5) | 3+33.13 (8) | 80+17.77 (5) | 3+24.52 (7) |
| 5 | Cooper Privett | 30 | 4 (9) | 900 (10) | 1+7.99 (2) | 80+22.61 (4) | 3+30.80 (5) |
| 6 | Taron Finnigan | 27.5 | 2 (4.5) | 300 (3) | 2+10.46 (6) | 80+17.62 (6) | 3+19.92 (8) |
| 7 | Joe Cancro | 24.5 | 2 (4.5) | 3 (1) | 2+13.16 (5) | 80+16.76 (8) | 3+25.09 (6) |
| 8 | James Larsen | 21 | 2 (4.5) | 700 (7.5) | 2+30.74 (3) | 80+27.29 (2) | 3+31.22 (4) |
| 9 | Bryce Likens | 11.5 | 1 (1.5) | 400 (4) | 1+20.84 (1) | 80+24.85 (3) | 3+39.82 (2) |
| 10 | Mark Foster | 9.5 | 1 (1.5) | 10 (2) | 2+27.20 (4) | 80+37.17 (1) | 2+40.43 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Branda Thornhill | 10 | 3 (2) | 400 (2) | 3+0:19.9 (2) | 80+19.45 (2) | 1+11.73 (2) |
| 2 | Katherine Wurtele | 5 | 2 (1) | 200 (1) | 1+0:06.3 (1) | 80+20.53 (1) | 1+15.55 (1) |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Wilson | 30.5 | 3 (6.5) | 300 (7) | 3+13.72 (7) | 46.1+60.0 (3) | 3+21.87 (7) |
| 2 | Simon Menz | 30.5 | 3 (6.5) | 200 (6) | 2+15.32 (5) | 80+23.36 (7) | 3+29.10 (6) |
| 3 | Cody Clem | 25.5 | 2 (3.5) | 100 (5) | 3+14.73 (6) | 80+29.40 (6) | 2+34.12 (5) |
| 4 | Brandon Sanford | 18.5 | 2 (3.5) | 20 (4) | 1+7.22 (2) | 80+56.77 (5) | 2+34.22 (4) |
| 5 | Brandon Zeigenbein | 12.5 | 2 (3.5) | 1 (1) | 2+29.01 (4) | 63.4+60 (4) | 0 (0) |
| 6 | Luke Butzlaff | 10.5 | 2 (3.5) | 10 (3) | 0 (0) | 46+60 (2) | 1+15.51 (2) |
| 7 | Jon Hargate | 9 | 0 (0) | 4 (2) | 1+7.12 (3) | 3.5+60 (1) | 1+13.82 (3) |
Open W SHW (+) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Jenkins | 25 | 5 (5) | 500 (5) | 3+14.16 (5) | 80+20.02 (5) | 3+49.49 (5) |
| 2 | Jess Slivinski | 15 | 2 (2) | 400 (4) | 3+21.87 (4) | 80+55.89 (2) | 1+10.96 (3) |
| 3 | Selina Jaramillo | 12.5 | 2 (2) | 1 (1.5) | 2+20.02 (1) | 80+22.43 (4) | 2+20.96 (4) |
| 4 | Erica Thieman | 11 | 2 (2) | 30 (3) | 3+36.09 (3) | 80+52.82 (3) | 0 (0) |
| 5 | Allison Groff | 8.5 | 3 (4) | 1 (1.5) | 2+16.81 (2) | 42+60.00 (1) | 0 (0) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Konnor Pennington | 41 | 4 (7) | 600 (8) | 2+7.40 (9) | 80+14.98 (9) | 3+34.59 (8) |
| 2 | Benjamin Motl | 40 | 5 (9) | 1200 (9) | 2+11.69 (8) | 80+20.30 (5) | 3+23.21 (9) |
| 3 | Gary Dietzel | 26 | 4 (7) | 400 (6) | 2+14.73 (6) | 0 (0) | 3+42.63 (7) |
| 4 | Jaden Just | 25.5 | 3 (4.5) | 400 (6) | 1+5.99 (3) | 80+19.06 (8) | 2+20.62 (4) |
| 5 | Jaxon Karnoski | 24.5 | 3 (4.5) | 300 (4) | 1+5.56 (4) | 80+19.16 (7) | 2+16.67 (5) |
| 6 | Harley Showalter | 24 | 4 (7) | 200 (3) | 2+31.71 (5) | 80+26.44 (3) | 3+47.66 (6) |
| 7 | Neill Hutchings | 20.5 | 2 (2.5) | 20 (2) | 2+12.99 (7) | 80+20.12 (6) | 2+31.77 (3) |
| 8 | Derek Bithell | 16.5 | 2 (2.5) | 400 (6) | 1+8.99 (2) | 80+20.67 (4) | 2+34.63 (2) |
| 9 | Damon Johnson Ii | 3 | 0 (0) | 1 (1) | 0 (0) | 53.2+60.00 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Will Gust | 4 | 1 (1) | 1 (1) | 0 (0) | 80+48.74 (1) | 2+28.41 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Trump Deadlift | 3. Sandbag Toss | 4. Yoke/Frame medley | 5. Bag to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Fetting | 23 | 3 (5) | 100 (3) | 2+12.34 (5) | 80+15.88 (5) | 3+27.11 (5) |
| 2 | Thomas Reents | 19 | 2 (3) | 900 (5) | 1+8.64 (3) | 80+18.53 (4) | 3+39.95 (4) |
| 3 | Ian Sayers | 14 | 1 (1) | 300 (4) | 1+4.25 (4) | 80+26.45 (3) | 2+16.60 (2) |
| 4 | Sheldon Childress | 12 | 2 (3) | 1 (2) | 1+15.90 (2) | 56+60 (2) | 2+12.66 (3) |
| 5 | Caleb McIntosh | 3 | 2 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |