Strongest of the Strong VII (FUNDRAISER EVENT) USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press | Most reps |
| 2 | Odd Object Carry | Fastest time |
| 3 | Arm Over Arm Drag | Distance (ft) — time breaks ties |
| 4 | Stein Hold | Fastest time |
| 5 | Atlas Stone to Shoulder | Most reps |
| 6 | Tiebreaker Event | Most reps |
Implement weights by division
| Division | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 300lbs | 300lbs | Ford F750 | — | 275lbs | — | |
| Masters Men (Single Class) | 225lbs | 225lbs | Chevy Tahoe | — | 225lbs | — | |
| Masters Women (Single Class) | 135lbs | 125lbs | Ford Ranger | — | 100lbs | — | |
| Novice M HW (220+) | 250lbs | 245lbs | Chevy Tahoe | — | 225lbs | — | |
| Novice M LW (220-) | 200lbs | 200lbs | Chevy Tahoe | — | 200lbs | — | |
| Novice W HW (165+) | 125lbs | 125lbs | Ford Ranger | — | 100lbs | — | |
| Novice W LW (165-) | 115lbs | 100lbs | Ford Ranger | — | 90lbs | — | |
| Open M MW (220-) | 250lbs | 250lbs | Chevy Tahoe | — | 240lbs | — | |
| Open W MW (165-) | 135lbs | 140lbs | Ford Ranger | — | 115lbs | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Joel Cervantes | 5 | 1 (1) | 0:47.88 (1) | 50+0:38.40 (1) | 0:55.03 (1) | 3 (1) | — |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Everding | 5 | 10 (1) | 1:03.68 (1) | 50+0:34.68 (1) | 1:02.02 (1) | 5 (1) | — |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Duplesys | 18 | 8 (4) | 1:39.97 (4) | 50+0:29.22 (3) | 1:13.43 (4) | 1 (3) | — |
| 2 | Nathan Vasquez | 13 | 0 (0) | 1:07.18 (2) | 50+0:26.60 (4) | 1:09.00 (3) | 4 (4) | — |
| 3 | Juan Rodriguez | 7 | 4 (3) | 0:55.66 (1) | 50+0:32.88 (1) | 1:07.02 (2) | 0 (0) | — |
| 4 | Keith Womeldorff | 6 | 0 (0) | 1:32.30 (3) | 50+0:29.88 (2) | 0:44.23 (1) | 0 (0) | — |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Gradinski | 5 | 13 (1) | 1:07.75 (1) | 50+0:40.49 (1) | 1:00.25 (1) | 4 (1) | — |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Webb | 8 | 12 (2) | 2:46.69 (1) | 50+0:21.98 (2) | 1:31.23 (1) | 6 (2) | — |
| 2 | Kacee Stewart | 6 | 0 (0) | 2:55.22 (2) | 50+0:25.67 (1) | 1:47.25 (2) | 3 (1) | — |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Kendra Dixon | 31 | 20 (6) | 13:04.59 (6) | 50+0:20.98 (6) | 1:22.92 (2) | 5 (5) | 3 (6) |
| 2 | Mari Liddick | 26 | 18 (4) | 9:03.76 (5) | 50+0:28.71 (2) | 1:33.95 (4) | 6 (6) | 2 (5) |
| 3 | Amy Maurer | 24 | 17 (3) | 3:41.54 (3) | 50+0:23.88 (5) | 1:48.57 (6) | 4 (3) | 1 (4) |
| 4 | Caroline Renck | 20 | 19 (5) | 5:07.10 (4) | 50+0:26.04 (3) | 1:34.78 (5) | 4 (3) | 0 (0) |
| 5 | Liz Kuttner | 14 | 14 (2) | 2:59.95 (2) | 50+0:25.36 (4) | 1:29.85 (3) | 4 (3) | 0 (0) |
| 6 | Abby Lyons | 5 | 11 (1) | 1:11.16 (1) | 50+0:50.10 (1) | 1:15.60 (1) | 2 (1) | 0 (0) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Armando Carrillo | 4 | 4 (1) | 0:28.33 (1) | 50+0:26.15 (1) | 0:58.70 (1) | 0 (0) | — |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Press | 2. Odd Object Carry | 3. Arm Over Arm Drag | 4. Stein Hold | 5. Atlas Stone to Shoulder | 6. Tiebreaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Bowen | 5 | 11 (1) | 2:44.22 (1) | 50+0:22.32 (1) | 1:34.35 (1) | 7 (1) | — |