Strongest on the Prairie II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Bar Deadlift | Max weight (lb) |
| 2 | Overhead Press Medley | Fastest time |
| 3 | The Stein Hold | Fastest time |
| 4 | Yoke Down & Back | Fastest time |
| 5 | Last Man Standing Stone Over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | Barbell-255/Axle-275/Log-275 | 50 | — | — | |
| Novice M HW (220+) | — | Barbell-165/Axle-185/Log-185 | 35 | — | — | |
| Novice M LW (220-) | — | Barbell-135/Axle-155/Log-155 | 30 | — | — | |
| Novice W HW (165+) | — | Barbell-125/Axle-145/Log-145 | 20 | — | — | |
| Open M HW (275-) | — | Barbell-235/Axle-255/Log-255 | 45 | — | — | |
| Open M MW (220-) | — | Barbell-215/Axle-235/Log-235 | 40 | — | — | |
| Open W HW (198-) | — | Barbell-145/Axle-165/Log-165 | 30 | — | — | |
| open_wlw_132 | — | Barbell-125/Axle-145/Log-145 | 20 | — | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaden Johnson | 14.5 | 585 (1.5) | :23.87 (4) | :27.18 (3) | :19.72 (3) | 350 (3) |
| 2 | David Nelson | 13.5 | 605 (3) | :39.18 (3) | :18.47 (2) | :19.25 (4) | 335 (1.5) |
| 3 | Sebastian Bear | 12.5 | 645 (4) | 1:00 (1.5) | :12.19 (1) | :22.25 (2) | 430 (4) |
| 4 | Casey Raaen | 9.5 | 585 (1.5) | 1:00 (1.5) | :28.25 (4) | :28.28 (1) | 335 (1.5) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Box | 14 | 545 (2) | :15.19 (3) | :42.62 (3) | :13.44 (3) | 350 (3) |
| 2 | Felipe Martinez | 9.5 | 585 (3) | :19.60 (1) | :39.32 (2) | :15.69 (2) | 305 (1.5) |
| 3 | Seth Heidenreich | 6.5 | 425 (1) | :16.94 (2) | :16.35 (1) | :26.91 (1) | 305 (1.5) |
Novice M LW (220-) 13 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zach Crowe | 58 | 525 (11) | :11.84 (12) | :52.66 (13) | :14.43 (11) | 335 (11) |
| 2 | Saam Huber | 57 | 545 (12) | :10.98 (13) | :36.75 (8) | :11.79 (13) | 335 (11) |
| 3 | Aaron Poelaert | 53 | 585 (13) | :15.66 (8) | :42.16 (11) | :16.50 (8) | 350 (13) |
| 4 | Nicholas Knie | 47 | 425 (8) | :12.07 (11) | :41.12 (10) | :13.60 (12) | 250 (6) |
| 5 | Chase Schmidt | 38.5 | 405 (4.5) | :13.97 (10) | :36.93 (9) | :17.72 (6) | 305 (9) |
| 6 | Connor Kontz | 37.5 | 405 (4.5) | :14.47 (9) | :23.81 (3) | :15.03 (10) | 335 (11) |
| 7 | Adam Derschan | 34.5 | 425 (8) | :18.90 (5) | :42.37 (12) | :17.53 (7) | 230 (2.5) |
| 8 | Alex Knight | 30 | 425 (8) | :17.10 (6) | :30.13 (5) | :18.94 (5) | 250 (6) |
| 9 | Wesley Lunt | 29 | 445 (10) | :15.78 (7) | :28.53 (4) | :21.88 (2) | 250 (6) |
| 10 | Mike Wussow | 27.5 | 405 (4.5) | :25.57 (2) | :32.00 (6) | :16.22 (9) | 250 (6) |
| 11 | Harley Lunt | 22 | 325 (2) | :19.07 (4) | :35.66 (7) | :21.19 (3) | 250 (6) |
| 12 | Robert Plemel | 16 | 405 (4.5) | :19.09 (3) | :19.60 (2) | :19.60 (4) | 230 (2.5) |
| 13 | Matthew Millner | 5 | 265 (1) | :59 (1) | :12.25 (1) | :46.47 (1) | 205 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Julia Cole | 4 | 225 (1) | DNF (1) | :26.87 (1) | 0 (0) | 105 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Moeller | 16.5 | 665 (4) | :17.28 (3) | :33.22 (3) | :19.32 (3) | 410 (3.5) |
| 2 | Jake Heidenreich | 15.5 | 625 (2) | :14.78 (4) | :24.37 (2) | :17.16 (4) | 410 (3.5) |
| 3 | Rody Feiler | 9 | 585 (1) | 1:00 (2) | :37.25 (4) | :26.44 (1) | 350 (1) |
| 4 | Isaac Salisbury | 9 | 645 (3) | 2:00 (1) | :21.38 (1) | :22.94 (2) | 375 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Breker | 18 | 665 (4) | :15.16 (4) | :37.44 (3) | :15.03 (3.5) | 350 (3.5) |
| 2 | Taylor Bones | 15 | 645 (3) | :16.87 (3) | :37.15 (2) | :15.03 (3.5) | 350 (3.5) |
| 3 | Austin Miller | 9 | 585 (2) | 1:00 (1) | :46.06 (4) | :25.63 (1) | 305 (1) |
| 4 | Dylan Surface | 8 | 445 (1) | :19.16 (2) | :32.15 (1) | :23.91 (2) | 335 (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Bar Deadlift | 2. Overhead Press Medley | 3. The Stein Hold | 4. Yoke Down & Back | 5. Last Man Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Haley Risovi | 10 | 345 (2) | 1 (2) | :9.68 (2) | :31.43 (2) | 230 (2) |
| 2 | Sara Hanson | 5 | 285 (1) | 2 (1) | :7.13 (1) | :50.78 (1) | 205 (1) |