Strongest on the Prairie IV SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean and Press | Max weight (lb) |
| 2 | EHOP Stein Hold | Fastest time |
| 3 | Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | Max weight (lb) + reps |
| 4 | Celtic Cross Carry | Distance (ft) — time breaks ties |
| 5 | Throwing Bag Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | - | 50 | 635/755 | 340 | 40-45-50 | |
| Open W HW (+) | - | 30 | 365/425 | 200 | 20-25-30 | |
| Open M HW (264.5-) | - | 45 | 595/705 | 320 | 35-40-45 | |
| Open M MW (231.4-) | - | 40 | 555/655 | 300 | 30-35-40 | |
| Open W MW (180.4-) | - | 25 | 315/395 | 190 | 15-20-25 | |
| Novice M MW (231.4-) | - | 30 | 365/455 | 200 | 25-30-35 | |
| Novice W MW (180.4-) | - | 15 | 255/275 | 140 | 15-15-20 | |
| Masters W HW | - | 20 | 275/355 | 180 | 15-15-20 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Dillion Diaz | 27 | 355 (5) | 0:33.93 (6) | 755 + 5 (6) | 40+0:18.72 (6) | 3+0:22.48 (4) |
| 2 | Mitch Hughes | 23 | 345 (4) | 0:23.60 (5) | 755 + 1 (4) | 40+0:20.59 (4) | 3+0:14.92 (6) |
| 3 | Jordan Sheppard | 21 | 385 (6) | 0:21.90 (4) | 755 + 4 (5) | 40+0:42.00 (1) | 3+0:19.87 (5) |
| 4 | Sebastian Bear | 16 | 305 (2) | 0:18.50 (3) | 635 + 4 (3) | 40+0:20.00 (5) | 2+0:16.68 (3) |
| 5 | Jack Rose | 10 | 315 (3) | 0:4.06 (1) | 635 + 1 (1) | 40+0:20.85 (3) | 2+0:19.51 (2) |
| 6 | Andrew Jacobs | 7 | 0 (0) | 0:13.62 (2) | 635 + 3 (2) | 40+0:34.37 (2) | 1+0:6.87 (1) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Lacee Carr | 5 | 205 (1) | 0:22.62 (1) | 365 + 2 (1) | 40+0:23.90 (1) | 2+1:00.00 (1) |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Wenzel | 5 | 345 (1) | 0:30.21 (1) | 755 + 3 (1) | 40+0:18.21 (1) | 3+0:11.53 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Parker Moran | 24 | 335 (5) | 0:38.22 (5) | 565 + 4 (4) | 40+0:16.06 (5) | 3+0:16.91 (5) |
| 2 | Jake Heidenreich | 17 | 315 (4) | 0:33.72 (4) | 565 + 3 (3) | 40+0:17.37 (4) | 3+0:22.49 (2) |
| 3 | Gage Wollerman | 14 | 265 (3) | 0:26.32 (3) | 565 + 2 (2) | 40+0:20.31 (3) | 3+0:22.29 (3) |
| 4 | Coty Johnson | 13.5 | 225 (1.5) | 0:24.78 (2) | 655 + 2 (5) | 40+0:25.19 (1) | 3+0:20.89 (4) |
| 5 | Alex Knight | 6.5 | 225 (1.5) | 0:17.60 (1) | 565 + 0 (1) | 40+0:21.81 (2) | 0+1:00.00 (1) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Madisyn Zahradka-peterson | 5 | 135 (1) | 0:45.87 (1) | 315 + 11 (1) | 40+0:16.00 (1) | 3+0:19.10 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Allmer | 15 | 245 (3) | 0:48.82 (3) | 455 + 16 (3) | 40+0:11.41 (3) | 3+0:18.91 (3) |
| 2 | Tim Knight | 9 | 215 (2) | 0:42.41 (2) | 455 + 9 (2) | 40+0:14.97 (1) | 3+0:21.13 (2) |
| 3 | Josh Nienas | 6 | 195 (1) | 0:23.15 (1) | 455 + 4 (1) | 40+0:12.37 (2) | 3+0:31.56 (1) |
Novice W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alyson Moses | 8 | 145 (2) | 0:33.03 (1) | 275 + 14 (1) | 40+0:16.90 (2) | 3+0:22.77 (2) |
| 2 | Angie Lowe | 7 | 115 (1) | 0:35.72 (2) | 275 + 15 (2) | 40+0:20.97 (1) | 3+0:53.15 (1) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean and Press | 2. EHOP Stein Hold | 3. Wagon Wheel Kratos Deadlift for Reps with Trump Bar Option | 4. Celtic Cross Carry | 5. Throwing Bag Medley |
|---|---|---|---|---|---|---|---|
| 1 | Heidi Folden-Willard | 10 | 135 (2) | 0:29.57 (2) | 275 + 3 (2) | 40+0:27.56 (2) | 3+0:27.24 (2) |
| 2 | Meghan Bartz | 5 | 85 (1) | 0:20.06 (1) | 275 + 0 (1) | 19.7+1:00.00 (1) | 0+1:00.00 (1) |