Strongest on the Prairie USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press for Reps | Most reps |
| 2 | Deadlift for Reps | Most reps |
| 3 | Stein Hold | Fastest time |
| 4 | Yoke | Distance (ft) — time breaks ties |
| 5 | Sandbag Over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 180 | 425 | Tall Stein | 420 | 140-170-220 | |
| Novice M LW (220-) | 150 | 375 | Short Stein +10 | 360 | 140-170-170 | |
| Novice W HW (165+) | 120 | 315 | Short Stein + 2.5 | 310 | 100-140-170 | |
| Open M HW (275-) | 250 | 595 | Tall Stein +15 | 690 | 220-260-300 | |
| Open M MW (220-) | 220 | 535 | Short Stein +25 | 640 | 220-260-260 | |
| Masters M MW (220-) | 180 | 425 | Tall Stein | 420 | 140-170-220 |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Frankie Barth | 34 | 15 (8) | 12 (5) | 0:50.65 (6) | 60+0:6.41 (8) | 3+0:14.82 (7) |
| 2 | Chris Hickel | 31 | 9 (4) | 17 (8) | 0:57.35 (8) | 60+0:8.33 (3) | 3+0:14.55 (8) |
| 3 | Austin Miller | 29.5 | 12 (6) | 14 (6.5) | 0:51.96 (7) | 60+0:7.62 (6) | 3+0:22.94 (4) |
| 4 | David Nelson | 25 | 13 (7) | 11 (4) | 0:40.78 (4) | 60+0:8.02 (5) | 3+0:18.73 (5) |
| 5 | Michael Pettit | 24.5 | 8 (2) | 14 (6.5) | 0:40.52 (3) | 60+0:7.00 (7) | 3+0:14.85 (6) |
| 6 | Travis Wagner | 16 | 9 (4) | 1 (1) | 0:46.45 (5) | 60+0:8.14 (4) | 3+0:40.12 (2) |
| 7 | Mateo Oliva | 12 | 9 (4) | 6 (3) | 0:39.77 (2) | 60+0:12.83 (2) | 2+0:21.68 (1) |
| 8 | Cody Molter | 7 | 0 (0) | 5 (2) | 0:24.44 (1) | 60+0:13.78 (1) | 3+0:27.59 (3) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Micah Dipippo | 38.5 | 10 (7.5) | 14 (8) | 0:38.52 (9) | 60+0:7.58 (6) | 3+0:16.72 (8) |
| 2 | Josh DiPippo | 36.5 | 7 (5.5) | 16 (9) | 0:29.72 (8) | 60+0:9.15 (5) | 3+0:13.46 (9) |
| 3 | Jon Paul | 31 | 12 (9) | 8 (5) | 0:25.06 (5) | 60+0:6.78 (9) | 3+0:24.45 (3) |
| 4 | Marcus Christianson | 30 | 5 (4) | 11 (7) | 0:27.21 (6) | 60+0:7.26 (8) | 3+0:19.49 (5) |
| 5 | Jory Shypkowski | 26.5 | 10 (7.5) | 9 (6) | 0:18.57 (3) | 60+0:9.75 (3) | 3+0:18.89 (7) |
| 6 | Brayden Jeanotte | 21 | 7 (5.5) | 1 (2.5) | 0:24.63 (4) | 60+0:7.56 (7) | 3+0:27.55 (2) |
| 7 | Katelyn Plemel | 19 | 1 (3) | 3 (4) | 0:15.77 (2) | 60+0:9.28 (4) | 3+0:19.27 (6) |
| 8 | Paul Jackson | 9.5 | 0 (0) | 1 (2.5) | 0:13.37 (1) | 60+0:12.9 (2) | 3+0:24.23 (4) |
| 9 | Matthew Millner | 9 | 0 (0) | 0 (0) | 0:27.81 (7) | 60+0:28.7 (1) | 3+0:46.26 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Haley Risovi | 10 | 11 (2) | 11 (2) | 0:38.8 (2) | 60+0:8.83 (2) | 3+0:22.09 (2) |
| 2 | Kristin Walker | 4 | 0 (0) | 5 (1) | 0:25.55 (1) | 60+0:11.00 (1) | 3+0:25.56 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Heidenreich | 14 | 11 (3) | 5 (3) | 0:27.83 (2) | 60+0:9.38 (3) | 3+0:29.64 (3) |
| 2 | Casey Raaen | 10 | 4 (2) | 1 (2) | 0:37.57 (3) | 60+0:13.13 (2) | 1+0:9.79 (1) |
| 3 | Nick Gackle | 5 | 1 (1) | 0 (0) | 0:27.32 (1) | 60+0:23.02 (1) | 2+0:23.21 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jw Sheering | 8.5 | 6 (1.5) | 6 (2) | 0:14.41 (1) | 60+0:13.65 (2) | 3+0:33.61 (2) |
| 2 | Dylan Surface | 5.5 | 6 (1.5) | 0 (0) | 0:16.65 (2) | 60+0:28.68 (1) | 1+0:10.88 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Stein Hold | 4. Yoke | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Brunink | 5 | 10 (1) | 11 (1) | 0:50.44 (1) | 60+0:9.20 (1) | 3+0:17.02 (1) |