Strongman Corporation Southwest Regionals SC

2024-07-20 · Fort Worth, TX · Meet director: Kaysha Velazquez · Results: Iron Podium

Events & scoring

#EventScored as
1 Silver Dollar Deadlift Max weight (lb)
2 Viking Press Most reps
3 Sandbag Toss Fastest time
4 Duck Walk - Frame Carry Fastest time
5 Fingal Fingers Fastest time

Implement weights by division

Division 1. Silver Dollar Deadlift2. Viking Press3. Sandbag Toss4. Duck Walk - Frame Carry5. Fingal Fingers
Open M SHW (+) 47528540/45/50/55—270
Open W HW (+) 24517525/30/35/40—170
Masters M SHW (+) 33523530/35/40/45—230
Masters W HW (+) 15513520/25/30/35—130
Open M LW (175.4-) 33517525/30/35/40—190
Open M MW (200.4-) 44520530/35/40/45—210
Open M MW (231.4-) 44523530/35/40/45—230
Open W LW (140.4-) 15511515/20/25/30—110
Open W MW (160.4-) 24513520/25/30/35—130
Open W MW (180.4-) 24515520/25/30/35—150
Masters M MW (231.4-) 33520525/30/35/40—210
Masters W MW (180.4-) 15511515/20/25/30—110
Open M HW (265.4-) 47526535/40/45/50—250
Open W LW (125.4-) 1559515/20/25/30—100

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 20 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 John Green 70.5 915 (19.5) 27 (14.5) — 0:14.43 (19) 0:11.40 (17.5)
2 Colten Rhodes 69 915 (19.5) 32 (18.5) — 0:15.34 (15) 0:11.45 (16)
3 Nicholas Newcomer 63 875 (17) 29 (16) — 0:14.69 (18) 0:12.64 (12)
4 Damian Chavez-Haug 60 895 (18) 30 (17) — 0:18.44 (7.5) 0:11.40 (17.5)
5 Jeremy Herron 59.5 775 (10) 35 (20) — 0:17.00 (10) 0:11.24 (19.5)
6 Cornelius Henderson 57 815 (13.5) 26 (12.5) — 0:13.72 (20) 0:13.37 (11)
7 Mula Benedict 51 815 (13.5) 27 (14.5) — 0:14.70 (17) 0:16.78 (6)
8 Layne Ellis 49.5 695 (9) 22 (10) — 0:16.9 (11) 0:11.24 (19.5)
9 Dexter Griffith 46.5 855 (15.5) 21 (8) — 0:18.35 (9) 0:12.30 (14)
10 Justin Schoppe 45 675 (8) 21 (8) — 0:15.19 (16) 0:12.43 (13)
11 Jonathan Winberly 43.5 855 (15.5) 18 (6) — 0:16.16 (13) 0:14.58 (9)
12 Saul Chavez 41 795 (11.5) 26 (12.5) — 0:15.65 (14) 0:18.18 (3)
12 Zachary Zamarripa 41 575 (6) 21 (8) — 0:16.81 (12) 0:12.21 (15)
12 Jeremy Thompson 41 795 (11.5) 32 (18.5) — 0:35.8 (6) 0:16.86 (5)
15 Devin Burger 25.5 0 (0) 25 (11) — 0:18.44 (7.5) 0:16.11 (7)
16 Joseph Monk 23 555 (4) 17 (5) — 1:00.02 (4) 0:14.21 (10)
17 Robert Dowdy 19 555 (4) 15 (4) — 1:00.03 (3) 0:15.27 (8)
18 Wyatt Schiflett 17 655 (7) 12 (1) — 1:00.01 (5) 0:17.14 (4)
19 Luis Diaz 9.5 555 (4) 13 (2) — 1:00.04 (1.5) 0:19.89 (2)
20 Evan Condry 4.5 0 (0) 14 (3) — 1:00.04 (1.5) 0 (0)

Open W HW (+) 5 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Tessia Ridge 18 575 (5) 21 (4) — 0:16.97 (5) 0:24.38 (4)
2 Kat Latu 14 545 (4) 23 (5) — 0:24.00 (2) 0:27.79 (3)
3 Nicole Cerda 11 415 (2) 11 (3) — 0:24.50 (1) 0:22.93 (5)
4 Ashton Graves 10 465 (3) 9 (2) — 0:19.25 (4) 1:00.1 (1)
5 Jailynn Lawrence 7 385 (1) 7 (1) — 0:21.10 (3) 0:36.84 (2)

Masters M SHW (+) 4 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Aaron Bohall 14 575 (4) 18 (3) — 0:18.15 (4) 0:32.53 (3)
2 Neill Harmer 10.5 555 (2.5) 19 (4) — 0:19.22 (3) 1:00.03 (1)
3 Ronald Capeau 9.5 555 (2.5) 11 (1) — 0:27.37 (2) 00:31.03 (4)
4 Clint Grams 6 515 (1) 12 (2) — 1:00.01 (1) 1:00.02 (2)

Masters W HW (+) 1 athlete

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Mandy Pugh 2 215 (1) 0 (0) — 0:40.25 (1) —

Open M LW (175.4-) 12 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Jacob Bridges 44 675 (10) 29 (10) — 0:10.6 (12) 0:11.10 (12)
2 Tony Miknavich 36 875 (12) 39 (12) — 1:00.02 (4) 0:13.87 (8)
3 Ryaan Villagomez 34 495 (2) 30 (11) — 0:17.03 (11) 0:13.15 (10)
4 Anthony Gormley 32.5 595 (6.5) 25 (7) — 0:17.5 (10) 0:13.84 (9)
5 Peyton Walker 31.5 655 (9) 26 (8.5) — 0:23.66 (8) 0:14.62 (6)
6 Justin Daffin 24 615 (8) 24 (6) — 1:00.01 (5) 0:15.75 (5)
7 Shawn Frasquillo 23.5 755 (11) 26 (8.5) — 1:00.04 (2) 0:23.20 (2)
8 James Tanner 21 555 (4.5) 19 (2.5) — 0:24.0 (7) 0:14.33 (7)
9 Alec Thornton 19 455 (1) 17 (1) — 0:28.72 (6) 0:12.84 (11)
10 Kevin Phu 16.5 595 (6.5) 22 (5) — 1:00.05 (1) 0:18.71 (4)
11 Chris Orr 15.5 515 (3) 19 (2.5) — 0:20.34 (9) 0:25.86 (1)
12 Isaiah Sanchez 14.5 555 (4.5) 21 (4) — 1:00.03 (3) 0:19.11 (3)

Open M MW (200.4-) 10 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Alfredo Tatum 37.5 875 (10) 32 (9.5) — 0:11.15 (10) 0:11.42 (8)
2 Kirk Weldon 31 755 (7.5) 27 (6.5) — 0:12.13 (8) 0:11.30 (9)
3 Brian VanBeveren 30.5 755 (7.5) 28 (8) — 0:12.09 (9) 0:12.24 (6)
4 Khristian Case 25 815 (9) 25 (4) — 0:12.94 (5) 0:12.06 (7)
5 Kade Weldon 23 615 (2) 26 (5) — 0:12.47 (6) 0:10.86 (10)
6 Omri Mota 22.5 735 (6) 32 (9.5) — 0:15.22 (2) 0:12.30 (5)
7 Zach Neal 17.5 715 (4.5) 19 (2) — 0:12.15 (7) 0:13.80 (4)
8 Nicholas Brune 16.5 695 (3) 27 (6.5) — 0:14.75 (4) 0:14.96 (3)
9 Jonathan Gomez 12.5 715 (4.5) 23 (3) — 0:15.12 (3) 0:15.40 (2)
10 Andrew Gauthier 4 595 (1) 14 (1) — 1:00.0 (1) 0:26.34 (1)

Open M MW (231.4-) 20 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Alexander Bromley 69.5 795 (17.5) 35 (20) — 0:15.25 (18) 0:14.46 (14)
2 Tommy Mazal 67 715 (13) 30 (19) — 0:15.68 (16) 0:13.18 (19)
3 Ayrron Mott 66.5 695 (11.5) 28 (18) — 0:15.28 (17) 0:13.08 (20)
4 Parker Henry 60 775 (16) 25 (15) — 0:12.38 (20) 0:17.68 (9)
5 Alex Charity 58.5 795 (17.5) 27 (17) — 0:17.91 (13) 0:16.86 (11)
6 Cody Brady 55 735 (14) 24 (13) — 0:17.56 (15) 0:14.74 (13)
7 Tyler Muniz 50 815 (19) 20 (7) — 0:14.43 (19) 0:23.15 (5)
8 Zane Allen 47.5 695 (11.5) 26 (16) — 1:00.03 (5) 0:14.39 (15)
9 Spencer Graham 46 635 (9) 24 (13) — 0:23.59 (8) 0:14.37 (16)
10 Jeff Duncan 44.5 655 (10) 22 (10.5) — 1:00.01 (7) 0:14.33 (17)
11 Justin Davis 42 555 (4.5) 19 (5.5) — 0:17.90 (14) 0:13.93 (18)
12 Anthony Bianchi 39.5 755 (15) 22 (10.5) — 0:21.37 (10) 0:24.74 (4)
13 Scott Nolan 39 835 (20) 15 (3) — 1:00.04 (4) 0:16.49 (12)
14 Garrett Moore 29.5 615 (8) 21 (8.5) — 1:00.05 (3) 0:16.87 (10)
15 Nathanial Lucero-Rodriguez 27.5 555 (4.5) 18 (4) — 0:20.00 (11) 0:18.61 (8)
16 Phil Minott 26 555 (4.5) 21 (8.5) — 1:00.02 (6) 0:19.87 (7)
17 Matthew Altman 24.5 595 (7) 19 (5.5) — 0:21.75 (9) 0:24.81 (3)
18 Nicholas Littlefield 20.5 555 (4.5) 24 (13) — 1:00.07 (1) 0:33.05 (2)
19 Cedrick Crosby 17 545 (2) 14 (2) — 0:18.1 (12) 0:33.61 (1)
20 Joshua Trentham 10 535 (1) 7 (1) — 1:00.06 (2) 0:23.14 (6)

Open W LW (140.4-) 1 athlete

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Denise Balderas 4 475 (1) 17 (1) — 0:14.84 (1) 19.75 (1)

Open W MW (160.4-) 4 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Isabela Correa 15 495 (3) 21 (4) — 0:15.78 (4) 0:18.50 (4)
2 Benita Moreno 12 515 (4) 14 (3) — 0:30.97 (3) 0:20.16 (2)
3 Selena Lopez 8 335 (2) 6 (1) — 1:34.97 (2) 0:19.97 (3)
4 Heather Simpson 5 315 (1) 8 (2) — 1:40.0 (1) 0:22.44 (1)

Open W MW (180.4-) 3 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Sara Hanson 12 445 (3) 21 (3) — 0:15.35 (3) 0:19.87 (3)
2 Heather MacDonald 7 425 (2) 10 (2) — 0:22.44 (2) 0:23.28 (1)
3 Becca Keimig 4 0 (0) 3 (1) — 1:32.0 (1) 21.88 (2)

Masters M MW (231.4-) 1 athlete

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Chan Darby 4 735 (1) 12 (1) — 0:25.57 (1) 0:25.08 (1)

Masters W MW (180.4-) 2 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Leslie Knickman 6 545 (2) 22 (2) — 1:00.01 (1) 21.62 (1)
1 Stephanie King 6 375 (1) 13 (1) — 0:16.53 (2) 19.44 (2)

Open M HW (265.4-) 9 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Kevin Wiseman 35 715 (8) 32 (9) — 0:11.81 (9) 0:13.38 (9)
2 Josh Reed 33 955 (9) 25 (8) — 0:12.47 (8) 0:14.15 (8)
3 Bubba Simpson 25.5 655 (4.5) 23 (7) — 0:12.65 (7) 0:16.47 (7)
4 Brandon Allen 23 695 (6.5) 21 (5.5) — 0:12.78 (6) 0:19.01 (5)
5 Loren Koehler 19.5 655 (4.5) 20 (4) — 0:13.69 (5) 0:17.41 (6)
6 Ridge McClure 15.5 635 (3) 21 (5.5) — 0:18.81 (3) 0:20.18 (4)
7 Gregory Caplan 12.5 695 (6.5) 17 (2) — 1:00.02 (1) 0:22.35 (3)
8 Neal Schulte 10 595 (2) 19 (3) — 0:16.69 (4) 0:32.85 (1)
9 Dylan Andres 6 535 (1) 8 (1) — 1:00.01 (2) 0:31.66 (2)

Open W LW (125.4-) 3 athletes

Place Athlete Points 1. Silver Dollar Deadlift 2. Viking Press 3. Sandbag Toss 4. Duck Walk - Frame Carry 5. Fingal Fingers
1 Carla Figueroa-Matos 11 315 (3) 9 (2) — 0:16.50 (3) 0:22.09 (3)
2 Liz Smith 7.5 255 (1.5) 11 (3) — 02:00.0 (1) 0:23.07 (2)
3 Courtney Socha 5.5 255 (1.5) 6 (1) — 01:08.0 (2) 0:26.75 (1)