Strongman on Beale VII USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle clean and press | Most reps |
| 2 | Farmers hold | Fastest time |
| 3 | Husafell Stone carry | Fastest time |
| 4 | Keg over Bar | Most reps |
| 5 | 13in axle deadlift | Most reps |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Josh House | 22 | 8 (4) | 1:03.24 (4) | 00:14.08 (4) | 8 (5) | 17 (5) |
| 2 | Eric Jaworski | 18.5 | 9 (5) | 00:30.52 (2) | 00:13.81 (5) | 6 (2.5) | 16 (4) |
| 3 | Tayvion ONeal | 18 | 7 (3) | 1:11.06 (5) | 00:14.15 (3) | 7 (4) | 8 (3) |
| 4 | Zack Rhadfi | 10.5 | 6 (2) | 00:50.04 (3) | 00:16.48 (1) | 6 (2.5) | 7 (2) |
| 5 | Perry McDaniel | 4 | 0 (0) | 00:28.02 (1) | 00:15.93 (2) | 5 (1) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jerrica Cecil | 19 | 17 (4) | 1:03.71 (4) | 00:17.75 (3) | 6 (4) | 25 (4) |
| 2 | Julia Tumminello | 15 | 16 (3) | 1:03.21 (3) | 00:14.47 (4) | 5 (3) | 23 (2) |
| 3 | Laura Josephik | 8.5 | 12 (2) | 1:00.09 (2) | 00:19.43 (2) | 4 (1.5) | 19 (1) |
| 4 | Elyse Warstadt | 7.5 | 10 (1) | 00:26.72 (1) | 00:20.68 (1) | 4 (1.5) | 24 (3) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | John Simmons | 14 | 11 (3) | 00:42.85 (3) | 00:16.35 (3) | 7 (3) | 6 (2) |
| 2 | Adam Medford | 11 | 3 (2) | 00:42.82 (2) | 00:16.80 (2) | 5 (2) | 7 (3) |
| 3 | Tristen Pafford | 3 | 0 (0) | 00:00.00 (1) | 00:19.55 (1) | 2 (1) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Dale Melvin | 4 | 0 (0) | 1:03.34 (1) | 00:23.15 (1) | 6 (1) | 15 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nick Palese | 10 | 8 (2) | 00:42.12 (2) | 00:18.80 (2) | 5 (2) | 9 (2) |
| 2 | Corey Long | 5 | 4 (1) | 00:28.52 (1) | 00:23.55 (1) | 3 (1) | 6 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tim Moore | 5 | 1 (1) | 00:39.94 (1) | 00:17.45 (1) | 6 (1) | 4 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Victoria Day | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle clean and press | 2. Farmers hold | 3. Husafell Stone carry | 4. Keg over Bar | 5. 13in axle deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Gretchen Geist | 4 | 11 (1) | 00:44.73 (1) | 00:13.45 (1) | 0 (0) | 24 (1) |