Strongman Showdown at the Grounds SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Iron Duel at High Noon (Deadlift) | Max weight (lb) + reps |
| 2 | Bale Bustin' Farmers Relay | Distance (ft) — time breaks ties |
| 3 | Sky-High Keg Toss | Most reps |
| 4 | Lumberjack Lift-off (Monster Dumbbell) | Max weight (lb) + reps |
| 5 | Feed Freedom (Sandbag-loading Race) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) | |
|---|---|---|---|---|---|---|
| Open W 82 | 295 or 345 | 2 bales, 145 Farmers | — | — | — | |
| Open M 105kg | 580 or 680 | 2 Bales, 300 Farmers | — | — | — | |
| Open M HW | 580 or 680 | 2 Bales, 300 Farmers | — | — | — | |
| Novice M 105kg | 380 or 480 | 2 Bales, 200 Farmers | — | — | — | |
| Novice M HW | 420 or 520 | 2 Bales, 225 Farmers | — | — | — | |
| Masters M HW | 480 or 580 | 2 Bales, 250 Farmers | — | — | — |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Morris | 10 | 345 + 17 (2) | 40+0.24.15 (2) | 11 (2) | 70+3 (2) | 4+0.18.19 (2) |
| 2 | Olivia Cornelius | 5 | 295 + 1 (1) | 40+0:29.38 (1) | 9 (1) | 70+1 (1) | 4+0.33.65 (1) |
Open M 105kg 2 athletes
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | Josh Pinkerton | 8.5 | — | — | — | — | — |
| 2 | Matt Anderson | 5.5 | — | — | — | — | — |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | James Vogt | 12.5 | 680 + 4 (3) | 10 (1) | 14 (3) | 180+1 (2.5) | 4+0.21.92 (3) |
| 2 | Joshua Pinkerton | 9.5 | 680 + 3 (2) | 40+0:35.32 (3) | 11 (1.5) | 130+4 (1) | 4+0.23.67 (2) |
| 3 | Matthew Anderson | 7 | 0 (0) | 11 (2) | 11 (1.5) | 180+1 (2.5) | 2+0.13.20 (1) |
Novice M 105kg 1 athlete
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | Harry McCaskill | 5 | — | — | — | — | — |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Spray | 17 | 420 + 6 (2) | 40+0:24.61 (4) | 14 (4) | 130+3 (3) | 4+0.19.83 (4) |
| 2 | Cody Adams | 13 | 520 + 1 (3) | 40+0:27.86 (3) | 12 (3) | 130+1 (1) | 4+0.25.07 (3) |
| 3 | Christopher Vaughan | 10 | 520 + 3 (4) | 40+0:28.70 (1) | 10 (1) | 130+3 (3) | 3+0.15.98 (1) |
| 4 | Tanner Adkinson | 10 | 420 + 4 (1) | 40+0:28.05 (2) | 11 (2) | 130+3 (3) | 4+0.59.22 (2) |
Masters M HW 4 athletes
| Place | Athlete | Points | 1. Iron Duel at High Noon (Deadlift) | 2. Bale Bustin' Farmers Relay | 3. Sky-High Keg Toss | 4. Lumberjack Lift-off (Monster Dumbbell) | 5. Feed Freedom (Sandbag-loading Race) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lewis | 17.5 | 585 + 5 (4) | 40+0:31.37 (2) | 14 (4) | 130+3 (3.5) | 4+0.14.10 (4) |
| 2 | Wade Poulson | 12.5 | 480 + 8 (1) | 40+0:29.37 (3) | 11 (2) | 130+3 (3.5) | 4+0.28.65 (3) |
| 3 | Jon Bass | 11 | 585 + 4 (3) | 40+0:45.38 (1) | 12 (3) | 130+1 (2) | 4+0.32.43 (2) |
| 4 | Adam Johnson | 9 | 585 + 3 (2) | 40+0:26.51 (4) | 10 (1) | 100+4 (1) | 3+0.28.62 (1) |