Strongman Summer Slam '24 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Whiskey Deadlift | Most reps |
| 3 | Incline Frame Carry | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Atlas Stone Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 212 In Hand | 400 +/- | 400 | High Tension | 210, 230, 270, 300 | |
| Novice Men (Single Class) | 212 In Hand | 400 +/- | 400 | High Tension | 210, 230, 270, 300 | |
| Novice Women (Single Class) | 118 In Hand | 230 +/- | 250 | High Tension | 90, 115, 130, 150 | |
| Open M SHW (+) | 275 In Hand | 400 +/- | 600 | High Tension | 270, 300, 330, 360 | |
| Open W SHW (+) | 143 In Hand | 230 +/- | 350 | High Tension | 115, 130, 150, 170 | |
| Masters Men (Single Class) | 212 In Hand | 400 +/- | 400 | High Tension | 210, 230, 270, 300 | |
| Masters Women (Single Class) | 118 In Hand | 230 +/- | 250 | High Tension | 90, 115, 130, 150 | |
| Open M HW (275-) | 255 In Hand | 400 +/- | 600 | High Tension | 270, 300, 330, 360 | |
| Open M MW (220-) | 231 In Hand | 400 +/- | 500 | High Tension | 230, 270, 300, 330 | |
| Open W HW (198-) | 137 In Hand | 230 +/- | 350 | High Tension | 115, 130, 150, 170 | |
| Open W LW (132-) | 124 In Hand | 230 +/- | 300 | High Tension | 90, 115, 130, 150 | |
| Open W MW (165-) | 124 In Hand | 230 +/- | 300 | High Tension | 115, 130, 150, 170 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Duncan Foley | 5 | 14 (1) | 4 (1) | 50+0:06.71 (1) | 1:00.66 (1) | 4+0:32.79 (1) |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Joe Kaminski | 56 | 11 (12) | 5 (13) | 50+0:06.94 (10) | 1:09.82 (8) | 4+0:20.14 (13) |
| 2 | Johnny Vargas | 52.5 | 10 (10.5) | 4 (10) | 50+0:06.90 (11) | 1:15.72 (12) | 3+0:32.53 (9) |
| 3 | Brandon Grzegorek | 52 | 8 (8) | 4 (10) | 50+0:05.56 (13) | 1:14.32 (11) | 3+0:18.49 (10) |
| 4 | Payton Grasser | 51 | 14 (13) | 4 (10) | 50+0:9.51 (6) | 1:12.91 (10) | 4+0:26.30 (12) |
| 5 | Spencer Edging | 49.5 | 10 (10.5) | 4 (10) | 50+0:5.69 (12) | 1:03.03 (6) | 4+0:38.61 (11) |
| 6 | Philip Adams | 39 | 8 (8) | 4 (10) | 50+0:7.28 (9) | 1:05.72 (7) | 3+0:50.08 (5) |
| 7 | Clive Rosales | 30.5 | 6 (5.5) | 3 (7) | 50+0:12.28 (3) | 1:12.06 (9) | 3+43.28 (6) |
| 8 | Alex Johnston | 26 | 0 (0) | 0 (0) | 50+0:10.15 (5) | 1:17.97 (13) | 3+0:38.79 (8) |
| 9 | Blade Steele | 24 | 6 (5.5) | 2 (5.5) | 50+0:10.50 (4) | 0:29.91 (2) | 3+0:41.67 (7) |
| 10 | Trevor Pfaendtner | 21.5 | 0 (0) | 2 (5.5) | 50+0:07.91 (8) | 1:02.09 (4) | 3+0:52.52 (4) |
| 11 | Brandon Keller | 15 | 8 (8) | 0 (0) | 50+0:15.0 (1) | 0:57.75 (3) | 2+0:24.97 (3) |
| 12 | Steve Kandathil | 13 | 0 (0) | 0 (0) | 50+0:9.28 (7) | 1:02.91 (5) | 1+0:13.71 (1) |
| 13 | Ethan Wrightsman | 9 | 0 (0) | 1 (4) | 50+0:13.75 (2) | 0:11.81 (1) | 1+0:13.67 (2) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Herzel | 13 | 3 (2) | 4 (3) | 50+0:7.41 (3) | 1:02.53 (3) | 4+0:17.61 (2) |
| 2 | Kristyn Rein | 12 | 11 (3) | 3 (2) | 50+0:7.50 (2) | 0:47.46 (2) | 4+0:14.55 (3) |
| 3 | Amanda Calvird | 4 | 0 (0) | 1 (1) | 50+0:12.65 (1) | 0:35.57 (1) | 3+0:25.69 (1) |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Travis Morris | 29 | 9 (5) | 6 (6.5) | 50+0:16.75 (5.5) | 1:02.37 (7) | 3+0:39.01 (5) |
| 2 | Andrey Strelkov | 28.5 | 2 (3) | 6 (6.5) | 50+0:11.62 (7) | 0:48.72 (6) | 3+0:34.85 (6) |
| 3 | Alexander Arenas | 28 | 12 (6) | 5 (4.5) | 50+0:16.75 (5.5) | 0:43.69 (5) | 4+1:00.0 (7) |
| 4 | Evan Young | 20 | 13 (7) | 4 (3) | 50+0:23.38 (3) | 0:33.59 (3) | 2+0:14.84 (4) |
| 5 | Michael Gonzalez | 12.5 | 6 (4) | 3 (1.5) | 6.125 (1) | 0:36.44 (4) | 2+0:34.64 (2) |
| 6 | Taylor Dillon | 10.5 | 0 (0) | 3 (1.5) | 50+0:20.28 (4) | 0:28.41 (2) | 2+0:19.04 (3) |
| 7 | Daniel Biby | 7.5 | 0 (0) | 5 (4.5) | 24.5 (2) | 0 (0) | 2+0:50.89 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jancie Harris | 9 | 4 (2) | 4 (2) | 50+0:9.37 (2) | 0:33.78 (2) | 4+0:40.08 (1) |
| 2 | Stacy Eastway | 6 | 2 (1) | 3 (1) | 50+0:9.69 (1) | 0:09.89 (1) | 4+0:26.15 (2) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Bob Eisert | 17 | 14 (4) | 2 (1) | 50+0:06.84 (4) | 0:54.78 (4) | 4+0:22.14 (4) |
| 2 | Christopher Mulvey | 13 | 10 (2.5) | 3 (2.5) | 50+0:06:88 (3) | 0:37.78 (2) | 4+0:31.11 (3) |
| 3 | Terry Scharp | 12.5 | 10 (2.5) | 4 (4) | 50+0:07.97 (2) | 0:38.44 (3) | 1+0:8.56 (1) |
| 4 | James Brooks | 7.5 | 8 (1) | 3 (2.5) | 50+0:15.81 (1) | 0:14.93 (1) | 2+0:31.58 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Laarni Mulvey | 9 | 19 (2) | 6 (2) | 50+0:7.72 (2) | 0:18.97 (1) | 4+0:16.38 (2) |
| 2 | Claudia Vegas | 6 | 3 (1) | 3 (1) | 50+0:8.37 (1) | 0:29.32 (2) | 4+0:23.45 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Dertz | 12.5 | 15 (3) | 5 (2.5) | 50+0:7:75 (3) | 0:57.22 (3) | 1+0:07.56 (1) |
| 2 | Felix Alexander | 11.5 | 12 (2) | 5 (2.5) | 50+0:13.16 (2) | 0:51.34 (2) | 2+0:23.17 (3) |
| 3 | Nicholas Wheeler | 5 | 0 (0) | 3 (1) | 14 (1) | 0:15.5 (1) | 1+0:05.48 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Ramsey | 17 | 8 (3) | 5 (4) | 50+0:06.19 (4) | 0:24.47 (2) | 4+0:24.08 (4) |
| 2 | Michael Eastway | 13 | 5 (1.5) | 4 (2.5) | 50+0:08.63 (2) | 0:43.25 (4) | 4+0:38.86 (3) |
| 3 | Ben Herzel | 12 | 5 (1.5) | 4 (2.5) | 50+0:06.81 (3) | 0:39.16 (3) | 4+0:52.93 (2) |
| 4 | Brian Irmiter | 5 | 9 (4) | 0 (0) | 50+0:10.41 (1) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Deb McNally | 5 | 8 (1) | 3 (1) | 50+0:19.65 (1) | 0:26.18 (1) | 4+0:19.14 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Lustofin | 8 | 5 (2) | 3 (2) | 50+0:7.25 (2) | 0:28.56 (1) | 4+0:26.32 (1) |
| 2 | Britt Greiner | 6 | 0 (0) | 2 (1) | 50+0:11.03 (1) | 0:33.09 (2) | 4+0:24.88 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Whiskey Deadlift | 3. Incline Frame Carry | 4. Hercules Hold | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Lira | 10 | 14 (2) | 4 (2) | 50+0:06.44 (2) | 0:32.13 (2) | 4+0:14.38 (2) |
| 2 | Audrey Calvird | 4 | 0 (0) | 2 (1) | 50+0:10.03 (1) | 0:29.94 (1) | 4+0:44.09 (1) |